2026 NFL Playoff Odds
Every team’s chances to make the playoffs and win the Super Bowl.
Updated Nov 6, 2026, 3:30 AM ET
At a glance
Make playoffs
Chance to reach the postseason, at the start of the season and now.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 71% | Preseason 71% → now 96% | 96% | +25pp | 1668 | 21 | |
| 2 | 64% | Preseason 64% → now 95% | 95% | +31pp | 1638 | 32 | |
| tied for 3 | 74% | Preseason 74% → now 94% | 94% | +20pp | 1637 | 31 | |
| tied for 3 | 56% | Preseason 56% → now 94% | 94% | +38pp | 1624 | 22 | |
| 5 | 57% | Preseason 57% → now 92% | 92% | +35pp | 1618 | 5 | |
| 6 | 46% | Preseason 46% → now 88% | 88% | +42pp | 1618 | 2 | |
| 7 | 47% | Preseason 47% → now 82% | 82% | +35pp | 1572 | 14 | |
| 8 | 41% | Preseason 41% → now 80% | 80% | +39pp | 1566 | 30 | |
| 9 | 62% | Preseason 62% → now 79% | 79% | +17pp | 1580 | 11 | |
| 10 | 87% | Preseason 87% → now 78% | 78% | −9pp | 1631 | 25 | |
| 11 | 67% | Preseason 67% → now 77% | 77% | +10pp | 1602 | 9 | |
| 12 | 39% | Preseason 39% → now 71% | 71% | +32pp | 1552 | 18 | |
| 13 | 71% | Preseason 71% → now 60% | 60% | −11pp | 1586 | 7 | |
| 14 | 46% | Preseason 46% → now 55% | 55% | +9pp | 1537 | 1 | |
| 15 | 21% | Preseason 21% → now 47% | 47% | +26pp | 1456 | 12 | |
| 16 | 26% | Preseason 26% → now 38% | 38% | +12pp | 1442 | 27 | |
| tied for 17 | 38% | Preseason 38% → now 26% | 26% | −12pp | 1495 | 26 | |
| tied for 17 | 75% | Preseason 75% → now 26% | 26% | −49pp | 1517 | 29 | |
| 19 | 60% | Preseason 60% → now 23% | 23% | −37pp | 1475 | 20 | |
| 20 | 36% | Preseason 36% → now 18% | 18% | −18pp | 1459 | 19 | |
| 21 | 21% | Preseason 21% → now 15% | 15% | −6pp | 1429 | 6 | |
| tied for 22 | 30% | Preseason 30% → now 14% | 14% | −16pp | 1434 | 15 | |
| tied for 22 | 28% | Preseason 28% → now 14% | 14% | −14pp | 1444 | 13 | |
| 24 | 8% | Preseason 8% → now 12% | 12% | +4pp | 1409 | 10 | |
| tied for 25 | 12% | Preseason 12% → now 8% | 8% | −4pp | 1391 | 23 | |
| tied for 25 | 29% | Preseason 29% → now 8% | 8% | −21pp | 1401 | 24 | |
| 27 | 61% | Preseason 61% → now 6% | 6% | −55pp | 1418 | 17 | |
| 28 | 33% | Preseason 33% → now 5% | 5% | −28pp | 1402 | 28 | |
| 29 | 47% | Preseason 47% → now <1% | <1% | −46pp | 1395 | 16 | |
| 30 | 28% | Preseason 28% → now <1% | <1% | −27pp | 1373 | 3 | |
| 31 | 10% | Preseason 10% → now <1% | <1% | −9pp | 1335 | 4 | |
| 32 | 11% | Preseason 11% → now <1% | <1% | −11pp | 1297 | 8 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- Rem SoS
- Remaining SoS Rank (1 = hardest)
Race for the #1 seed
Each team’s chance of finishing as its conference’s #1 seed, over the season.
Win Super Bowl
Chance to win the title, at the start of the season and now.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 7% | Preseason 7% → now 15% | 15% | +8pp | 1668 | 21 | |
| tied for 2 | 4% | Preseason 4% → now 10% | 10% | +6pp | 1624 | 22 | |
| tied for 2 | 4% | Preseason 4% → now 10% | 10% | +6pp | 1618 | 5 | |
| tied for 2 | 5% | Preseason 5% → now 10% | 10% | +5pp | 1638 | 32 | |
| tied for 2 | 8% | Preseason 8% → now 10% | 10% | +2pp | 1637 | 31 | |
| 6 | 3% | Preseason 3% → now 8% | 8% | +5pp | 1618 | 2 | |
| 7 | 15% | Preseason 15% → now 7% | 7% | −8pp | 1631 | 25 | |
| tied for 8 | 4% | Preseason 4% → now 5% | 5% | +1pp | 1580 | 11 | |
| tied for 8 | 6% | Preseason 6% → now 5% | 5% | −1pp | 1602 | 9 | |
| tied for 10 | 2% | Preseason 2% → now 4% | 4% | +2pp | 1572 | 14 | |
| tied for 10 | 8% | Preseason 8% → now 4% | 4% | −4pp | 1586 | 7 | |
| tied for 10 | 1% | Preseason 1% → now 4% | 4% | +3pp | 1566 | 30 | |
| 13 | 2% | Preseason 2% → now 3% | 3% | +1pp | 1552 | 18 | |
| 14 | 3% | Preseason 3% → now 2% | 2% | −1pp | 1537 | 1 | |
| 15 | 8% | Preseason 8% → now <1% | <1% | −7pp | 1517 | 29 | |
| 16 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1456 | 12 | |
| 17 | 1% | Preseason 1% → now <1% | <1% | 0pp | 1495 | 26 | |
| 18 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1442 | 27 | |
| 19 | 4% | Preseason 4% → now <1% | <1% | −4pp | 1475 | 20 | |
| 20 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1459 | 19 | |
| 21 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1434 | 15 | |
| 22 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1444 | 13 | |
| 23 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1429 | 6 | |
| 24 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1409 | 10 | |
| 25 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1401 | 24 | |
| 26 | 4% | Preseason 4% → now <1% | <1% | −4pp | 1418 | 17 | |
| 27 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1402 | 28 | |
| 28 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1391 | 23 | |
| 29 | 2% | Preseason 2% → now <1% | <1% | −2pp | 1395 | 16 | |
| 30 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1373 | 3 | |
| 31 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1335 | 4 | |
| 32 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1297 | 8 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- Rem SoS
- Remaining SoS Rank (1 = hardest)