2026-27 NBA Win Projections
How many games every team is projected to win.
Updated Oct 26, 2026, 4:35 AM ET
At a glance
Projected wins since the preseason
Projected wins
Final regular-season win totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 58.7 | Preseason 58.7 → now 61.8 | 61.8 | +3.1 | 82 | 1705 | 29 | |
| 2 | 58.9 | Preseason 58.9 → now 56.1 | 56.1 | −2.8 | 27 | 1661 | 27 | |
| 3 | 51.2 | Preseason 51.2 → now 55.7 | 55.7 | +4.5 | 82 | 1633 | 28 | |
| 4 | 59.1 | Preseason 59.1 → now 53.3 | 53.3 | −5.8 | 0 | 1645 | 25 | |
| 5 | 47.5 | Preseason 47.5 → now 51.8 | 51.8 | +4.3 | 82 | 1594 | 21 | |
| 6 | 46.4 | Preseason 46.4 → now 51.7 | 51.7 | +5.3 | 82 | 1604 | 12 | |
| 7 | 50.6 | Preseason 50.6 → now 50.9 | 50.9 | +0.2 | 41 | 1598 | 30 | |
| 8 | 47.8 | Preseason 47.8 → now 50.5 | 50.5 | +2.7 | 82 | 1589 | 15 | |
| 9 | 49.4 | Preseason 49.4 → now 49.0 | 49.0 | −0.4 | 41 | 1585 | 17 | |
| 10 | 48.9 | Preseason 48.9 → now 47.4 | 47.4 | −1.5 | 55 | 1560 | 19 | |
| tied for 11 | 44.1 | Preseason 44.1 → now 47.2 | 47.2 | +3.1 | 62 | 1550 | 23 | |
| tied for 11 | 43.7 | Preseason 43.7 → now 47.2 | 47.2 | +3.5 | 55 | 1553 | 24 | |
| 13 | 47.5 | Preseason 47.5 → now 46.7 | 46.7 | −0.8 | 41 | 1558 | 20 | |
| 14 | 42.8 | Preseason 42.8 → now 45.7 | 45.7 | +2.9 | 82 | 1543 | 5 | |
| 15 | 45.1 | Preseason 45.1 → now 44.0 | 44.0 | −1.1 | 27 | 1530 | 26 | |
| 16 | 43.3 | Preseason 43.3 → now 43.9 | 43.9 | +0.6 | 55 | 1529 | 13 | |
| 17 | 43.0 | Preseason 43.0 → now 42.2 | 42.2 | −0.8 | 27 | 1512 | 18 | |
| 18 | 42.5 | Preseason 42.5 → now 41.4 | 41.4 | −1.1 | 41 | 1504 | 16 | |
| 19 | 42.3 | Preseason 42.3 → now 37.8 | 37.8 | −4.5 | 0 | 1475 | 22 | |
| 20 | 36.0 | Preseason 36.0 → now 32.2 | 32.2 | −3.8 | 0 | 1425 | 14 | |
| 21 | 30.8 | Preseason 30.8 → now 31.1 | 31.1 | +0.3 | 27 | 1403 | 11 | |
| 22 | 33.9 | Preseason 33.9 → now 30.6 | 30.6 | −3.3 | 0 | 1414 | 6 | |
| 23 | 25.6 | Preseason 25.6 → now 30.5 | 30.5 | +4.9 | 82 | 1382 | 2 | |
| 24 | 28.4 | Preseason 28.4 → now 29.9 | 29.9 | +1.4 | 55 | 1381 | 10 | |
| 25 | 29.9 | Preseason 29.9 → now 28.6 | 28.6 | −1.3 | 27 | 1381 | 8 | |
| 26 | 31.5 | Preseason 31.5 → now 27.2 | 27.2 | −4.3 | 0 | 1370 | 9 | |
| 27 | 29.4 | Preseason 29.4 → now 25.4 | 25.4 | −4.0 | 0 | 1355 | 3 | |
| 28 | 21.7 | Preseason 21.7 → now 24.4 | 24.4 | +2.7 | 55 | 1319 | 7 | |
| 29 | 25.4 | Preseason 25.4 → now 23.9 | 23.9 | −1.5 | 27 | 1330 | 1 | |
| 30 | 24.9 | Preseason 24.9 → now 21.9 | 21.9 | −3.0 | 0 | 1314 | 4 |
- Now
- Current
- Chg
- Change
- Pace
- On pace for (wins, at the current win rate)
- Rem SoS
- Remaining SoS Rank (1 = hardest)