2026-27 NHL Point Projections
How many points every team is projected to finish with.
Updated Oct 24, 2026, 4:31 AM ET
At a glance
Projected points
Final regular-season point totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 119.1 | Preseason 119.1 → now 120.0 | 120.0 | +1.0 | 1634 | 11 | |
| 2 | 96.1 | Preseason 96.1 → now 109.1 | 109.1 | +13.0 | 1566 | 13 | |
| 3 | 93.1 | Preseason 93.1 → now 108.6 | 108.6 | +15.5 | 1548 | 30 | |
| 4 | 102.4 | Preseason 102.4 → now 107.5 | 107.5 | +5.1 | 1565 | 16 | |
| 5 | 108.3 | Preseason 108.3 → now 107.2 | 107.2 | −1.1 | 1572 | 29 | |
| 6 | 106.3 | Preseason 106.3 → now 106.6 | 106.6 | +0.3 | 1559 | 28 | |
| 7 | 100.5 | Preseason 100.5 → now 105.4 | 105.4 | +4.9 | 1554 | 31 | |
| 8 | 102.6 | Preseason 102.6 → now 105.1 | 105.1 | +2.5 | 1550 | 32 | |
| 9 | 99.2 | Preseason 99.2 → now 100.9 | 100.9 | +1.7 | 1537 | 23 | |
| 10 | 104.8 | Preseason 104.8 → now 100.6 | 100.6 | −4.2 | 1541 | 9 | |
| 11 | 94.2 | Preseason 94.2 → now 99.2 | 99.2 | +5.0 | 1518 | 21 | |
| 12 | 100.4 | Preseason 100.4 → now 98.5 | 98.5 | −1.9 | 1526 | 5 | |
| 13 | 98.7 | Preseason 98.7 → now 98.4 | 98.4 | −0.3 | 1529 | 17 | |
| 14 | 89.5 | Preseason 89.5 → now 96.1 | 96.1 | +6.6 | 1511 | 8 | |
| 15 | 107.5 | Preseason 107.5 → now 95.6 | 95.6 | −12.0 | 1523 | 10 | |
| 16 | 80.9 | Preseason 80.9 → now 93.8 | 93.8 | +12.9 | 1478 | 24 | |
| 17 | 90.2 | Preseason 90.2 → now 92.6 | 92.6 | +2.4 | 1499 | 6 | |
| 18 | 90.3 | Preseason 90.3 → now 90.0 | 90.0 | −0.3 | 1485 | 3 | |
| 19 | 94.6 | Preseason 94.6 → now 89.8 | 89.8 | −4.8 | 1500 | 12 | |
| 20 | 84.8 | Preseason 84.8 → now 89.3 | 89.3 | +4.6 | 1463 | 25 | |
| 21 | 86.4 | Preseason 86.4 → now 88.8 | 88.8 | +2.4 | 1480 | 2 | |
| 22 | 91.4 | Preseason 91.4 → now 88.4 | 88.4 | −3.0 | 1474 | 22 | |
| tied for 23 | 85.1 | Preseason 85.1 → now 86.3 | 86.3 | +1.2 | 1456 | 15 | |
| tied for 23 | 97.3 | Preseason 97.3 → now 86.3 | 86.3 | −11.1 | 1482 | 18 | |
| 25 | 77.3 | Preseason 77.3 → now 85.8 | 85.8 | +8.5 | 1458 | 4 | |
| 26 | 94.8 | Preseason 94.8 → now 84.4 | 84.4 | −10.4 | 1473 | 7 | |
| 27 | 87.4 | Preseason 87.4 → now 84.2 | 84.2 | −3.2 | 1460 | 1 | |
| 28 | 89.6 | Preseason 89.6 → now 83.1 | 83.1 | −6.5 | 1454 | 19 | |
| 29 | 85.4 | Preseason 85.4 → now 81.3 | 81.3 | −4.1 | 1440 | 27 | |
| 30 | 85.8 | Preseason 85.8 → now 76.4 | 76.4 | −9.5 | 1423 | 20 | |
| 31 | 75.5 | Preseason 75.5 → now 69.7 | 69.7 | −5.8 | 1391 | 14 | |
| 32 | 70.9 | Preseason 70.9 → now 61.5 | 61.5 | −9.4 | 1349 | 26 |
- Now
- Current
- Chg
- Change
- Rem SoS
- Remaining SoS Rank (1 = hardest)