2026 MLB Power Rankings
All 30 teams ranked.
Updated Oct 29, 2026, 4:33 AM ET
At a glance
Rankings
Based on 25,000 simulations, after the regular season.
Playoff chancesLower oddsHigher odds
| Playoff Chances | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | ||||||
| 1 | Last 10 games: Elo up 27 | 1627 | 20 | 103 | Made the playoffs | Won the World Series | |
| 2 | Last 10 games: Elo down 1 | 1571 | 22 | 100 | Made the playoffs | 0% | |
| 3 | Last 10 games: Elo up 10 | 1562 | 21 | 91 | Made the playoffs | 0% | |
| 4 | Last 10 games: Elo up 1 | 1559 | 18 | 93 | Made the playoffs | 0% | |
| 5 | Last 10 games: Elo up 2 | 1558 | 17 | 98 | Made the playoffs | 0% | |
| 6 | Last 10 games: Elo down 10 | 1540 | 13 | 89 | Made the playoffs | 0% | |
| 7 | Last 10 games: Elo down 21 | 1529 | tied for 14 | 87 | Made the playoffs | 0% | |
| 8 | Last 10 games: Elo down 4 | 1528 | 11 | 94 | Made the playoffs | 0% | |
| 9 | Last 10 games: Elo down 11 | 1525 | 12 | 88 | Made the playoffs | 0% | |
| 10 | Last 10 games: Elo up 6 | 1518 | 28 | 85 | Made the playoffs | 0% | |
| 11 | Last 10 games: Elo up 10 | 1516 | tied for 14 | 86 | 0% | 0% | |
| 12 | Last 10 games: Elo up 10 | 1513 | 9 | 82 | 0% | 0% | |
| 13 | Last 10 games: Elo down 1 | 1513 | 24 | 84 | Made the playoffs | 0% | |
| 14 | Last 10 games: Elo up 17 | 1509 | 10 | 79 | 0% | 0% | |
| 15 | Last 10 games: Elo up 9 | 1507 | 8 | 74 | 0% | 0% | |
| 16 | Last 10 games: Elo down 11 | 1505 | 23 | 76 | 0% | 0% | |
| 17 | Last 10 games: Elo up 4 | 1500 | 7 | 80 | 0% | 0% | |
| 18 | Last 10 games: Elo down 9 | 1499 | 6 | 79 | 0% | 0% | |
| 19 | Last 10 games: Elo no change | 1491 | 30 | 81 | Made the playoffs | 0% | |
| 20 | Last 10 games: Elo up 8 | 1480 | 5 | 77 | 0% | 0% | |
| 21 | Last 10 games: Elo down 8 | 1478 | 29 | 80 | 0% | 0% | |
| 22 | Last 10 games: Elo down 16 | 1474 | 4 | 77 | 0% | 0% | |
| 23 | Last 10 games: Elo up 14 | 1466 | 16 | 77 | 0% | 0% | |
| 24 | Last 10 games: Elo up 2 | 1462 | 26 | 76 | 0% | 0% | |
| 25 | Last 10 games: Elo no change | 1454 | 1 | 75 | 0% | 0% | |
| 26 | Last 10 games: Elo down 25 | 1453 | 19 | 69 | 0% | 0% | |
| 27 | Last 10 games: Elo down 16 | 1451 | 3 | 65 | 0% | 0% | |
| 28 | Last 10 games: Elo down 16 | 1426 | 25 | 62 | 0% | 0% | |
| 29 | Last 10 games: Elo down 14 | 1396 | 27 | 64 | 0% | 0% | |
| 30 | Last 10 games: Elo down 12 | 1388 | 2 | 58 | 0% | 0% | |
- Trend
- Elo change over each team’s last 10 games (all games so far until a team has played 10)
- SoS Rk
- SoS Played Rank
- Wins
- Final wins (regular season)
- Title
- Win World Series
Battle for No. 1
Who has held No. 1 in our rankings this season, day by day.
Rank comparison
Our rank beside TeamRankings, DRatings and Massey, sorted by their consensus (the average of their ranks).
Rank 30Rank 1
| The other sites | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | ||||||
| 1 | 1 | 1.3 | We rank them higher by 0.3 | 2 | 1 | 1 | |
| 2 | 2 | 1.7 | We rank them lower by 0.3 | 1 | 2 | 2 | |
| 3 | 4 | 4.0 | Agree | 3 | 4 | 5 | |
| 4 | 8 | 4.7 | We rank them lower by 3.3 | 5 | 5 | 4 | |
| 5 | 5 | 5.3 | We rank them higher by 0.3 | 10 | 3 | 3 | |
| 6 | 6 | 5.7 | We rank them lower by 0.3 | 4 | 6 | 7 | |
| tied for 7 | 3 | 7.7 | We rank them higher by 4.7 | 9 | 8 | 6 | |
| tied for 7 | 9 | 7.7 | We rank them lower by 1.3 | 8 | 7 | 8 | |
| 9 | 7 | 8.0 | We rank them higher by 1.0 | 6 | 9 | 9 | |
| tied for 10 | 11 | 12.3 | We rank them higher by 1.3 | 16 | 11 | 10 | |
| tied for 10 | 12 | 12.3 | We rank them higher by 0.3 | 15 | 10 | 12 | |
| 12 | 10 | 13.7 | We rank them higher by 3.7 | 18 | 12 | 11 | |
| 13 | 18 | 14.0 | We rank them lower by 4.0 | 12 | 15 | 15 | |
| 14 | 14 | 14.3 | We rank them higher by 0.3 | 13 | 14 | 16 | |
| 15 | 13 | 15.7 | We rank them higher by 2.7 | 21 | 13 | 13 | |
| 16 | 16 | 16.0 | Agree | 7 | 18 | 23 | |
| 17 | 15 | 16.3 | We rank them higher by 1.3 | 11 | 17 | 21 | |
| 18 | 17 | 16.7 | We rank them lower by 0.3 | 20 | 16 | 14 | |
| 19 | 19 | 18.3 | We rank them lower by 0.7 | 17 | 19 | 19 | |
| 20 | 21 | 19.0 | We rank them lower by 2.0 | 19 | 20 | 18 | |
| 21 | 24 | 20.0 | We rank them lower by 4.0 | 14 | 21 | 25 | |
| 22 | 22 | 21.0 | We rank them lower by 1.0 | 24 | 22 | 17 | |
| 23 | 20 | 23.0 | We rank them higher by 3.0 | 25 | 24 | 20 | |
| 24 | 23 | 24.3 | We rank them higher by 1.3 | 26 | 23 | 24 | |
| 25 | 25 | 24.7 | We rank them lower by 0.3 | 27 | 25 | 22 | |
| 26 | 26 | 25.0 | We rank them lower by 1.0 | 23 | 26 | 26 | |
| 27 | 27 | 25.3 | We rank them lower by 1.7 | 22 | 27 | 27 | |
| 28 | 28 | 28.0 | Agree | 28 | 28 | 28 | |
| 29 | 29 | 29.0 | Agree | 29 | 29 | 29 | |
| 30 | 30 | 30.0 | Agree | 30 | 30 | 30 | |
- Guru
- Power Rankings Guru
- TR
- TeamRankings
- MR
- Massey