Dominance Rankings
Dominance Rankings measure how exceptional a competitor’s current performance is relative to what their sport typically produces.
A score of 90 means a team is rated higher than 90% of its own league’s teams from the last 10 seasons.
Top 25 teams across active leagues.
Full dominance rankingsUpdated Nov 8, 2026, 3:36 AM ET
No. 1 right now
98.9
NCAAF
Rated higher than 98.9% of college football teams over the last 10 seasons.
| Rank | Team | ||
|---|---|---|---|
| 1 | Last 4 weeks: score up 0.2 | 98.9 | |
| 2 | Last 4 weeks: score down 0.2 | 98.8 | |
| 3 | Last 4 weeks: score up 2.5 | 98.4 | |
| 4 | Last 4 weeks: score up 1.5 | 97.7 | |
| 5 | Last 4 weeks: score up 0.5 | 97.5 | |
| 6 | Last 4 weeks: score up 3.4 | 97.1 | |
| 7 | Last 4 weeks: score down 0.5 | 96.9 | |
| 8 | Last 4 weeks: score up 1.1 | 96.0 | |
| 9 | Last 4 weeks: score up 2.3 | 95.9 | |
| 10 | Last 18 days: score up 4.0 | 95.7 | |
| 11 | Last 4 weeks: score up 2.1 | 95.5 | |
| 12 | Last 4 weeks: score down 2.5 | 95.5 | |
| 13 | Last 18 days: score down 0.7 | 95.0 | |
| 14 | Last 4 weeks: score up 3.0 | 95.0 | |
| 15 | Last 4 weeks: score down 2.2 | 94.4 | |
| 16 | Last 4 weeks: score up 0.3 | 92.2 | |
| 17 | Last 4 weeks: score down 0.8 | 92.0 | |
| 18 | Last 4 weeks: score up 1.2 | 91.9 | |
| 19 | Last 4 weeks: score up 6.9 | 91.9 | |
| 20 | Last 4 weeks: score up 6.7 | 91.7 | |
| 21 | Last 4 weeks: score up 12.0 | 91.3 | |
| 22 | Last 18 days: score down 1.0 | 91.3 | |
| 23 | Last 4 weeks: score down 2.6 | 90.7 | |
| 24 | Last 4 weeks: score down 2.4 | 90.4 | |
| 25 | Last 4 weeks: score up 4.4 | 89.4 |
- Trend
- Dominance Score over the last 4 weeks, and its change
- Score
- Dominance Score (0–100)
League Rankings
Updated Nov 8, 2026, 3:36 AM ET