2026 NFL Playoff Odds
Every team’s chances to make the playoffs and win the Super Bowl.
Updated Nov 10, 2026, 3:30 AM ET
At a glance
Make playoffs
Chance to reach the postseason, at the start of the season and now.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 71% | Preseason 71% → now >99% | >99% | +28pp | 1697 | 25 | |
| 2 | 74% | Preseason 74% → now 97% | 97% | +23pp | 1647 | 32 | |
| 3 | 56% | Preseason 56% → now 96% | 96% | +40pp | 1634 | tied for 18 | |
| 4 | 64% | Preseason 64% → now 95% | 95% | +31pp | 1638 | 31 | |
| 5 | 46% | Preseason 46% → now 91% | 91% | +45pp | 1625 | 1 | |
| 6 | 41% | Preseason 41% → now 89% | 89% | +48pp | 1589 | 30 | |
| 7 | 57% | Preseason 57% → now 85% | 85% | +28pp | 1589 | 13 | |
| 8 | 62% | Preseason 62% → now 84% | 84% | +22pp | 1593 | 6 | |
| 9 | 47% | Preseason 47% → now 82% | 82% | +35pp | 1572 | 17 | |
| 10 | 87% | Preseason 87% → now 80% | 80% | −7pp | 1639 | 15 | |
| 11 | 39% | Preseason 39% → now 79% | 79% | +40pp | 1562 | 12 | |
| 12 | 46% | Preseason 46% → now 73% | 73% | +27pp | 1577 | 3 | |
| 13 | 71% | Preseason 71% → now 64% | 64% | −7pp | 1600 | 2 | |
| 14 | 21% | Preseason 21% → now 59% | 59% | +38pp | 1478 | tied for 8 | |
| 15 | 67% | Preseason 67% → now 58% | 58% | −9pp | 1561 | 11 | |
| 16 | 75% | Preseason 75% → now 38% | 38% | −37pp | 1541 | 28 | |
| 17 | 26% | Preseason 26% → now 29% | 29% | +3pp | 1435 | 24 | |
| 18 | 60% | Preseason 60% → now 23% | 23% | −37pp | 1475 | 23 | |
| tied for 19 | 28% | Preseason 28% → now 17% | 17% | −11pp | 1460 | 7 | |
| tied for 19 | 38% | Preseason 38% → now 17% | 17% | −21pp | 1488 | 26 | |
| 21 | 21% | Preseason 21% → now 9% | 9% | −12pp | 1420 | tied for 8 | |
| tied for 22 | 8% | Preseason 8% → now 8% | 8% | 0pp | 1399 | 16 | |
| tied for 22 | 29% | Preseason 29% → now 8% | 8% | −21pp | 1408 | tied for 18 | |
| 24 | 36% | Preseason 36% → now 7% | 7% | −29pp | 1435 | 20 | |
| 25 | 30% | Preseason 30% → now 6% | 6% | −24pp | 1420 | tied for 21 | |
| 26 | 12% | Preseason 12% → now 4% | 4% | −8pp | 1384 | 27 | |
| 27 | 33% | Preseason 33% → now 2% | 2% | −31pp | 1386 | 29 | |
| 28 | 61% | Preseason 61% → now 1% | 1% | −60pp | 1395 | 14 | |
| 29 | 10% | Preseason 10% → now <1% | <1% | −10pp | 1325 | 5 | |
| 30 | 28% | Preseason 28% → now <1% | <1% | −28pp | 1360 | 4 | |
| 31 | 11% | Preseason 11% → now <1% | <1% | −11pp | 1297 | 10 | |
| 32 | 47% | Preseason 47% → now <1% | <1% | −47pp | 1371 | tied for 21 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- Rem SoS
- Remaining SoS Rank (1 = hardest)
Race for the #1 seed
Each team’s chance of finishing as its conference’s #1 seed, over the season.
Win Super Bowl
Chance to win the title, at the start of the season and now.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 7% | Preseason 7% → now 19% | 19% | +12pp | 1697 | 25 | |
| 2 | 4% | Preseason 4% → now 11% | 11% | +7pp | 1634 | tied for 18 | |
| 3 | 8% | Preseason 8% → now 10% | 10% | +2pp | 1647 | 32 | |
| tied for 4 | 5% | Preseason 5% → now 9% | 9% | +4pp | 1638 | 31 | |
| tied for 4 | 3% | Preseason 3% → now 9% | 9% | +6pp | 1625 | 1 | |
| tied for 6 | 15% | Preseason 15% → now 6% | 6% | −9pp | 1639 | 15 | |
| tied for 6 | 4% | Preseason 4% → now 6% | 6% | +2pp | 1589 | 13 | |
| tied for 6 | 4% | Preseason 4% → now 6% | 6% | +2pp | 1593 | 6 | |
| 9 | 1% | Preseason 1% → now 5% | 5% | +4pp | 1589 | 30 | |
| tied for 10 | 8% | Preseason 8% → now 4% | 4% | −4pp | 1600 | 2 | |
| tied for 10 | 3% | Preseason 3% → now 4% | 4% | +1pp | 1577 | 3 | |
| tied for 12 | 2% | Preseason 2% → now 3% | 3% | +1pp | 1572 | 17 | |
| tied for 12 | 2% | Preseason 2% → now 3% | 3% | +1pp | 1562 | 12 | |
| 14 | 6% | Preseason 6% → now 2% | 2% | −4pp | 1561 | 11 | |
| tied for 15 | 8% | Preseason 8% → now 1% | 1% | −7pp | 1541 | 28 | |
| tied for 15 | <1% | Preseason <1% → now 1% | 1% | 0pp | 1478 | tied for 8 | |
| 17 | 4% | Preseason 4% → now <1% | <1% | −4pp | 1475 | 23 | |
| 18 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1488 | 26 | |
| 19 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1460 | 7 | |
| 20 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1435 | 24 | |
| 21 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1420 | tied for 8 | |
| 22 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1435 | 20 | |
| 23 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1420 | tied for 21 | |
| 24 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1408 | tied for 18 | |
| 25 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1399 | 16 | |
| 26 | 4% | Preseason 4% → now <1% | <1% | −4pp | 1395 | 14 | |
| 27 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1384 | 27 | |
| 28 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1386 | 29 | |
| 29 | 2% | Preseason 2% → now <1% | <1% | −2pp | 1371 | tied for 21 | |
| 30 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1360 | 4 | |
| 31 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1325 | 5 | |
| 32 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1297 | 10 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- Rem SoS
- Remaining SoS Rank (1 = hardest)