2026 NFL Playoff Odds
Every team’s chances to make the playoffs and win the Super Bowl.
Updated Oct 20, 2026, 4:30 AM ET
At a glance
Make playoffs
Chance to reach the postseason, at the start of the season and now.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 56% | Preseason 56% → now 98% | 98% | +42pp | 1660 | tied for 20 | |
| 2 | 57% | Preseason 57% → now 93% | 93% | +36pp | 1629 | 7 | |
| 3 | 71% | Preseason 71% → now 91% | 91% | +20pp | 1653 | 18 | |
| 4 | 87% | Preseason 87% → now 84% | 84% | −3pp | 1656 | tied for 12 | |
| 5 | 74% | Preseason 74% → now 83% | 83% | +9pp | 1614 | 31 | |
| 6 | 64% | Preseason 64% → now 81% | 81% | +17pp | 1599 | 32 | |
| 7 | 39% | Preseason 39% → now 79% | 79% | +40pp | 1580 | 4 | |
| 8 | 67% | Preseason 67% → now 77% | 77% | +10pp | 1612 | 15 | |
| tied for 9 | 62% | Preseason 62% → now 65% | 65% | +3pp | 1552 | 16 | |
| tied for 9 | 46% | Preseason 46% → now 65% | 65% | +19pp | 1555 | 1 | |
| 11 | 60% | Preseason 60% → now 62% | 62% | +2pp | 1556 | tied for 10 | |
| tied for 12 | 46% | Preseason 46% → now 58% | 58% | +12pp | 1534 | 2 | |
| tied for 12 | 47% | Preseason 47% → now 58% | 58% | +11pp | 1540 | tied for 10 | |
| 14 | 41% | Preseason 41% → now 54% | 54% | +13pp | 1520 | 27 | |
| 15 | 71% | Preseason 71% → now 46% | 46% | −25pp | 1556 | 19 | |
| 16 | 21% | Preseason 21% → now 45% | 45% | +24pp | 1490 | 8 | |
| 17 | 75% | Preseason 75% → now 43% | 43% | −32pp | 1547 | 29 | |
| 18 | 26% | Preseason 26% → now 39% | 39% | +13pp | 1449 | 30 | |
| 19 | 61% | Preseason 61% → now 33% | 33% | −28pp | 1485 | 26 | |
| 20 | 21% | Preseason 21% → now 29% | 29% | +8pp | 1425 | tied for 5 | |
| 21 | 36% | Preseason 36% → now 19% | 19% | −17pp | 1448 | 17 | |
| 22 | 29% | Preseason 29% → now 17% | 17% | −12pp | 1416 | 28 | |
| 23 | 28% | Preseason 28% → now 16% | 16% | −12pp | 1425 | 22 | |
| tied for 24 | 8% | Preseason 8% → now 12% | 12% | +4pp | 1410 | 9 | |
| tied for 24 | 30% | Preseason 30% → now 12% | 12% | −18pp | 1406 | 24 | |
| tied for 26 | 33% | Preseason 33% → now 11% | 11% | −22pp | 1422 | 23 | |
| tied for 26 | 38% | Preseason 38% → now 11% | 11% | −27pp | 1422 | 25 | |
| 28 | 12% | Preseason 12% → now 9% | 9% | −3pp | 1384 | 14 | |
| 29 | 10% | Preseason 10% → now 5% | 5% | −5pp | 1370 | tied for 12 | |
| tied for 30 | 47% | Preseason 47% → now 1% | 1% | −46pp | 1406 | tied for 5 | |
| tied for 30 | 28% | Preseason 28% → now 1% | 1% | −27pp | 1366 | 3 | |
| tied for 30 | 11% | Preseason 11% → now 1% | 1% | −10pp | 1313 | tied for 20 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- Rem SoS
- Remaining SoS Rank (1 = hardest)
Race for the #1 seed
Each team’s chance of finishing as its conference’s #1 seed, over the season.
Win Super Bowl
Chance to win the title, at the start of the season and now.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 4% | Preseason 4% → now 15% | 15% | +11pp | 1660 | tied for 20 | |
| 2 | 7% | Preseason 7% → now 13% | 13% | +6pp | 1653 | 18 | |
| 3 | 4% | Preseason 4% → now 11% | 11% | +7pp | 1629 | 7 | |
| 4 | 15% | Preseason 15% → now 10% | 10% | −5pp | 1656 | tied for 12 | |
| tied for 5 | 8% | Preseason 8% → now 7% | 7% | −1pp | 1614 | 31 | |
| tied for 5 | 6% | Preseason 6% → now 7% | 7% | +1pp | 1612 | 15 | |
| tied for 7 | 2% | Preseason 2% → now 6% | 6% | +4pp | 1580 | 4 | |
| tied for 7 | 5% | Preseason 5% → now 6% | 6% | +1pp | 1599 | 32 | |
| tied for 9 | 4% | Preseason 4% → now 3% | 3% | −1pp | 1552 | 16 | |
| tied for 9 | 4% | Preseason 4% → now 3% | 3% | −1pp | 1556 | tied for 10 | |
| tied for 9 | 3% | Preseason 3% → now 3% | 3% | 0pp | 1555 | 1 | |
| tied for 9 | 2% | Preseason 2% → now 3% | 3% | +1pp | 1540 | tied for 10 | |
| tied for 13 | 3% | Preseason 3% → now 2% | 2% | −1pp | 1534 | 2 | |
| tied for 13 | 8% | Preseason 8% → now 2% | 2% | −6pp | 1556 | 19 | |
| tied for 13 | 1% | Preseason 1% → now 2% | 2% | +1pp | 1520 | 27 | |
| tied for 13 | 8% | Preseason 8% → now 2% | 2% | −6pp | 1547 | 29 | |
| 17 | <1% | Preseason <1% → now 1% | 1% | 0pp | 1490 | 8 | |
| 18 | 4% | Preseason 4% → now <1% | <1% | −3pp | 1485 | 26 | |
| 19 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1449 | 30 | |
| 20 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1425 | tied for 5 | |
| 21 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1448 | 17 | |
| 22 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1425 | 22 | |
| 23 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1416 | 28 | |
| 24 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1410 | 9 | |
| 25 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1422 | 25 | |
| 26 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1406 | 24 | |
| 27 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1422 | 23 | |
| 28 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1384 | 14 | |
| 29 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1370 | tied for 12 | |
| 30 | 2% | Preseason 2% → now <1% | <1% | −2pp | 1406 | tied for 5 | |
| 31 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1366 | 3 | |
| 32 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1313 | tied for 20 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- Rem SoS
- Remaining SoS Rank (1 = hardest)