2026 MLB Playoff Odds
Every team’s chances to make the playoffs and win the World Series.
Updated Oct 20, 2026, 4:33 AM ET
At a glance
Make playoffs
Chance to reach the postseason, at the start of the season and now. Faded rows missed the playoffs or have been eliminated.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 94% | Preseason 94% → now >99% | >99% | +6pp | 1616 | 20 | |
2 | >99% | Preseason >99% → now >99% | >99% | 0pp | 1571 | 22 | |
| 3 | 7% | Preseason 7% → now >99% | >99% | +93pp | 1569 | 19 | |
4 | 75% | Preseason 75% → now >99% | >99% | +25pp | 1562 | 21 | |
5 | 82% | Preseason 82% → now >99% | >99% | +18pp | 1559 | 16 | |
6 | 80% | Preseason 80% → now >99% | >99% | +20pp | 1540 | 13 | |
7 | 86% | Preseason 86% → now >99% | >99% | +14pp | 1529 | 14 | |
8 | 29% | Preseason 29% → now >99% | >99% | +71pp | 1528 | 11 | |
9 | 96% | Preseason 96% → now >99% | >99% | +4pp | 1525 | 12 | |
10 | 68% | Preseason 68% → now >99% | >99% | +32pp | 1518 | 28 | |
11 | <1% | Preseason <1% → now >99% | >99% | +100pp | 1513 | 24 | |
12 | 31% | Preseason 31% → now >99% | >99% | +69pp | 1491 | 30 | |
13 | 28% | Preseason 28% → now <1% | <1% | −28pp | 1516 | 15 | |
14 | 9% | Preseason 9% → now <1% | <1% | −9pp | 1513 | 9 | |
15 | 5% | Preseason 5% → now <1% | <1% | −5pp | 1509 | 10 | |
16 | 24% | Preseason 24% → now <1% | <1% | −24pp | 1507 | 8 | |
17 | 14% | Preseason 14% → now <1% | <1% | −14pp | 1505 | 23 | |
18 | 11% | Preseason 11% → now <1% | <1% | −11pp | 1500 | 7 | |
19 | 98% | Preseason 98% → now <1% | <1% | −98pp | 1499 | tied for 5 | |
20 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1480 | tied for 5 | |
21 | 51% | Preseason 51% → now <1% | <1% | −51pp | 1478 | 29 | |
22 | <1% | Preseason <1% → now <1% | <1% | −1pp | 1474 | 3 | |
23 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1466 | 17 | |
24 | 85% | Preseason 85% → now <1% | <1% | −85pp | 1462 | 26 | |
25 | 29% | Preseason 29% → now <1% | <1% | −29pp | 1454 | 1 | |
26 | 55% | Preseason 55% → now <1% | <1% | −55pp | 1453 | 18 | |
27 | 24% | Preseason 24% → now <1% | <1% | −24pp | 1451 | 4 | |
28 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1426 | 25 | |
29 | 19% | Preseason 19% → now <1% | <1% | −19pp | 1396 | 27 | |
30 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1388 | 2 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- SoS Rk
- SoS Played Rank
Win World Series
Chance to win the title, at the start of the season and now. Faded rows missed the playoffs or have been eliminated.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 10% | Preseason 10% → now 65% | 65% | +55pp | 1616 | 20 | |
| 2 | <1% | Preseason <1% → now 35% | 35% | +35pp | 1569 | 19 | |
3 | 27% | Preseason 27% → now <1% | <1% | −27pp | 1571 | 22 | |
4 | 3% | Preseason 3% → now <1% | <1% | −3pp | 1562 | 21 | |
5 | 5% | Preseason 5% → now <1% | <1% | −5pp | 1559 | 16 | |
6 | 4% | Preseason 4% → now <1% | <1% | −4pp | 1540 | 13 | |
7 | 7% | Preseason 7% → now <1% | <1% | −7pp | 1529 | 14 | |
8 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1528 | 11 | |
9 | 12% | Preseason 12% → now <1% | <1% | −12pp | 1525 | 12 | |
10 | 2% | Preseason 2% → now <1% | <1% | −2pp | 1518 | 28 | |
11 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1516 | 15 | |
12 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1513 | 9 | |
13 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1513 | 24 | |
14 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1509 | 10 | |
15 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1507 | 8 | |
16 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1505 | 23 | |
17 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1500 | 7 | |
18 | 19% | Preseason 19% → now <1% | <1% | −19pp | 1499 | tied for 5 | |
19 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1491 | 30 | |
20 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1480 | tied for 5 | |
21 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1478 | 29 | |
22 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1474 | 3 | |
23 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1466 | 17 | |
24 | 6% | Preseason 6% → now <1% | <1% | −6pp | 1462 | 26 | |
25 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1454 | 1 | |
26 | 1% | Preseason 1% → now <1% | <1% | −1pp | 1453 | 18 | |
27 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1451 | 4 | |
28 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1426 | 25 | |
29 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1396 | 27 | |
30 | <1% | Preseason <1% → now <1% | <1% | 0pp | 1388 | 2 |
- Now
- Current
- Chg
- Change, in percentage points (pp)
- SoS Rk
- SoS Played Rank