2026-27 Men’s College Basketball Power Rankings
All 365 teams ranked.
Updated Nov 11, 2026, 3:36 AM ET
At a glance
Rating moves, last 10 games
Best matchups
Rankings
All 365 teams by Elo rating.
| Rank | Team | ||||
|---|---|---|---|---|---|
| 1 | Last 2 games: Elo down 45 | 2082 | 102 | Big Ten | |
| 2 | Last 3 games: Elo up 24 | 2047 | 101 | SEC | |
| 3 | Last 3 games: Elo down 39 | 2044 | tied for 175 | Big 12 | |
| 4 | Last 3 games: Elo up 47 | 2033 | 258 | Big East | |
| 5 | Last 3 games: Elo down 35 | 2017 | 209 | ACC | |
| 6 | Last 3 games: Elo up 43 | 2000 | tied for 85 | Big Ten | |
| 7 | Last 2 games: Elo up 9 | 1999 | tied for 121 | Big 12 | |
| 8 | Last 2 games: Elo up 4 | 1993 | tied for 224 | Big East | |
| 9 | Last 3 games: Elo up 15 | 1983 | 155 | SEC | |
| 10 | Last 3 games: Elo up 8 | 1971 | tied for 221 | SEC | |
| 11 | Last 3 games: Elo down 23 | 1969 | 153 | Big Ten | |
| 12 | Last 2 games: Elo up 3 | 1967 | tied for 309 | SEC | |
| 13 | Last 3 games: Elo up 56 | 1953 | tied for 69 | Big 12 | |
| 14 | Last 2 games: Elo down 39 | 1944 | 197 | SEC | |
| 15 | Last 3 games: Elo down 62 | 1941 | 40 | Big Ten | |
| 16 | Last 4 games: Elo up 45 | 1939 | 234 | ACC | |
| 17 | Last 2 games: Elo up 42 | 1936 | 148 | Big Ten | |
| 18 | Last 3 games: Elo up 6 | 1925 | 286 | Big Ten | |
| 19 | Last 2 games: Elo up 34 | 1911 | 54 | Pac-12 | |
| 20 | Last 3 games: Elo up 30 | 1909 | 259 | Big 12 | |
| 21 | Last 3 games: Elo down 43 | 1906 | 237 | Big 12 | |
| 22 | Last 2 games: Elo up 12 | 1905 | 228 | Big Ten | |
| 23 | Last 3 games: Elo up 35 | 1885 | 123 | Big 12 | |
| 24 | Last 3 games: Elo up 4 | 1884 | 353 | Big 12 | |
| 25 | Last 3 games: Elo up 3 | 1879 | 361 | SEC | |
| 26 | Last 3 games: Elo up 7 | 1874 | 336 | SEC | |
| 27 | Last 2 games: Elo up 7 | 1868 | tied for 274 | SEC | |
| 28 | Last 3 games: Elo down 21 | 1861 | 157 | Big Ten | |
| 29 | Last 2 games: Elo up 5 | 1852 | 316 | ACC | |
| 30 | Last 3 games: Elo down 41 | 1850 | tied for 171 | SEC | |
| 31 | Last 3 games: Elo down 35 | 1847 | tied for 221 | Big Ten | |
| 32 | Last 3 games: Elo up 5 | 1846 | 338 | SEC | |
| 33 | Last 3 games: Elo down 54 | 1844 | 350 | SEC | |
| 34 | Last 3 games: Elo up 16 | 1842 | 193 | ACC | |
| 35 | Last 2 games: Elo up 4 | 1839 | tied for 348 | Big 12 | |
| 36 | Last 3 games: Elo down 18 | 1839 | 202 | Big 12 | |
| 37 | Last 3 games: Elo up 11 | 1833 | 304 | Pac-12 | |
| 38 | Last 3 games: Elo down 6 | 1831 | 235 | ACC | |
| 39 | Last 3 games: Elo up 15 | 1812 | tied for 217 | Big 12 | |
| 40 | Last 3 games: Elo up 23 | 1809 | 170 | Big 12 | |
| 41 | Last 2 games: Elo up 46 | 1809 | tied for 78 | Pac-12 | |
| 42 | Last 3 games: Elo up 8 | 1805 | 324 | ACC | |
| 43 | Last 3 games: Elo up 12 | 1803 | 322 | SEC | |
| 44 | Last 3 games: Elo down 15 | 1801 | tied for 246 | Big East | |
| 45 | Last 3 games: Elo up 23 | 1796 | 253 | Big East | |
| 46 | Last 3 games: Elo up 20 | 1794 | 315 | Big 12 | |
| 47 | Last 3 games: Elo up 14 | 1791 | tied for 274 | Big Ten | |
| 48 | Last 3 games: Elo up 10 | 1789 | 319 | Big Ten | |
| 49 | Last 3 games: Elo up 50 | 1787 | tied for 165 | A-10 | |
| 50 | Last 3 games: Elo up 12 | 1786 | tied for 95 | WCC | |
| 51 | Last 3 games: Elo up 18 | 1779 | tied for 274 | ACC | |
| 52 | Last 3 games: Elo down 28 | 1778 | 244 | SEC | |
| 53 | Last 2 games: Elo up 14 | 1773 | tied for 299 | Big 12 | |
| 54 | Last 2 games: Elo down 12 | 1771 | 270 | A-10 | |
| 55 | Last 2 games: Elo up 3 | 1770 | 352 | Big Ten | |
| 56 | Last 3 games: Elo up 49 | 1768 | 211 | ACC | |
| 57 | Last 2 games: Elo up 14 | 1767 | 295 | Big East | |
| 58 | Last 3 games: Elo up 18 | 1764 | 283 | WCC | |
| 59 | Last 3 games: Elo up 27 | 1763 | 305 | Big East | |
| 60 | Last 3 games: Elo up 1 | 1761 | tied for 175 | ACC | |
| 61 | Last 3 games: Elo up 40 | 1756 | 142 | Big Ten | |
| 62 | Last 3 games: Elo up 18 | 1753 | 273 | ACC | |
| 63 | Last 2 games: Elo up 24 | 1753 | 186 | Big Ten | |
| 64 | Last 2 games: Elo up 26 | 1745 | 59 | Pac-12 | |
| 65 | Last 3 games: Elo up 9 | 1743 | 344 | SEC | |
| 66 | Last 2 games: Elo down 10 | 1739 | 187 | American | |
| 67 | Last 3 games: Elo up 24 | 1738 | tied for 301 | SEC | |
| 68 | Last 3 games: Elo up 16 | 1734 | 332 | Mountain West | |
| 69 | Last 3 games: Elo up 9 | 1733 | 351 | ACC | |
| 70 | Last 2 games: Elo up 13 | 1732 | 294 | Big Ten | |
| 71 | Last 2 games: Elo up 7 | 1728 | 346 | Big Ten | |
| 72 | Last 3 games: Elo up 26 | 1727 | tied for 279 | Big East | |
| 73 | Last 2 games: Elo up 10 | 1726 | 314 | SEC | |
| 74 | Last 3 games: Elo down 6 | 1725 | tied for 279 | Big East | |
| 75 | Last 3 games: Elo down 25 | 1720 | 180 | Big 12 | |
| 76 | Last 2 games: Elo up 2 | 1720 | 347 | American | |
| 77 | Last 3 games: Elo down 3 | 1718 | tied for 246 | ACC | |
| 78 | Last 3 games: Elo up 37 | 1711 | 289 | ACC | |
| 79 | Last 2 games: Elo up 16 | 1711 | 207 | Pac-12 | |
| 80 | Last 3 games: Elo down 22 | 1707 | 303 | Big East | |
| 81 | Last 2 games: Elo down 22 | 1706 | tied for 231 | Big Ten | |
| 82 | Last 3 games: Elo down 3 | 1705 | tied for 117 | ACC | |
| 83 | Last 2 games: Elo down 9 | 1701 | 92 | American | |
| 84 | Last 2 games: Elo up 28 | 1699 | tied for 78 | Mountain West | |
| 85 | Last 3 games: Elo up 10 | 1694 | 160 | Big 12 | |
| 86 | Last 3 games: Elo up 23 | 1692 | 277 | Big East | |
| 87 | Last 2 games: Elo up 7 | 1688 | 354 | Mountain West | |
| 88 | Last 2 games: Elo up 7 | 1683 | 335 | A-10 | |
| 89 | Last 2 games: Elo up 23 | 1681 | 285 | MAC | |
| 90 | Last 2 games: Elo up 14 | 1675 | tied for 328 | MAC | |
| 91 | Last 3 games: Elo up 66 | 1666 | 164 | A-10 | |
| 92 | Last 2 games: Elo up 14 | 1663 | tied for 301 | Mountain West | |
| 93 | Last 3 games: Elo down 19 | 1661 | 296 | Big East | |
| 94 | Last 3 games: Elo down 36 | 1660 | tied for 161 | MVC | |
| 95 | Last 3 games: Elo up 27 | 1658 | 265 | Big 12 | |
| 96 | Last 3 games: Elo up 34 | 1656 | 252 | ACC | |
| 97 | Last 3 games: Elo up 3 | 1655 | 245 | ACC | |
| 98 | Last 3 games: Elo up 44 | 1653 | 257 | Pac-12 | |
| 99 | Last 3 games: Elo up 40 | 1644 | 260 | Big South | |
| 100 | Last 3 games: Elo up 44 | 1643 | 264 | A-10 | |
| 101 | Last 3 games: Elo down 16 | 1635 | 13 | MVC | |
| 102 | Last 2 games: Elo up 42 | 1632 | 203 | MVC | |
| 103 | Last 3 games: Elo up 29 | 1622 | 254 | MVC | |
| 104 | Last 2 games: Elo up 15 | 1620 | 317 | Big West | |
| 105 | Last 2 games: Elo up 29 | 1619 | tied for 74 | American | |
| 106 | Last 3 games: Elo up 29 | 1618 | 325 | ACC | |
| 107 | Last 3 games: Elo down 17 | 1617 | 266 | Big Ten | |
| 108 | Last 2 games: Elo up 21 | 1615 | 333 | A-10 | |
| 109 | Last 3 games: Elo up 1 | 1614 | 81 | Southland | |
| 110 | Last 3 games: Elo down 104 | 1611 | 308 | A-10 | |
| 111 | Last 3 games: Elo up 35 | 1610 | 284 | WCC | |
| 112 | Last 3 games: Elo down 57 | 1609 | 330 | MVC | |
| 113 | Last 3 games: Elo down 1 | 1608 | tied for 182 | Mountain West | |
| 114 | Last 3 games: Elo down 20 | 1605 | 76 | Ivy | |
| 115 | Last 2 games: Elo up 8 | 1601 | 196 | WCC | |
| 116 | Last 3 games: Elo up 84 | 1596 | tied for 221 | Horizon | |
| 117 | Last 2 games: Elo up 7 | 1595 | 100 | Ivy | |
| 118 | Last 2 games: Elo up 19 | 1592 | tied for 161 | Big West | |
| 119 | Last 3 games: Elo up 20 | 1591 | 243 | CUSA | |
| 120 | Last 3 games: Elo up 55 | 1589 | 339 | MVC | |
| 121 | Last 3 games: Elo down 17 | 1588 | 298 | American | |
| 122 | Last 3 games: Elo up 40 | 1588 | 240 | Pac-12 | |
| 123 | Last 2 games: Elo up 17 | 1587 | 212 | CAA | |
| 124 | Last 3 games: Elo up 13 | 1586 | 249 | A-10 | |
| 125 | Last 3 games: Elo up 42 | 1584 | 312 | ACC | |
| 126 | Last 3 games: Elo down 30 | 1580 | 106 | CAA | |
| 127 | Last 2 games: Elo up 47 | 1576 | tied for 117 | WCC | |
| 128 | Last 3 games: Elo up 66 | 1573 | tied for 229 | SoCon | |
| 129 | Last 2 games: Elo up 30 | 1570 | 125 | Big West | |
| 130 | Last 3 games: Elo up 57 | 1570 | 10 | American | |
| 131 | Last 3 games: Elo up 70 | 1569 | 281 | A-10 | |
| 132 | Last 3 games: Elo up 40 | 1565 | 326 | A-10 | |
| 133 | Last 3 games: Elo up 11 | 1564 | 214 | A-10 | |
| 134 | Last 4 games: Elo down 23 | 1563 | 145 | Mountain West | |
| 135 | Last 3 games: Elo up 21 | 1557 | tied for 188 | American | |
| 136 | Last 2 games: Elo down 24 | 1555 | tied for 63 | CUSA | |
| 137 | Last 3 games: Elo up 35 | 1553 | 263 | Metro | |
| 138 | Last 2 games: Elo up 6 | 1551 | tied for 348 | MVC | |
| 139 | Last 3 games: Elo down 67 | 1549 | tied for 74 | MVC | |
| 140 | Last 2 games: Elo down 3 | 1549 | 2 | CUSA | |
| 141 | Last 3 games: Elo down 12 | 1547 | 113 | CAA | |
| 142 | Last 2 games: Elo up 1 | 1545 | – | CAA | |
| 143 | Last 2 games: Elo down 26 | 1545 | 198 | American | |
| 144 | Last 2 games: Elo down 25 | 1540 | tied for 328 | A-10 | |
| 145 | Last 3 games: Elo down 25 | 1535 | 255 | Pac-12 | |
| 146 | Last 2 games: Elo up 1 | 1531 | – | Southland | |
| 147 | Last 3 games: Elo down 31 | 1531 | 321 | Ivy | |
| 148 | Last 3 games: Elo up 7 | 1522 | 103 | CUSA | |
| 149 | Last 2 games: Elo no change | 1520 | 185 | Big West | |
| 150 | Last 2 games: Elo up 10 | 1520 | 356 | CAA | |
| 151 | Last 2 games: Elo down 85 | 1519 | 233 | Big West | |
| 152 | Last 2 games: Elo up 22 | 1517 | tied for 299 | Big West | |
| 153 | Last 2 games: Elo up 26 | 1517 | 341 | A-10 | |
| 154 | Last 2 games: Elo down 27 | 1514 | 152 | MAC | |
| 155 | Last 2 games: Elo down 55 | 1511 | 360 | MVC | |
| 156 | Last 3 games: Elo down 34 | 1508 | tied for 306 | Ivy | |
| 157 | Last 4 games: Elo up 20 | 1507 | tied for 158 | WCC | |
| 158 | Last 3 games: Elo up 15 | 1507 | 77 | Sun Belt | |
| 159 | Last 3 games: Elo down 11 | 1504 | 334 | American | |
| 160 | Last 4 games: Elo down 18 | 1503 | 115 | MAC | |
| 161 | Last 2 games: Elo down 31 | 1502 | 38 | CAA | |
| 162 | Last 4 games: Elo up 13 | 1499 | tied for 90 | Atlantic Sun | |
| 163 | Last 3 games: Elo up 28 | 1497 | 73 | Sun Belt | |
| 164 | Last 3 games: Elo up 8 | 1493 | 177 | UAC | |
| 165 | Last 2 games: Elo down 4 | 1492 | 5 | CUSA | |
| 166 | Last 3 games: Elo up 2 | 1489 | – | CUSA | |
| 167 | Last 2 games: Elo down 3 | 1489 | 226 | Mountain West | |
| 168 | Last 2 games: Elo down 40 | 1489 | tied for 342 | Mountain West | |
| 169 | Last 2 games: Elo up 11 | 1487 | 345 | CUSA | |
| 170 | Last 2 games: Elo down 3 | 1487 | 6 | Sun Belt | |
| 171 | Last 3 games: Elo down 54 | 1485 | 72 | Pac-12 | |
| 172 | Last 3 games: Elo down 34 | 1485 | 126 | Sun Belt | |
| 173 | Last 4 games: Elo up 29 | 1485 | 135 | Horizon | |
| 174 | Last 2 games: Elo down 39 | 1484 | 61 | Horizon | |
| 175 | Last 2 games: Elo up 26 | 1484 | tied for 342 | MAC | |
| 176 | Last 2 games: Elo down 1 | 1483 | 1 | Big West | |
| 177 | Last 3 games: Elo down 37 | 1483 | 201 | Summit | |
| 178 | Last 2 games: Elo down 23 | 1482 | 49 | Big West | |
| 179 | Last 3 games: Elo down 3 | 1481 | 320 | CUSA | |
| 180 | Last 2 games: Elo up 27 | 1480 | tied for 117 | MAC | |
| 181 | Last 2 games: Elo down 10 | 1479 | 58 | SoCon | |
| 182 | Last 3 games: Elo down 7 | 1479 | 46 | Big Sky | |
| 183 | Last 2 games: Elo up 23 | 1474 | 151 | SoCon | |
| 184 | Last 2 games: Elo up 4 | 1474 | 132 | CAA | |
| 185 | Last 2 games: Elo down 13 | 1472 | tied for 229 | MVC | |
| 186 | Last 3 games: Elo up 30 | 1471 | 199 | Metro | |
| 187 | Last 2 games: Elo down 41 | 1468 | 241 | American | |
| 188 | Last 3 games: Elo down 58 | 1467 | 291 | Metro | |
| 189 | Last 3 games: Elo down 5 | 1467 | 16 | Big Sky | |
| 190 | Last 4 games: Elo down 79 | 1467 | 138 | Summit | |
| 191 | Last 3 games: Elo down 19 | 1466 | 272 | Patriot | |
| 192 | Last 2 games: Elo up 53 | 1465 | tied for 309 | MAC | |
| 193 | Last 4 games: Elo up 17 | 1464 | 84 | SoCon | |
| 194 | Last 4 games: Elo up 18 | 1463 | tied for 127 | UAC | |
| 195 | Last 2 games: Elo down 5 | 1462 | 268 | American | |
| 196 | Last 3 games: Elo down 27 | 1462 | tied for 161 | WCC | |
| 197 | Last 2 games: Elo down 11 | 1461 | 18 | SoCon | |
| 198 | Last 2 games: Elo down 22 | 1461 | 30 | Sun Belt | |
| 199 | Last 2 games: Elo up 13 | 1460 | 173 | Big Sky | |
| 200 | Last 3 games: Elo up 11 | 1459 | tied for 66 | A-10 | |
| 201 | Last 3 games: Elo down 21 | 1456 | tied for 178 | American | |
| 202 | Last 3 games: Elo down 14 | 1455 | 236 | Southland | |
| 203 | Last 3 games: Elo down 40 | 1455 | 215 | Sun Belt | |
| 204 | Last 2 games: Elo down 21 | 1451 | 33 | Horizon | |
| 205 | Last 2 games: Elo down 55 | 1450 | 140 | CAA | |
| 206 | Last 4 games: Elo up 33 | 1450 | tied for 66 | Horizon | |
| 207 | Last 3 games: Elo down 58 | 1449 | 109 | Sun Belt | |
| 208 | Last 3 games: Elo down 59 | 1444 | 181 | Big South | |
| 209 | Last 2 games: Elo down 15 | 1443 | 267 | CUSA | |
| 210 | Last 2 games: Elo down 9 | 1442 | tied for 306 | Mountain West | |
| 211 | Last 3 games: Elo up 46 | 1441 | 340 | Sun Belt | |
| 212 | Last 3 games: Elo down 14 | 1440 | 25 | Big Sky | |
| 213 | Last 3 games: Elo down 4 | 1438 | 87 | UAC | |
| 214 | Last 3 games: Elo up 8 | 1438 | 195 | WCC | |
| 215 | Last 3 games: Elo up 15 | 1437 | tied for 231 | Southland | |
| 216 | Last 3 games: Elo down 42 | 1436 | tied for 90 | OVC | |
| 217 | Last 3 games: Elo up 14 | 1434 | 250 | Am. East | |
| 218 | Last 2 games: Elo up 2 | 1434 | 220 | Metro | |
| 219 | Last 3 games: Elo down 6 | 1433 | 238 | Sun Belt | |
| 220 | Last 3 games: Elo up 56 | 1432 | 216 | CAA | |
| 221 | Last 4 games: Elo up 45 | 1431 | 154 | Atlantic Sun | |
| 222 | Last 3 games: Elo down 43 | 1430 | 167 | Am. East | |
| 223 | Last 3 games: Elo up 6 | 1426 | 134 | Sun Belt | |
| 224 | Last 3 games: Elo down 24 | 1426 | 206 | Metro | |
| 225 | Last 3 games: Elo down 3 | 1425 | 104 | Ivy | |
| 226 | Last 3 games: Elo up 14 | 1423 | tied for 130 | OVC | |
| 227 | Last 3 games: Elo down 25 | 1423 | 129 | Sun Belt | |
| 228 | Last 3 games: Elo down 33 | 1422 | 323 | Ivy | |
| 229 | Last 2 games: Elo down 3 | 1422 | 19 | CAA | |
| 230 | Last 3 games: Elo up 47 | 1421 | 337 | MAC | |
| 231 | Last 3 games: Elo down 24 | 1421 | 288 | Metro | |
| 232 | Last 2 games: Elo down 13 | 1419 | 83 | Big Sky | |
| 233 | Last 3 games: Elo down 1 | 1416 | 147 | WCC | |
| 234 | Last 2 games: Elo up 19 | 1415 | 290 | Big West | |
| 235 | Last 3 games: Elo up 47 | 1414 | 271 | OVC | |
| 236 | Last 4 games: Elo down 6 | 1412 | tied for 11 | Summit | |
| 237 | Last 2 games: Elo up 30 | 1409 | 50 | Summit | |
| 238 | Last 3 games: Elo down 3 | 1408 | 355 | Metro | |
| 239 | Last 4 games: Elo up 13 | 1407 | 168 | Metro | |
| 240 | Last 3 games: Elo up 14 | 1407 | 108 | Horizon | |
| 241 | Last 3 games: Elo down 20 | 1407 | 42 | Big Sky | |
| 242 | Last 2 games: Elo down 19 | 1405 | 99 | WCC | |
| 243 | Last 3 games: Elo down 5 | 1402 | tied for 217 | MEAC | |
| 244 | Last 3 games: Elo up 40 | 1402 | 213 | Patriot | |
| 245 | Last 3 games: Elo up 17 | 1401 | tied for 69 | Summit | |
| 246 | Last 3 games: Elo up 66 | 1400 | 242 | Am. East | |
| 247 | Last 3 games: Elo down 4 | 1396 | 7 | SoCon | |
| 248 | Last 3 games: Elo down 6 | 1395 | 297 | MVC | |
| 249 | Last 2 games: Elo no change | 1395 | 4 | CUSA | |
| 250 | Last 3 games: Elo down 11 | 1393 | tied for 55 | Big Sky | |
| 251 | Last 3 games: Elo down 1 | 1386 | 14 | Atlantic Sun | |
| 252 | Last 4 games: Elo down 29 | 1385 | 27 | Horizon | |
| 253 | Last 3 games: Elo up 28 | 1384 | 239 | MAC | |
| 254 | Last 4 games: Elo up 6 | 1382 | 256 | Big South | |
| 255 | Last 3 games: Elo down 5 | 1381 | tied for 309 | Ivy | |
| 256 | Last 4 games: Elo down 52 | 1381 | 105 | NEC | |
| 257 | Last 2 games: Elo down 6 | 1381 | 34 | Southland | |
| 258 | Last 2 games: Elo down 7 | 1377 | 94 | Horizon | |
| 259 | Last 3 games: Elo up 6 | 1376 | – | Big Sky | |
| 260 | Last 3 games: Elo down 36 | 1376 | 137 | MAC | |
| 261 | Last 3 games: Elo down 22 | 1372 | 80 | CAA | |
| 262 | Last 3 games: Elo down 22 | 1369 | 71 | OVC | |
| 263 | Last 3 games: Elo down 25 | 1366 | 156 | SoCon | |
| 264 | Last 3 games: Elo down 54 | 1366 | 278 | Metro | |
| 265 | Last 3 games: Elo down 16 | 1361 | 327 | Ivy | |
| 266 | Last 2 games: Elo down 24 | 1361 | tied for 130 | Big West | |
| 267 | Last 3 games: Elo down 36 | 1357 | tied for 63 | Big Sky | |
| 268 | Last 2 games: Elo up 3 | 1357 | 219 | UAC | |
| 269 | Last 3 games: Elo down 4 | 1356 | 35 | SoCon | |
| 270 | Last 3 games: Elo down 30 | 1354 | 210 | MAC | |
| 271 | Last 3 games: Elo down 16 | 1352 | 36 | Big South | |
| 272 | Last 3 games: Elo down 7 | 1350 | 39 | Big South | |
| 273 | Last 3 games: Elo up 12 | 1349 | 112 | CAA | |
| 274 | Last 3 games: Elo down 7 | 1349 | 31 | Horizon | |
| 275 | Last 3 games: Elo up 23 | 1345 | 93 | SoCon | |
| 276 | Last 4 games: Elo down 7 | 1344 | 114 | OVC | |
| 277 | Last 3 games: Elo down 9 | 1343 | 20 | Atlantic Sun | |
| 278 | Last 3 games: Elo up 62 | 1342 | 357 | Southland | |
| 279 | Last 2 games: Elo up 9 | 1341 | tied for 127 | MAC | |
| 280 | Last 2 games: Elo down 11 | 1340 | tied for 88 | Patriot | |
| 281 | Last 3 games: Elo down 43 | 1340 | 150 | Big South | |
| 282 | Last 3 games: Elo down 9 | 1339 | 149 | Patriot | |
| 283 | Last 2 games: Elo down 10 | 1339 | 313 | American | |
| 284 | Last 3 games: Elo up 19 | 1339 | tied for 182 | Atlantic Sun | |
| 285 | Last 3 games: Elo down 40 | 1334 | 141 | Sun Belt | |
| 286 | Last 2 games: Elo up 71 | 1330 | tied for 85 | Southland | |
| 287 | Last 3 games: Elo up 28 | 1330 | tied for 188 | NEC | |
| 288 | Last 3 games: Elo down 9 | 1329 | 41 | NEC | |
| 289 | Last 3 games: Elo down 9 | 1327 | 248 | UAC | |
| tied for 290 | Last 4 games: Elo down 11 | 1323 | 111 | SWAC | |
| tied for 290 | Last 2 games: Elo down 12 | 1323 | 208 | CAA | |
| 292 | Last 2 games: Elo up 53 | 1323 | tied for 204 | Big West | |
| 293 | Last 2 games: Elo no change | 1323 | tied for 28 | Big West | |
| 294 | Last 3 games: Elo down 25 | 1322 | 52 | Big South | |
| 295 | Last 2 games: Elo down 4 | 1322 | 15 | Patriot | |
| 296 | Last 3 games: Elo up 9 | 1321 | 251 | Mountain West | |
| 297 | Last 3 games: Elo down 17 | 1318 | 120 | Southland | |
| 298 | Last 3 games: Elo down 9 | 1318 | 22 | Atlantic Sun | |
| 299 | Last 3 games: Elo up 4 | 1313 | 8 | OVC | |
| 300 | Last 2 games: Elo down 19 | 1310 | tied for 88 | UAC | |
| 301 | Last 3 games: Elo up 20 | 1306 | 107 | Southland | |
| 302 | Last 3 games: Elo down 1 | 1306 | 269 | Metro | |
| 303 | Last 3 games: Elo up 85 | 1305 | 358 | MEAC | |
| 304 | Last 2 games: Elo down 12 | 1298 | tied for 158 | Summit | |
| 305 | Last 3 games: Elo down 11 | 1298 | 21 | NEC | |
| 306 | Last 3 games: Elo up 7 | 1297 | tied for 178 | NEC | |
| 307 | Last 3 games: Elo down 14 | 1296 | 82 | Horizon | |
| 308 | Last 3 games: Elo up 41 | 1293 | 65 | UAC | |
| 309 | Last 4 games: Elo down 21 | 1292 | 139 | Sun Belt | |
| 310 | Last 3 games: Elo up 58 | 1291 | 37 | Atlantic Sun | |
| 311 | Last 3 games: Elo down 23 | 1291 | 45 | SWAC | |
| 312 | Last 3 games: Elo down 6 | 1289 | 143 | SoCon | |
| 313 | Last 4 games: Elo down 72 | 1289 | tied for 224 | Summit | |
| 314 | Last 3 games: Elo down 4 | 1286 | tied for 165 | Atlantic Sun | |
| 315 | Last 3 games: Elo no change | 1279 | tied for 95 | UAC | |
| 316 | Last 3 games: Elo up 40 | 1279 | tied for 188 | Horizon | |
| 317 | Last 3 games: Elo down 30 | 1278 | 133 | Big Sky | |
| 318 | Last 3 games: Elo up 2 | 1278 | 293 | Am. East | |
| 319 | Last 4 games: Elo down 11 | 1276 | 32 | SWAC | |
| 320 | Last 2 games: Elo down 5 | 1275 | 318 | Southland | |
| 321 | Last 4 games: Elo down 10 | 1274 | tied for 43 | Southland | |
| 322 | Last 3 games: Elo down 9 | 1272 | tied for 28 | OVC | |
| 323 | Last 4 games: Elo down 8 | 1271 | tied for 171 | Am. East | |
| 324 | Last 3 games: Elo up 50 | 1264 | 331 | Am. East | |
| 325 | Last 3 games: Elo down 12 | 1264 | 116 | Patriot | |
| 326 | Last 2 games: Elo up 13 | 1261 | 282 | Horizon | |
| 327 | Last 3 games: Elo down 7 | 1260 | 26 | Big Sky | |
| 328 | Last 3 games: Elo up 41 | 1257 | 359 | MEAC | |
| 329 | Last 3 games: Elo no change | 1255 | 23 | NEC | |
| 330 | Last 3 games: Elo down 25 | 1253 | 98 | Metro | |
| 331 | Last 3 games: Elo down 29 | 1253 | tied for 121 | UAC | |
| 332 | Last 3 games: Elo up 52 | 1253 | 261 | Am. East | |
| 333 | Last 3 games: Elo up 4 | 1246 | 51 | SWAC | |
| 334 | Last 3 games: Elo down 4 | 1240 | 136 | MEAC | |
| 335 | Last 3 games: Elo down 18 | 1235 | 192 | NEC | |
| 336 | Last 4 games: Elo up 5 | 1233 | 144 | Am. East | |
| 337 | Last 3 games: Elo down 59 | 1227 | 287 | Big South | |
| 338 | Last 4 games: Elo up 3 | 1225 | tied for 55 | Patriot | |
| 339 | Last 3 games: Elo no change | 1224 | 24 | NEC | |
| 340 | Last 2 games: Elo down 34 | 1224 | 194 | Metro | |
| 341 | Last 3 games: Elo up 1 | 1223 | 262 | NEC | |
| 342 | Last 3 games: Elo down 60 | 1221 | 227 | Southland | |
| 343 | Last 4 games: Elo down 8 | 1217 | 200 | Am. East | |
| 344 | Last 3 games: Elo up 27 | 1216 | 47 | SWAC | |
| 345 | Last 2 games: Elo down 10 | 1214 | 53 | Patriot | |
| 346 | Last 3 games: Elo down 67 | 1213 | tied for 55 | SWAC | |
| 347 | Last 3 games: Elo down 2 | 1212 | tied for 43 | SWAC | |
| 348 | Last 3 games: Elo down 27 | 1197 | 68 | Patriot | |
| 349 | Last 3 games: Elo up 37 | 1192 | 174 | Summit | |
| 350 | Last 3 games: Elo down 1 | 1192 | 191 | OVC | |
| 351 | Last 2 games: Elo down 9 | 1191 | 124 | MEAC | |
| 352 | Last 2 games: Elo down 2 | 1189 | tied for 11 | SWAC | |
| 353 | Last 2 games: Elo up 13 | 1187 | 169 | SWAC | |
| 354 | Last 3 games: Elo down 9 | 1184 | 146 | Patriot | |
| 355 | Last 4 games: Elo down 11 | 1184 | 60 | Sun Belt | |
| 356 | Last 3 games: Elo down 2 | 1178 | 184 | SoCon | |
| 357 | Last 3 games: Elo down 59 | 1166 | 292 | Metro | |
| 358 | Last 2 games: Elo down 1 | 1160 | 3 | Big South | |
| 359 | Last 3 games: Elo up 3 | 1142 | 48 | MEAC | |
| 360 | Last 4 games: Elo no change | 1139 | 62 | MEAC | |
| 361 | Last 3 games: Elo down 20 | 1131 | 110 | SWAC | |
| 362 | Last 3 games: Elo up 3 | 1120 | tied for 95 | MEAC | |
| 363 | Last 2 games: Elo down 31 | 1119 | 9 | SWAC | |
| 364 | Last 3 games: Elo down 11 | 1098 | tied for 204 | OVC | |
| 365 | Last 2 games: Elo down 1 | 970 | 17 | SWAC |
- Trend
- Elo change over each team’s last 10 games (all games so far until a team has played 10)
- SoS Rk
- SoS Played Rank
Battle for No. 1
Who has held No. 1 in our rankings this season, day by day.
Michigan10/10 days at No. 1Rank comparison
Our rank beside Bart Torvik, KenPom, Massey and TeamRankings, sorted by their consensus (the average of their ranks).
Rank 365Rank 1
| The other sites | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Team | |||||||
| 1 | 5 | 1.3 | We rank them lower by 3.7 | 1 | 2 | 1 | 1 | |
| 2 | 2 | 2.8 | We rank them higher by 0.8 | 3 | 1 | 4 | 3 | |
