Dominance Rankings
Every team, scored against its own sport’s last 10 seasons.
Updated Oct 22, 2026, 4:35 AM ET
Rankings
Dominance Rankings measure how exceptional a competitor’s current performance is relative to what their sport typically produces. A score of 95 means a team is rated higher than 95% of teams in its sport over the last 10 seasons.
260 teams shown
| Rank | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 98.7 | High: High confidence: over half the season played | 1/138 in the NCAAF | Last 4 weeks: score up 2.1 | 98.7 | 2020Ohio State | |
| 2 | 98.4 | High: High confidence: over half the season played | 2/138 in the NCAAF | Last 4 weeks: score down 0.2 | 98.9 | 2015Ohio State | |
| 3 | 97.8 | High: High confidence: over half the season played | 3/138 in the NCAAF | Last 4 weeks: score up 0.1 | 98.8 | 2023Ohio State | |
| 4 | 97.7 | High: High confidence: over half the season played | 1/30 in the MLB | Last 4 weeks: score up 3.3 | 97.7 | 2021Braves | |
| 5 | 97.5 | High: High confidence: over half the season played | 4/138 in the NCAAF | Last 4 weeks: score up 0.1 | 97.5 | 2023Oregon | |
| 6 | 97.5 | Low: Low confidence: under 15% of the season played | 1/32 in the NHL | Last 22 days: score up 2.5 | 97.8 | 2024Oilers | |
| 7 | 97.4 | High: High confidence: over half the season played | 5/138 in the NCAAF | Last 4 weeks: score up 1.2 | 97.4 | 2012Oregon | |
| 8 | 95.7 | Low: Low confidence: under 15% of the season played | 1/28 in the NBA | Last 1 day: score no change | 95.7 | 2022Warriors | |
| 9 | 95.2 | High: High confidence: over half the season played | 6/138 in the NCAAF | Last 4 weeks: score down 0.8 | 97.7 | 2025BYU | |
| 10 | 94.9 | High: High confidence: over half the season played | 7/138 in the NCAAF | Last 4 weeks: score up 3.1 | 94.9 | 2022Kansas State | |
| 11 | 94.7 | High: High confidence: over half the season played | 8/138 in the NCAAF | Last 4 weeks: score up 3.4 | 94.7 | 2010Stanford | |
| 12 | 94.3 | High: High confidence: over half the season played | 9/138 in the NCAAF | Last 4 weeks: score up 1.5 | 96.9 | 2024Missouri | |
| 13 | 94.2 | High: High confidence: over half the season played | 10/138 in the NCAAF | Last 4 weeks: score up 2.2 | 94.2 | 2020Florida | |
| 14 | 94.1 | High: High confidence: over half the season played | 11/138 in the NCAAF | Last 4 weeks: score down 2.5 | 97.3 | 2015Michigan State | |
| 15 | 93.4 | High: High confidence: over half the season played | 12/138 in the NCAAF | Last 4 weeks: score up 1.5 | 93.4 | 2022Notre Dame | |
| 16 | 93.4 | High: High confidence: over half the season played | 13/138 in the NCAAF | Last 4 weeks: score up 0.4 | 93.5 | 2022Notre Dame | |
| 17 | 93.4 | High: High confidence: over half the season played | 14/138 in the NCAAF | Last 4 weeks: score up 0.6 | 95.0 | 2022Notre Dame | |
| 18 | 92.5 | High: High confidence: over half the season played | 15/138 in the NCAAF | Last 4 weeks: score up 4.7 | 92.5 | 2025Washington | |
| 19 | 92.3 | Low: Low confidence: under 15% of the season played | 2/28 in the NBA | Last 1 day: score no change | 92.3 | 2005Heat | |
| 20 | 91.9 | High: High confidence: over half the season played | 16/138 in the NCAAF | Last 4 weeks: score up 0.2 | 91.9 | 2013Auburn | |
| 21 | 91.7 | Low: Low confidence: under 15% of the season played | 3/28 in the NBA | Last 1 day: score no change | 91.7 | 2025Cavaliers | |
| 22 | 91.3 | High: High confidence: over half the season played | 17/138 in the NCAAF | Last 4 weeks: score up 1.5 | 92.8 | 2019Auburn | |
| 23 | 89.7 | Medium: Medium confidence: 15–50% of the season played | 1/32 in the NFL | Last 4 weeks: score up 7.5 | 89.7 | 2002Raiders | |
| 24 | 89.1 | High: High confidence: over half the season played | 18/138 in the NCAAF | Last 4 weeks: score up 8.9 | 89.1 | 2019Texas A&M | |
| 25 | 89.1 | Medium: Medium confidence: 15–50% of the season played | 2/32 in the NFL | Last 4 weeks: score down 7.2 | 96.3 | 2005Patriots | |
| 26 | 89.0 | High: High confidence: over half the season played | 2/30 in the MLB | Last 4 weeks: score down 2.3 | 93.3 | 2005Phillies | |
| 27 | 88.7 | High: High confidence: over half the season played | 19/138 in the NCAAF | Last 4 weeks: score up 9.3 | 88.7 | 2013Ohio State | |
| 28 | 88.7 | High: High confidence: over half the season played | 20/138 in the NCAAF | Last 4 weeks: score down 3.1 | 91.7 | 2013Ohio State | |
| 29 | 88.7 | High: High confidence: over half the season played | 3/30 in the MLB | Last 4 weeks: score up 5.0 | 88.7 | 2021Blue Jays | |
| 30 | 88.4 | High: High confidence: over half the season played | 21/138 in the NCAAF | Last 4 weeks: score up 6.9 | 88.4 | 2019Baylor | |
| 31 | 88.1 | Medium: Medium confidence: 15–50% of the season played | 3/32 in the NFL | Last 4 weeks: score up 1.6 | 88.1 | 2012Packers | |
| 32 | 87.5 | High: High confidence: over half the season played | 22/138 in the NCAAF | Last 4 weeks: score up 12.8 | 87.5 | 2021Iowa | |
| 33 | 87.5 | High: High confidence: over half the season played | 23/138 in the NCAAF | Last 4 weeks: score up 13.0 | 87.5 | 2021Iowa | |
| 34 | 87.4 | High: High confidence: over half the season played | 24/138 in the NCAAF | Last 4 weeks: score up 19.4 | 87.4 | 2025Louisville | |
| 35 | 87.3 | High: High confidence: over half the season played | 4/30 in the MLB | Last 4 weeks: score up 5.0 | 88.0 | 2013Dodgers | |
| 36 | 87.0 | High: High confidence: over half the season played | 25/138 in the NCAAF | Last 4 weeks: score down 3.8 | 92.0 | 2025Illinois | |
| 37 | 86.8 | High: High confidence: over half the season played | 26/138 in the NCAAF | Last 4 weeks: score up 3.6 | 87.2 | 2011Michigan State | |
| 38 | 85.7 | High: High confidence: over half the season played | 5/30 in the MLB | Last 4 weeks: score up 2.0 | 88.3 | 2019Rays | |
| 39 | 85.0 | High: High confidence: over half the season played | 27/138 in the NCAAF | Last 4 weeks: score down 4.8 | 93.6 | 2016Kansas State | |
| 40 | 84.7 | Medium: Medium confidence: 15–50% of the season played | 4/32 in the NFL | Last 4 weeks: score up 5.0 | 84.7 | 2018Bears | |
| 41 | 84.4 | High: High confidence: over half the season played | 28/138 in the NCAAF | Last 4 weeks: score up 8.8 | 84.4 | 2024Baylor | |
| 42 | 83.4 | Low: Low confidence: under 15% of the season played | 2/32 in the NHL | Last 20 days: score up 16.6 | 83.4 | 2019Capitals | |
| 43 | 83.3 | High: High confidence: over half the season played | 29/138 in the NCAAF | Last 4 weeks: score down 6.1 | 89.4 | 2015Iowa | |
| 44 | 82.8 | Low: Low confidence: under 15% of the season played | 3/32 in the NHL | Last 22 days: score up 4.8 | 89.2 | 2020Golden Knights | |
| 45 | 82.8 | High: High confidence: over half the season played | 30/138 in the NCAAF | Last 4 weeks: score down 1.4 | 84.2 | 2020Washington | |
| 46 | 82.5 | Medium: Medium confidence: 15–50% of the season played | 5/32 in the NFL | Last 4 weeks: score up 5.0 | 82.5 | 2015Packers | |
| 47 | 82.3 | Low: Low confidence: under 15% of the season played | 4/28 in the NBA | Last 1 day: score no change | 82.3 | 2016Trail Blazers | |
| 48 | 82.2 | Medium: Medium confidence: 15–50% of the season played | 6/32 in the NFL | Last 4 weeks: score up 0.3 | 82.2 | 2007Packers | |
| 49 | 81.8 | High: High confidence: over half the season played | 31/138 in the NCAAF | Last 4 weeks: score down 1.0 | 90.4 | 2013Wisconsin | |
| 50 | 81.8 | High: High confidence: over half the season played | 32/138 in the NCAAF | Last 4 weeks: score up 4.4 | 84.3 | 2013Wisconsin | |
| 51 | 81.6 | High: High confidence: over half the season played | 33/138 in the NCAAF | Last 4 weeks: score up 9.3 | 81.6 | 2019Air Force | |
| 52 | 80.3 | Medium: Medium confidence: 15–50% of the season played | 7/32 in the NFL | Last 4 weeks: score up 10.0 | 83.8 | 2017Chiefs | |
| 53 | 79.4 | High: High confidence: over half the season played | 34/138 in the NCAAF | Last 4 weeks: score up 16.8 | 79.4 | 2020Ole Miss | |
| 54 | 79.3 | High: High confidence: over half the season played | 35/138 in the NCAAF | Last 4 weeks: score up 6.9 | 79.3 | 2008Texas Tech | |
| 55 | 79.2 | High: High confidence: over half the season played | 36/138 in the NCAAF | Last 4 weeks: score down 8.2 | 87.8 | 2025NC State | |
| 56 | 78.0 | Low: Low confidence: under 15% of the season played | 4/32 in the NHL | Last 21 days: score down 5.4 | 89.2 | 2012Mammoth | |
| 57 | 77.8 | High: High confidence: over half the season played | 37/138 in the NCAAF | Last 4 weeks: score up 0.4 | 80.7 | 2021Auburn | |
| 58 | 77.4 | High: High confidence: over half the season played | 38/138 in the NCAAF | Last 4 weeks: score down 1.2 | 78.7 | 2021Coastal Carolina | |
| 59 | 77.3 | High: High confidence: over half the season played | 39/138 in the NCAAF | Last 4 weeks: score down 3.5 | 85.1 | 2016Minnesota | |
| 60 | 77.0 | High: High confidence: over half the season played | 40/138 in the NCAAF | Last 4 weeks: score down 15.0 | 92.0 | 2014Kansas State | |
| 61 | 76.4 | Low: Low confidence: under 15% of the season played | 5/32 in the NHL | Last 20 days: score up 1.9 | 82.2 | 2019Islanders | |
| 62 | 76.1 | Low: Low confidence: under 15% of the season played | 6/32 in the NHL | Last 22 days: score up 14.3 | 77.7 | 2014Penguins | |
| 63 | 76.0 | Low: Low confidence: under 15% of the season played | 5/28 in the NBA | Last 1 day: score no change | 76.0 | 2026Cavaliers | |
| 64 | 75.5 | High: High confidence: over half the season played | 41/138 in the NCAAF | Last 4 weeks: score up 7.1 | 79.0 | 2016Iowa | |
| 65 | 75.5 | High: High confidence: over half the season played | 42/138 in the NCAAF | Last 4 weeks: score down 17.6 | 93.1 | 2016Iowa | |
| 66 | 75.0 | Medium: Medium confidence: 15–50% of the season played | 8/32 in the NFL | Last 4 weeks: score up 12.5 | 75.0 | 2005Jaguars | |
| 67 | 74.7 | High: High confidence: over half the season played | 6/30 in the MLB | Last 4 weeks: score down 10.0 | 89.0 | 2015Guardians | |
| 68 | 74.3 | High: High confidence: over half the season played | 43/138 in the NCAAF | Last 4 weeks: score down 8.6 | 82.9 | 2018Oregon | |
| 69 | 73.9 | Low: Low confidence: under 15% of the season played | 7/32 in the NHL | Last 19 days: score up 17.5 | 73.9 | 2024Canucks | |
| 70 | 72.7 | Low: Low confidence: under 15% of the season played | 6/28 in the NBA | – | 2015Thunder | ||
| 71 | 72.6 | Low: Low confidence: under 15% of the season played | 8/32 in the NHL | Last 18 days: score up 3.5 | 78.7 | 2013Rangers | |
| 72 | 72.5 | High: High confidence: over half the season played | 44/138 in the NCAAF | Last 4 weeks: score down 5.1 | 78.0 | 2021Boise State | |
| 73 | 72.3 | High: High confidence: over half the season played | 45/138 in the NCAAF | Last 4 weeks: score up 8.3 | 80.0 | 2015Boise State | |
| 74 | 71.5 | High: High confidence: over half the season played | 46/138 in the NCAAF | Last 4 weeks: score down 9.0 | 84.4 | 2016Arkansas | |
| 75 | 71.4 | High: High confidence: over half the season played | 47/138 in the NCAAF | Last 4 weeks: score down 1.1 | 81.6 | 2021San Diego State | |
| 76 | 71.0 | Low: Low confidence: under 15% of the season played | 7/28 in the NBA | – | 2014Suns | ||
| 77 | 71.0 | Low: Low confidence: under 15% of the season played | 8/28 in the NBA | – | 2014Suns | ||
| 78 | 69.7 | Low: Low confidence: under 15% of the season played | 9/28 in the NBA | – | 2007Nuggets | ||
| 79 | 69.6 | High: High confidence: over half the season played | 48/138 in the NCAAF | Last 4 weeks: score up 10.6 | 69.6 | 2023North Carolina | |
| 80 | 69.4 | Medium: Medium confidence: 15–50% of the season played | 9/32 in the NFL | Last 4 weeks: score up 5.6 | 73.4 | 2024Buccaneers | |
| 81 | 69.1 | Medium: Medium confidence: 15–50% of the season played | 10/32 in the NFL | Last 4 weeks: score down 8.4 | 77.5 | 2021Colts | |
| 82 | 68.8 | Medium: Medium confidence: 15–50% of the season played | 11/32 in the NFL | Last 4 weeks: score up 7.8 | 73.1 | 2018Vikings | |
| 83 | 68.2 | Low: Low confidence: under 15% of the season played | 9/32 in the NHL | Last 22 days: score up 31.8 | 68.2 | 2016Panthers | |
| 84 | 68.1 | Medium: Medium confidence: 15–50% of the season played | 12/32 in the NFL | Last 4 weeks: score up 1.6 | 70.0 | 2013Steelers | |
| 85 | 67.3 | High: High confidence: over half the season played | 7/30 in the MLB | Last 4 weeks: score down 10.7 | 92.3 | 2022Padres | |
| 86 | 67.2 | Medium: Medium confidence: 15–50% of the season played | 13/32 in the NFL | Last 4 weeks: score no change | 77.5 | 2003Buccaneers | |
| 87 | 67.0 | High: High confidence: over half the season played | 8/30 in the MLB | Last 4 weeks: score down 7.7 | 81.7 | 2004Dodgers | |
| 88 | 67.0 | High: High confidence: over half the season played | 49/138 in the NCAAF | Last 4 weeks: score up 9.0 | 67.0 | 2009Air Force | |
| 89 | 66.6 | Low: Low confidence: under 15% of the season played | 10/32 in the NHL | Last 22 days: score down 12.4 | 79.0 | 2017Senators | |
| 90 | 66.3 | High: High confidence: over half the season played | 50/138 in the NCAAF | Last 4 weeks: score down 10.1 | 79.7 | 2009Florida State | |
| 91 | 66.0 | High: High confidence: over half the season played | 51/138 in the NCAAF | Last 4 weeks: score up 13.9 | 66.0 | 2023UCF | |
| 92 | 65.3 | High: High confidence: over half the season played | 9/30 in the MLB | Last 4 weeks: score down 10.3 | 83.7 | 2009Rangers | |
| 93 | 65.3 | High: High confidence: over half the season played | 52/138 in the NCAAF | Last 4 weeks: score up 3.7 | 65.9 | 2012San José State | |
| 94 | 65.3 | High: High confidence: over half the season played | 53/138 in the NCAAF | Last 4 weeks: score up 1.3 | 69.4 | 2012San José State | |
| 95 | 64.7 | Medium: Medium confidence: 15–50% of the season played | 14/32 in the NFL | Last 4 weeks: score up 12.8 | 64.7 | 2014Bills | |
| 96 | 64.0 | Low: Low confidence: under 15% of the season played | 11/32 in the NHL | Last 19 days: score down 9.6 | 75.8 | 2024Golden Knights | |
| 97 | 63.8 | High: High confidence: over half the season played | 54/138 in the NCAAF | Last 4 weeks: score down 13.6 | 77.4 | 2025New Mexico | |
| 98 | 63.4 | Low: Low confidence: under 15% of the season played | 12/32 in the NHL | Last 20 days: score up 10.2 | 68.2 | 2023Wild | |
| 99 | 63.1 | High: High confidence: over half the season played | 55/138 in the NCAAF | Last 4 weeks: score down 4.4 | 73.2 | 2019Wake Forest | |
| 100 | 63.0 | High: High confidence: over half the season played | 10/30 in the MLB | Last 4 weeks: score up 9.0 | 69.3 | 2016Giants | |
| 101 | 62.7 | Low: Low confidence: under 15% of the season played | 10/28 in the NBA | Last 1 day: score no change | 62.7 | 2023Raptors | |
| 102 | 62.6 | High: High confidence: over half the season played | 56/138 in the NCAAF | Last 4 weeks: score up 3.6 | 68.5 | 2024Utah | |
| 103 | 62.6 | High: High confidence: over half the season played | 57/138 in the NCAAF | Last 4 weeks: score down 3.7 | 72.8 | 2024Utah | |
| 104 | 62.6 | High: High confidence: over half the season played | 58/138 in the NCAAF | Last 4 weeks: score down 10.4 | 81.3 | 2024Utah | |
| 105 | 62.4 | High: High confidence: over half the season played | 59/138 in the NCAAF | Last 4 weeks: score up 9.3 | 62.4 | 2012North Carolina | |
| 106 | 62.0 | High: High confidence: over half the season played | 11/30 in the MLB | Last 4 weeks: score up 7.3 | 66.7 | 2014Tigers | |
| 107 | 61.3 | Medium: Medium confidence: 15–50% of the season played | 15/32 in the NFL | Last 4 weeks: score up 5.6 | 61.3 | 2021Seahawks | |
| 108 | 61.1 | High: High confidence: over half the season played | 60/138 in the NCAAF | Last 4 weeks: score up 9.8 | 61.1 | 2014Oklahoma State | |
| 109 | 60.8 | Low: Low confidence: under 15% of the season played | 13/32 in the NHL | Last 20 days: score down 16.9 | 81.8 | 2009Blues | |
| 110 | 60.5 | Low: Low confidence: under 15% of the season played | 14/32 in the NHL | Last 19 days: score down 7.6 | 68.2 | 2017Blackhawks | |
| 111 | 59.7 | High: High confidence: over half the season played | 12/30 in the MLB | Last 4 weeks: score down 1.7 | 63.3 | 2007Mariners | |
| 112 | 59.4 | High: High confidence: over half the season played | 61/138 in the NCAAF | Last 4 weeks: score down 0.4 | 62.2 | 2025Baylor | |
| 113 | 58.7 | High: High confidence: over half the season played | 13/30 in the MLB | Last 4 weeks: score up 5.0 | 67.0 | 2016Dodgers | |
| 114 | 58.3 | Low: Low confidence: under 15% of the season played | 11/28 in the NBA | – | 2013Mavericks | ||
| 115 | 58.0 | High: High confidence: over half the season played | 62/138 in the NCAAF | Last 4 weeks: score up 7.2 | 64.3 | 2024Northwestern | |
| 116 | 57.4 | High: High confidence: over half the season played | 63/138 in the NCAAF | Last 4 weeks: score up 20.2 | 58.8 | 2010Washington | |
| 117 | 57.3 | Low: Low confidence: under 15% of the season played | 12/28 in the NBA | – | 2021Warriors | ||
| 118 | 57.0 | Low: Low confidence: under 15% of the season played | 15/32 in the NHL | Last 22 days: score up 22.9 | 65.3 | 2008Blackhawks | |
| 119 | 57.0 | High: High confidence: over half the season played | 64/138 in the NCAAF | Last 4 weeks: score down 10.0 | 68.4 | 2024NC State | |
| 120 | 56.6 | Medium: Medium confidence: 15–50% of the season played | 16/32 in the NFL | Last 4 weeks: score down 4.7 | 61.3 | 2002Browns | |
| 121 | 56.3 | High: High confidence: over half the season played | 14/30 in the MLB | Last 4 weeks: score up 8.7 | 57.7 | 2010Angels | |
| 122 | 56.2 | High: High confidence: over half the season played | 65/138 in the NCAAF | Last 4 weeks: score down 2.1 | 68.6 | 2021Liberty | |
| 123 | 56.2 | High: High confidence: over half the season played | 66/138 in the NCAAF | Last 4 weeks: score up 13.2 | 56.2 | 2011Miami | |
| 124 | 56.2 | High: High confidence: over half the season played | 67/138 in the NCAAF | Last 4 weeks: score up 15.3 | 62.6 | 2011Miami | |
| 125 | 56.2 | High: High confidence: over half the season played | 68/138 in the NCAAF | Last 4 weeks: score up 0.1 | 56.2 | 2011Miami | |
| 126 | 55.7 | High: High confidence: over half the season played | 69/138 in the NCAAF | Last 4 weeks: score down 5.6 | 66.7 | 2014Air Force | |
| 127 | 55.7 | High: High confidence: over half the season played | 70/138 in the NCAAF | Last 4 weeks: score up 0.5 | 56.2 | 2014Air Force | |
| 128 | 55.7 | Low: Low confidence: under 15% of the season played | 13/28 in the NBA | – | 2016Rockets | ||
| 129 | 54.7 | High: High confidence: over half the season played | 15/30 in the MLB | Last 4 weeks: score up 4.7 | 56.7 | 2022Brewers | |
| 130 | 54.0 | Low: Low confidence: under 15% of the season played | 14/28 in the NBA | – | 2012Mavericks | ||
| 131 | 53.9 | High: High confidence: over half the season played | 71/138 in the NCAAF | Last 4 weeks: score up 1.1 | 59.9 | 2021Florida State | |
| 132 | 53.5 | High: High confidence: over half the season played | 72/138 in the NCAAF | Last 4 weeks: score down 17.1 | 70.6 | 2025Memphis | |
| 133 | 53.3 | High: High confidence: over half the season played | 16/30 in the MLB | Last 4 weeks: score down 5.0 | 78.3 | 2018Pirates | |
| 134 | 52.9 | High: High confidence: over half the season played | 73/138 in the NCAAF | Last 4 weeks: score up 7.4 | 61.1 | 2014Houston | |
| 135 | 52.9 | High: High confidence: over half the season played | 74/138 in the NCAAF | Last 4 weeks: score up 11.5 | 52.9 | 2014Houston | |
| 136 | 52.3 | Low: Low confidence: under 15% of the season played | 15/28 in the NBA | – | 2021Heat | ||
| 137 | 51.8 | High: High confidence: over half the season played | 75/138 in the NCAAF | Last 4 weeks: score down 3.5 | 62.4 | 2021Western Michigan | |
| 138 | 50.8 | High: High confidence: over half the season played | 76/138 in the NCAAF | Last 4 weeks: score no change | 52.9 | 2018Tulane | |
| 139 | 50.4 | High: High confidence: over half the season played | 77/138 in the NCAAF | Last 4 weeks: score up 8.7 | 50.4 | 2019Texas Tech | |
| 140 | 50.3 | High: High confidence: over half the season played | 78/138 in the NCAAF | Last 4 weeks: score up 30.7 | 50.3 | 2015Texas Tech | |
| 141 | 50.0 | High: High confidence: over half the season played | 17/30 in the MLB | Last 4 weeks: score up 7.7 | 56.7 | 2025Mets | |
| 142 | 49.0 | High: High confidence: over half the season played | 79/138 in the NCAAF | Last 4 weeks: score up 3.6 | 55.6 | 2024Northern Illinois | |
| 143 | 48.3 | High: High confidence: over half the season played | 18/30 in the MLB | Last 4 weeks: score down 5.7 | 65.0 | 2010Cardinals | |
| 144 | 48.0 | High: High confidence: over half the season played | 80/138 in the NCAAF | Last 4 weeks: score down 2.1 | 60.6 | 2016New Mexico | |
| 145 | 47.8 | High: High confidence: over half the season played | 81/138 in the NCAAF | Last 4 weeks: score down 7.5 | 58.3 | 2024Arizona | |
| 146 | 47.1 | High: High confidence: over half the season played | 82/138 in the NCAAF | Last 4 weeks: score up 21.1 | 47.1 | 2025Troy | |
| 147 | 46.7 | High: High confidence: over half the season played | 83/138 in the NCAAF | Last 4 weeks: score up 1.1 | 46.7 | 2011California | |
| 148 | 46.7 | High: High confidence: over half the season played | 84/138 in the NCAAF | Last 4 weeks: score up 1.1 | 51.8 | 2011California | |
| 149 | 46.2 | High: High confidence: over half the season played | 85/138 in the NCAAF | Last 4 weeks: score up 20.3 | 46.2 | 2024Troy | |
| 150 | 45.9 | Medium: Medium confidence: 15–50% of the season played | 17/32 in the NFL | Last 4 weeks: score up 12.8 | 45.9 | 2006Packers | |
| 151 | 45.8 | High: High confidence: over half the season played | 86/138 in the NCAAF | Last 4 weeks: score down 12.8 | 69.5 | 2013Pittsburgh | |
| 152 | 45.8 | High: High confidence: over half the season played | 87/138 in the NCAAF | Last 4 weeks: score up 8.8 | 45.8 | 2013Pittsburgh | |
| 153 | 44.6 | High: High confidence: over half the season played | 88/138 in the NCAAF | Last 4 weeks: score down 15.8 | 62.5 | 2018Florida International | |
| 154 | 44.4 | High: High confidence: over half the season played | 89/138 in the NCAAF | Last 4 weeks: score up 7.4 | 44.4 | 2023Washington State | |
| 155 | 44.4 | High: High confidence: over half the season played | 90/138 in the NCAAF | Last 4 weeks: score up 7.4 | 44.4 | 2023Washington State | |
| 156 | 44.1 | Medium: Medium confidence: 15–50% of the season played | 18/32 in the NFL | Last 4 weeks: score down 29.4 | 73.4 | 2019Broncos | |
| 157 | 43.7 | Low: Low confidence: under 15% of the season played | 16/28 in the NBA | – | 2020Pelicans | ||
| 158 | 43.6 | Low: Low confidence: under 15% of the season played | 16/32 in the NHL | Last 22 days: score down 0.6 | 52.9 | 2010Hurricanes | |
| 159 | 43.0 | High: High confidence: over half the season played | 19/30 in the MLB | Last 4 weeks: score up 5.0 | 57.7 | 2015Diamondbacks | |
| 160 | 41.7 | Low: Low confidence: under 15% of the season played | 17/28 in the NBA | – | 2005Cavaliers | ||
| 161 | 40.6 | High: High confidence: over half the season played | 91/138 in the NCAAF | Last 4 weeks: score down 8.3 | 48.9 | 2009Bowling Green | |
| 162 | 39.8 | Low: Low confidence: under 15% of the season played | 17/32 in the NHL | Last 20 days: score down 3.2 | 43.0 | 2009Rangers | |
| 163 | 39.8 | Low: Low confidence: under 15% of the season played | 18/32 in the NHL | Last 21 days: score up 8.0 | 39.8 | 2009Rangers | |
| 164 | 39.8 | Low: Low confidence: under 15% of the season played | 19/32 in the NHL | Last 21 days: score down 25.5 | 68.2 | 2009Rangers | |
| 165 | 39.6 | High: High confidence: over half the season played | 92/138 in the NCAAF | Last 4 weeks: score down 5.9 | 45.8 | 2022Middle Tennessee | |
| 166 | 39.3 | High: High confidence: over half the season played | 93/138 in the NCAAF | Last 4 weeks: score down 7.2 | 51.8 | 2013Utah | |
| 167 | 37.6 | Low: Low confidence: under 15% of the season played | 20/32 in the NHL | Last 20 days: score up 2.9 | 43.0 | 2010Flames | |
| 168 | 37.1 | High: High confidence: over half the season played | 94/138 in the NCAAF | Last 4 weeks: score up 0.6 | 42.9 | 2023Marshall | |
| 169 | 36.7 | High: High confidence: over half the season played | 20/30 in the MLB | Last 4 weeks: score up 6.0 | 43.0 | 2011Reds | |
| 170 | 36.3 | High: High confidence: over half the season played | 21/30 in the MLB | Last 4 weeks: score down 6.3 | 46.7 | 2011White Sox | |
| 171 | 36.2 | High: High confidence: over half the season played | 95/138 in the NCAAF | Last 4 weeks: score up 2.6 | 41.5 | 2019Miami (OH) | |
| 172 | 36.2 | High: High confidence: over half the season played | 96/138 in the NCAAF | Last 4 weeks: score down 19.8 | 65.0 | 2019Miami (OH) | |
| 173 | 35.7 | High: High confidence: over half the season played | 97/138 in the NCAAF | Last 4 weeks: score up 13.1 | 35.7 | 2020Florida Atlantic | |
| 174 | 35.4 | Low: Low confidence: under 15% of the season played | 21/32 in the NHL | Last 21 days: score down 11.8 | 47.1 | 2014Senators | |
| 175 | 35.0 | High: High confidence: over half the season played | 98/138 in the NCAAF | Last 4 weeks: score up 11.6 | 36.5 | 2024Toledo | |
| 176 | 34.4 | Medium: Medium confidence: 15–50% of the season played | 19/32 in the NFL | Last 4 weeks: score up 6.6 | 35.3 | 2017Packers | |
| 177 | 34.3 | High: High confidence: over half the season played | 99/138 in the NCAAF | Last 4 weeks: score down 5.9 | 49.4 | 2011Illinois | |
| 178 | 34.2 | High: High confidence: over half the season played | 100/138 in the NCAAF | Last 4 weeks: score down 0.6 | 37.0 | 2010Iowa State | |
| 179 | 34.1 | Medium: Medium confidence: 15–50% of the season played | 20/32 in the NFL | Last 4 weeks: score up 10.9 | 44.7 | 2017Commanders | |
| 180 | 33.6 | High: High confidence: over half the season played | 101/138 in the NCAAF | Last 4 weeks: score down 17.8 | 67.4 | 2015Kentucky | |
| 181 | 33.1 | Low: Low confidence: under 15% of the season played | 22/32 in the NHL | Last 20 days: score down 27.7 | 60.8 | 2025Kraken | |
| 182 | 32.6 | High: High confidence: over half the season played | 102/138 in the NCAAF | Last 4 weeks: score down 10.0 | 44.1 | 2016UTSA | |
| 183 | 32.3 | High: High confidence: over half the season played | 103/138 in the NCAAF | Last 4 weeks: score down 4.7 | 37.0 | 2010App State | |
| 184 | 32.2 | Low: Low confidence: under 15% of the season played | 23/32 in the NHL | Last 20 days: score up 6.4 | 34.7 | 2006Mammoth | |
| 185 | 31.8 | High: High confidence: over half the season played | 104/138 in the NCAAF | Last 4 weeks: score up 1.1 | 34.9 | 2019Kent State | |
| 186 | 31.8 | High: High confidence: over half the season played | 105/138 in the NCAAF | Last 4 weeks: score down 1.4 | 39.3 | 2019Kent State | |
| 187 | 31.7 | High: High confidence: over half the season played | 22/30 in the MLB | Last 4 weeks: score down 4.7 | 55.3 | 2020Marlins | |
| 188 | 31.0 | Low: Low confidence: under 15% of the season played | 18/28 in the NBA | – | 2025Suns | ||
| 189 | 30.6 | Low: Low confidence: under 15% of the season played | 24/32 in the NHL | Last 19 days: score down 6.0 | 44.3 | 2026Ducks | |
| 190 | 30.4 | High: High confidence: over half the season played | 106/138 in the NCAAF | Last 4 weeks: score up 1.3 | 30.4 | 2019Army | |
| 191 | 30.3 | High: High confidence: over half the season played | 107/138 in the NCAAF | Last 4 weeks: score up 4.9 | 30.3 | 2016Miami (OH) | |
| 192 | 30.1 | High: High confidence: over half the season played | 108/138 in the NCAAF | Last 4 weeks: score up 12.4 | 30.1 | 2021North Texas | |
| 193 | 29.8 | High: High confidence: over half the season played | 109/138 in the NCAAF | Last 4 weeks: score down 18.4 | 49.9 | 2023Vanderbilt | |
| 194 | 28.7 | High: High confidence: over half the season played | 110/138 in the NCAAF | Last 4 weeks: score up 6.0 | 28.7 | 2015New Mexico | |
| 195 | 28.7 | High: High confidence: over half the season played | 23/30 in the MLB | Last 4 weeks: score up 5.3 | 38.7 | 2016Braves | |
| 196 | 28.4 | Medium: Medium confidence: 15–50% of the season played | 21/32 in the NFL | Last 4 weeks: score no change | 35.6 | 2012Titans | |
| 197 | 28.4 | Medium: Medium confidence: 15–50% of the season played | 22/32 in the NFL | Last 4 weeks: score down 8.4 | 39.4 | 2012Titans | |
| 198 | 28.0 | Low: Low confidence: under 15% of the season played | 25/32 in the NHL | Last 19 days: score up 2.2 | 33.4 | 2021Mammoth | |
