2026-27 NHL Point Projections
How many points every team is projected to finish with.
Updated Nov 11, 2026, 3:31 AM ET
At a glance
Projected points
Final regular-season point totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 119.1 | Preseason 119.1 → now 123.5 | 123.5 | +4.4 | 1650 | 10 | |
| 2 | 102.6 | Preseason 102.6 → now 116.6 | 116.6 | +14.0 | 1594 | 31 | |
| 3 | 96.1 | Preseason 96.1 → now 112.2 | 112.2 | +16.1 | 1582 | 12 | |
| 4 | 106.3 | Preseason 106.3 → now 109.2 | 109.2 | +2.9 | 1565 | tied for 29 | |
| 5 | 104.8 | Preseason 104.8 → now 108.8 | 108.8 | +4.0 | 1569 | 8 | |
| 6 | 93.1 | Preseason 93.1 → now 108.5 | 108.5 | +15.4 | 1548 | 19 | |
| 7 | 102.4 | Preseason 102.4 → now 107.8 | 107.8 | +5.4 | 1567 | 9 | |
| 8 | 108.3 | Preseason 108.3 → now 106.5 | 106.5 | −1.8 | 1568 | 16 | |
| 9 | 90.2 | Preseason 90.2 → now 104.2 | 104.2 | +14.0 | 1546 | 11 | |
| 10 | 100.5 | Preseason 100.5 → now 102.9 | 102.9 | +2.4 | 1540 | 27 | |
| 11 | 98.7 | Preseason 98.7 → now 101.5 | 101.5 | +2.8 | 1537 | 26 | |
| 12 | 91.4 | Preseason 91.4 → now 101.4 | 101.4 | +10.0 | 1525 | 32 | |
| 13 | 100.4 | Preseason 100.4 → now 99.3 | 99.3 | −1.1 | 1526 | 4 | |
| 14 | 107.5 | Preseason 107.5 → now 96.7 | 96.7 | −10.9 | 1527 | 7 | |
| 15 | 94.2 | Preseason 94.2 → now 96.3 | 96.3 | +2.1 | 1503 | 21 | |
| 16 | 99.2 | Preseason 99.2 → now 95.0 | 95.0 | −4.2 | 1514 | 28 | |
| 17 | 89.6 | Preseason 89.6 → now 94.3 | 94.3 | +4.7 | 1493 | 24 | |
| 18 | 90.3 | Preseason 90.3 → now 94.0 | 94.0 | +3.7 | 1505 | tied for 1 | |
| 19 | 89.5 | Preseason 89.5 → now 90.4 | 90.4 | +0.9 | 1488 | 6 | |
| 20 | 80.9 | Preseason 80.9 → now 88.6 | 88.6 | +7.7 | 1456 | 17 | |
| 21 | 85.1 | Preseason 85.1 → now 86.0 | 86.0 | +0.9 | 1457 | tied for 29 | |
| 22 | 94.8 | Preseason 94.8 → now 85.8 | 85.8 | −8.9 | 1479 | 15 | |
| 23 | 86.4 | Preseason 86.4 → now 84.5 | 84.5 | −1.9 | 1457 | 5 | |
| 24 | 94.6 | Preseason 94.6 → now 83.9 | 83.9 | −10.7 | 1479 | 13 | |
| 25 | 85.8 | Preseason 85.8 → now 82.0 | 82.0 | −3.9 | 1442 | 18 | |
| 26 | 97.3 | Preseason 97.3 → now 80.3 | 80.3 | −17.1 | 1462 | 14 | |
| 27 | 87.4 | Preseason 87.4 → now 79.5 | 79.5 | −7.9 | 1448 | tied for 1 | |
| 28 | 85.4 | Preseason 85.4 → now 78.4 | 78.4 | −7.0 | 1434 | 23 | |
| 29 | 77.3 | Preseason 77.3 → now 78.0 | 78.0 | +0.7 | 1436 | 3 | |
| 30 | 84.8 | Preseason 84.8 → now 77.4 | 77.4 | −7.4 | 1419 | 22 | |
| 31 | 75.5 | Preseason 75.5 → now 62.6 | 62.6 | −12.9 | 1362 | 20 | |
| 32 | 70.9 | Preseason 70.9 → now 53.9 | 53.9 | −17.0 | 1320 | 25 |
- Now
- Current
- Chg
- Change
- Rem SoS
- Remaining SoS Rank (1 = hardest)