2026-27 NHL Point Projections
How many points every team is projected to finish with.
Updated Oct 22, 2026, 4:31 AM ET
At a glance
Projected points
Final regular-season point totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 119.1 | Preseason 119.1 → now 121.3 | 121.3 | +2.2 | 1642 | tied for 9 | |
| 2 | 102.4 | Preseason 102.4 → now 110.2 | 110.2 | +7.8 | 1576 | 16 | |
| 3 | 106.3 | Preseason 106.3 → now 110.1 | 110.1 | +3.8 | 1573 | 30 | |
| 4 | 102.6 | Preseason 102.6 → now 108.0 | 108.0 | +5.4 | 1558 | 32 | |
| 5 | 96.1 | Preseason 96.1 → now 106.7 | 106.7 | +10.6 | 1555 | 13 | |
| 6 | 93.1 | Preseason 93.1 → now 106.6 | 106.6 | +13.5 | 1541 | 27 | |
| 7 | 108.3 | Preseason 108.3 → now 104.3 | 104.3 | −4.0 | 1561 | 24 | |
| 8 | 100.5 | Preseason 100.5 → now 104.0 | 104.0 | +3.6 | 1550 | 29 | |
| 9 | 100.4 | Preseason 100.4 → now 103.7 | 103.7 | +3.3 | 1546 | 6 | |
| 10 | 94.2 | Preseason 94.2 → now 101.9 | 101.9 | +7.7 | 1528 | 22 | |
| 11 | 89.5 | Preseason 89.5 → now 98.4 | 98.4 | +8.9 | 1517 | 12 | |
| tied for 12 | 104.8 | Preseason 104.8 → now 98.3 | 98.3 | −6.5 | 1533 | 8 | |
| tied for 12 | 98.7 | Preseason 98.7 → now 98.3 | 98.3 | −0.4 | 1529 | 18 | |
| 14 | 99.2 | Preseason 99.2 → now 97.4 | 97.4 | −1.8 | 1523 | 20 | |
| 15 | 107.5 | Preseason 107.5 → now 95.4 | 95.4 | −12.2 | 1523 | tied for 9 | |
| 16 | 90.3 | Preseason 90.3 → now 93.1 | 93.1 | +2.8 | 1497 | 3 | |
| tied for 17 | 80.9 | Preseason 80.9 → now 91.2 | 91.2 | +10.3 | 1468 | 25 | |
| tied for 17 | 91.4 | Preseason 91.4 → now 91.2 | 91.2 | −0.2 | 1485 | 23 | |
| 19 | 86.4 | Preseason 86.4 → now 90.8 | 90.8 | +4.4 | 1488 | 2 | |
| 20 | 90.2 | Preseason 90.2 → now 90.4 | 90.4 | +0.2 | 1490 | 7 | |
| 21 | 94.6 | Preseason 94.6 → now 86.9 | 86.9 | −7.7 | 1488 | 11 | |
| 22 | 85.1 | Preseason 85.1 → now 86.8 | 86.8 | +1.7 | 1460 | 15 | |
| 23 | 97.3 | Preseason 97.3 → now 86.2 | 86.2 | −11.2 | 1482 | 17 | |
| 24 | 89.6 | Preseason 89.6 → now 86.0 | 86.0 | −3.6 | 1463 | 26 | |
| 25 | 84.8 | Preseason 84.8 → now 84.6 | 84.6 | −0.2 | 1443 | 21 | |
| 26 | 94.8 | Preseason 94.8 → now 84.5 | 84.5 | −10.3 | 1473 | 5 | |
| 27 | 77.3 | Preseason 77.3 → now 83.5 | 83.5 | +6.3 | 1452 | 4 | |
| 28 | 87.4 | Preseason 87.4 → now 81.7 | 81.7 | −5.7 | 1450 | 1 | |
| 29 | 85.4 | Preseason 85.4 → now 78.9 | 78.9 | −6.5 | 1433 | 28 | |
| 30 | 85.8 | Preseason 85.8 → now 74.2 | 74.2 | −11.7 | 1415 | 19 | |
| 31 | 75.5 | Preseason 75.5 → now 72.1 | 72.1 | −3.4 | 1399 | 14 | |
| 32 | 70.9 | Preseason 70.9 → now 64.2 | 64.2 | −6.7 | 1359 | 31 |
- Now
- Current
- Chg
- Change
- Rem SoS
- Remaining SoS Rank (1 = hardest)