2026-27 NHL Point Projections
How many points every team is projected to finish with.
Updated Nov 10, 2026, 3:31 AM ET
At a glance
Projected points
Final regular-season point totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | |||||
|---|---|---|---|---|---|---|---|
| 1 | 119.1 | Preseason 119.1 → now 123.3 | 123.3 | +4.2 | 1650 | 7 | |
| 2 | 102.6 | Preseason 102.6 → now 114.8 | 114.8 | +12.2 | 1587 | 29 | |
| 3 | 96.1 | Preseason 96.1 → now 112.0 | 112.0 | +16.0 | 1582 | 11 | |
| 4 | 104.8 | Preseason 104.8 → now 110.0 | 110.0 | +5.2 | 1575 | 6 | |
| 5 | 106.3 | Preseason 106.3 → now 109.3 | 109.3 | +3.0 | 1565 | 31 | |
| 6 | 93.1 | Preseason 93.1 → now 108.4 | 108.4 | +15.3 | 1548 | 20 | |
| 7 | 102.4 | Preseason 102.4 → now 107.9 | 107.9 | +5.5 | 1567 | 9 | |
| 8 | 90.2 | Preseason 90.2 → now 107.1 | 107.1 | +16.9 | 1557 | 13 | |
| 9 | 108.3 | Preseason 108.3 → now 104.7 | 104.7 | −3.6 | 1559 | 18 | |
| 10 | 100.5 | Preseason 100.5 → now 103.1 | 103.1 | +2.6 | 1540 | 26 | |
| 11 | 100.4 | Preseason 100.4 → now 100.4 | 100.4 | 0.0 | 1533 | 4 | |
| tied for 12 | 98.7 | Preseason 98.7 → now 99.2 | 99.2 | +0.5 | 1530 | 22 | |
| tied for 12 | 91.4 | Preseason 91.4 → now 99.2 | 99.2 | +7.8 | 1514 | 32 | |
| 14 | 107.5 | Preseason 107.5 → now 96.7 | 96.7 | −10.9 | 1527 | 10 | |
| 15 | 94.2 | Preseason 94.2 → now 96.6 | 96.6 | +2.4 | 1503 | 27 | |
| 16 | 89.6 | Preseason 89.6 → now 94.2 | 94.2 | +4.6 | 1493 | 21 | |
| 17 | 99.2 | Preseason 99.2 → now 93.8 | 93.8 | −5.4 | 1510 | 30 | |
| 18 | 90.3 | Preseason 90.3 → now 90.7 | 90.7 | +0.4 | 1492 | 1 | |
| 19 | 89.5 | Preseason 89.5 → now 90.2 | 90.2 | +0.7 | 1488 | 8 | |
| 20 | 94.8 | Preseason 94.8 → now 89.0 | 89.0 | −5.8 | 1493 | 15 | |
| 21 | 80.9 | Preseason 80.9 → now 88.5 | 88.5 | +7.7 | 1456 | 16 | |
| 22 | 86.4 | Preseason 86.4 → now 84.6 | 84.6 | −1.8 | 1457 | 5 | |
| 23 | 94.6 | Preseason 94.6 → now 83.9 | 83.9 | −10.7 | 1479 | 12 | |
| 24 | 85.1 | Preseason 85.1 → now 83.1 | 83.1 | −2.0 | 1445 | 28 | |
| 25 | 85.8 | Preseason 85.8 → now 82.1 | 82.1 | −3.8 | 1442 | 17 | |
| 26 | 85.4 | Preseason 85.4 → now 81.2 | 81.2 | −4.2 | 1445 | 23 | |
| 27 | 87.4 | Preseason 87.4 → now 80.8 | 80.8 | −6.6 | 1452 | 2 | |
| 28 | 77.3 | Preseason 77.3 → now 80.4 | 80.4 | +3.1 | 1445 | 3 | |
| 29 | 97.3 | Preseason 97.3 → now 80.2 | 80.2 | −17.2 | 1462 | 14 | |
| 30 | 84.8 | Preseason 84.8 → now 77.3 | 77.3 | −7.5 | 1419 | 25 | |
| 31 | 75.5 | Preseason 75.5 → now 62.6 | 62.6 | −12.9 | 1362 | 19 | |
| 32 | 70.9 | Preseason 70.9 → now 54.0 | 54.0 | −16.9 | 1320 | 24 |
- Now
- Current
- Chg
- Change
- Rem SoS
- Remaining SoS Rank (1 = hardest)