2026-27 NBA Win Projections
How many games every team is projected to win.
Updated Nov 11, 2026, 3:34 AM ET
At a glance
Projected wins
Final regular-season win totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 58.9 | Preseason 58.9 → now 61.1 | 61.1 | +2.2 | 67 | 1703 | 19 | |
| 2 | 58.7 | Preseason 58.7 → now 58.1 | 58.1 | −0.6 | 60 | 1665 | 28 | |
| 3 | 50.6 | Preseason 50.6 → now 57.6 | 57.6 | +6.9 | 67 | 1648 | 26 | |
| 4 | 59.1 | Preseason 59.1 → now 56.5 | 56.5 | −2.6 | 49 | 1668 | 22 | |
| tied for 5 | 51.2 | Preseason 51.2 → now 55.3 | 55.3 | +4.1 | 57 | 1628 | 30 | |
| tied for 5 | 47.8 | Preseason 47.8 → now 55.3 | 55.3 | +7.5 | 68 | 1627 | 11 | |
| 7 | 47.5 | Preseason 47.5 → now 53.4 | 53.4 | +5.9 | 60 | 1613 | 24 | |
| 8 | 46.4 | Preseason 46.4 → now 52.7 | 52.7 | +6.3 | 60 | 1616 | 7 | |
| 9 | 44.1 | Preseason 44.1 → now 50.7 | 50.7 | +6.6 | 62 | 1568 | 29 | |
| 10 | 42.8 | Preseason 42.8 → now 48.5 | 48.5 | +5.7 | 57 | 1566 | 10 | |
| 11 | 49.4 | Preseason 49.4 → now 47.5 | 47.5 | −1.9 | 46 | 1573 | 14 | |
| 12 | 36.0 | Preseason 36.0 → now 45.8 | 45.8 | +9.8 | 60 | 1528 | tied for 17 | |
| 13 | 47.5 | Preseason 47.5 → now 45.4 | 45.4 | −2.1 | 37 | 1546 | 27 | |
| 14 | 43.7 | Preseason 43.7 → now 43.9 | 43.9 | +0.2 | 48 | 1521 | 16 | |
| 15 | 43.3 | Preseason 43.3 → now 41.5 | 41.5 | −1.8 | 41 | 1509 | 9 | |
| 16 | 42.5 | Preseason 42.5 → now 40.2 | 40.2 | −2.3 | 33 | 1498 | 25 | |
| 17 | 42.3 | Preseason 42.3 → now 40.1 | 40.1 | −2.2 | 37 | 1486 | tied for 17 | |
| 18 | 45.1 | Preseason 45.1 → now 38.7 | 38.7 | −6.4 | 25 | 1484 | 23 | |
| 19 | 48.9 | Preseason 48.9 → now 38.6 | 38.6 | −10.3 | 30 | 1490 | 15 | |
| 20 | 30.8 | Preseason 30.8 → now 37.0 | 37.0 | +6.2 | 52 | 1452 | 6 | |
| 21 | 25.6 | Preseason 25.6 → now 34.7 | 34.7 | +9.1 | 57 | 1427 | 1 | |
| 22 | 43.0 | Preseason 43.0 → now 34.3 | 34.3 | −8.7 | 16 | 1458 | 12 | |
| 23 | 33.9 | Preseason 33.9 → now 30.8 | 30.8 | −3.1 | 30 | 1417 | 2 | |
| 24 | 21.7 | Preseason 21.7 → now 26.0 | 26.0 | +4.3 | 30 | 1336 | 13 | |
| 25 | 29.9 | Preseason 29.9 → now 25.1 | 25.1 | −4.7 | 9 | 1354 | 21 | |
| 26 | 28.4 | Preseason 28.4 → now 24.6 | 24.6 | −3.8 | 22 | 1341 | 5 | |
| tied for 27 | 24.9 | Preseason 24.9 → now 23.3 | 23.3 | −1.6 | 16 | 1328 | 8 | |
| tied for 27 | 31.5 | Preseason 31.5 → now 23.3 | 23.3 | −8.2 | 7 | 1336 | 20 | |
| 29 | 29.4 | Preseason 29.4 → now 21.5 | 21.5 | −7.9 | 7 | 1327 | tied for 3 | |
| 30 | 25.4 | Preseason 25.4 → now 18.4 | 18.4 | −7.0 | 7 | 1287 | tied for 3 |
- Now
- Current
- Chg
- Change
- Pace
- On pace for (wins, at the current win rate)
- Rem SoS
- Remaining SoS Rank (1 = hardest)