2026-27 NBA Win Projections
How many games every team is projected to win.
Updated Oct 22, 2026, 4:35 AM ET
At a glance
Projected wins
Final regular-season win totals, averaged over 25,000 simulated seasons.
PreseasonNow
| Rank | Team | Pre-season to current | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 58.7 | Preseason 58.7 → now 60.5 | 60.5 | +1.8 | 82 | 1694 | 30 | |
| 2 | 58.9 | Preseason 58.9 → now 57.0 | 57.0 | −1.9 | 0 | 1666 | 29 | |
| 3 | 59.1 | Preseason 59.1 → now 56.8 | 56.8 | −2.3 | 0 | 1673 | 26 | |
| 4 | 51.2 | Preseason 51.2 → now 52.6 | 52.6 | +1.4 | 82 | 1611 | 27 | |
| 5 | 48.9 | Preseason 48.9 → now 49.7 | 49.7 | +0.8 | 82 | 1580 | 20 | |
| 6 | 49.4 | Preseason 49.4 → now 49.5 | 49.5 | +0.1 | – | 1589 | 22 | |
| 7 | 50.6 | Preseason 50.6 → now 49.4 | 49.4 | −1.3 | 0 | 1589 | 28 | |
| 8 | 47.8 | Preseason 47.8 → now 48.9 | 48.9 | +1.1 | 82 | 1577 | 16 | |
| 9 | 47.5 | Preseason 47.5 → now 48.5 | 48.5 | +1.0 | 82 | 1570 | 23 | |
| 10 | 46.4 | Preseason 46.4 → now 48.4 | 48.4 | +2.0 | 82 | 1577 | 13 | |
| 11 | 47.5 | Preseason 47.5 → now 47.6 | 47.6 | +0.1 | – | 1565 | 24 | |
| 12 | 44.1 | Preseason 44.1 → now 46.6 | 46.6 | +2.5 | 82 | 1548 | 25 | |
| 13 | 43.7 | Preseason 43.7 → now 45.5 | 45.5 | +1.8 | 82 | 1539 | 21 | |
| 14 | 42.8 | Preseason 42.8 → now 44.7 | 44.7 | +1.9 | 82 | 1535 | 9 | |
| 15 | 43.3 | Preseason 43.3 → now 44.4 | 44.4 | +1.1 | 82 | 1533 | 10 | |
| 16 | 43.0 | Preseason 43.0 → now 43.9 | 43.9 | +0.9 | 82 | 1523 | 14 | |
| 17 | 45.1 | Preseason 45.1 → now 43.3 | 43.3 | −1.8 | 0 | 1527 | 19 | |
| 18 | 42.5 | Preseason 42.5 → now 40.4 | 40.4 | −2.1 | 0 | 1497 | tied for 17 | |
| 19 | 42.3 | Preseason 42.3 → now 40.2 | 40.2 | −2.1 | 0 | 1492 | 15 | |
| 20 | 36.0 | Preseason 36.0 → now 34.9 | 34.9 | −1.1 | 0 | 1442 | tied for 17 | |
| 21 | 33.9 | Preseason 33.9 → now 32.3 | 32.3 | −1.6 | 0 | 1421 | 8 | |
| 22 | 30.8 | Preseason 30.8 → now 30.1 | 30.1 | −0.7 | 0 | 1394 | 12 | |
| 23 | 28.4 | Preseason 28.4 → now 29.9 | 29.9 | +1.4 | 82 | 1382 | 11 | |
| 24 | 31.5 | Preseason 31.5 → now 29.4 | 29.4 | −2.1 | 0 | 1386 | tied for 6 | |
| 25 | 29.9 | Preseason 29.9 → now 28.6 | 28.6 | −1.2 | 0 | 1381 | tied for 6 | |
| 26 | 29.4 | Preseason 29.4 → now 28.3 | 28.3 | −1.1 | 0 | 1377 | 5 | |
| 27 | 25.6 | Preseason 25.6 → now 27.1 | 27.1 | +1.5 | 82 | 1357 | 2 | |
| 28 | 24.9 | Preseason 24.9 → now 24.1 | 24.1 | −0.8 | 0 | 1331 | 3 | |
| 29 | 25.4 | Preseason 25.4 → now 23.7 | 23.7 | −1.7 | 0 | 1331 | 1 | |
| 30 | 21.7 | Preseason 21.7 → now 23.5 | 23.5 | +1.8 | 82 | 1313 | 4 |
- Now
- Current
- Chg
- Change
- Pace
- On pace for (wins, at the current win rate)
- Rem SoS
- Remaining SoS Rank (1 = hardest)