2026-27 Grambling Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 31, 2026, 8:07 PM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
| Date | Opponent | Time | Opp Rk |
|---|---|---|---|
| Mon, Nov 2Nov 2 | 3:00 AM | 334 | |
| Thu, Nov 5Nov 5 | TBD | – | |
| Mon, Nov 9Nov 9 | 7:00 PM | 28 | |
| Mon, Nov 16Nov 16 | 7:00 PM | 22 | |
| Thu, Nov 19Nov 19 | 7:00 PM | 176 | |
| Mon, Nov 23Nov 23 | TBD | – | |
| Wed, Nov 25Nov 25 | 4:00 PM | 252 | |
| Sun, Nov 29Nov 29 | 4:00 PM | 176 | |
| Thu, Dec 3Dec 3 | 8:00 PM | 238 | |
| Fri, Dec 4Dec 4 | 6:00 PM | 189 | |
| Sun, Dec 13Dec 13 | TBD | 252 | |
| Thu, Dec 17Dec 17 | 8:00 PM | 3 | |
| Mon, Dec 21Dec 21 | 2:00 PM | 198 | |
| Mon, Dec 28Dec 28 | TBD | – | |
| Sat, Jan 2Jan 2 | TBD | 288 | |
| Mon, Jan 4Jan 4 | TBD | 347 | |
| Sat, Jan 9Jan 9 | TBD | 296 | |
| Mon, Jan 11Jan 11 | TBD | 317 | |
| Sat, Jan 16Jan 16 | 6:30 PM | 309 | |
| Sat, Jan 23Jan 23 | TBD | 365 | |
| Mon, Jan 25Jan 25 | TBD | 353 | |
| Sat, Jan 30Jan 30 | TBD | 354 | |
| Mon, Feb 1Feb 1 | 6:00 PM | 359 | |
| Sat, Feb 6Feb 6 | 3:00 PM | 360 | |
| Mon, Feb 8Feb 8 | 7:00 PM | 333 | |
| Sat, Feb 13Feb 13 | TBD | 347 | |
| Mon, Feb 15Feb 15 | TBD | 288 | |
| Sat, Feb 20Feb 20 | TBD | 309 | |
| Thu, Feb 25Feb 25 | TBD | 296 | |
| Sat, Feb 27Feb 27 | TBD | 317 | |
| Tue, Mar 2Mar 2 | TBD | 333 | |
| Thu, Mar 4Mar 4 | TBD | 360 |
