2026-27 Maryland Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 31, 2026, 8:07 PM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
| Date | Opponent | Time | Opp Rk |
|---|---|---|---|
| Mon, Nov 2Nov 2 | 7:00 PM | 339 | |
| Sat, Nov 7Nov 7 | 7:30 PM | 61 | |
| Fri, Nov 13Nov 13 | 8:00 PM | 19 | |
| Mon, Nov 16Nov 16 | 6:00 PM | 359 | |
| Fri, Nov 20Nov 20 | 7:00 PM | 301 | |
| Tue, Nov 24Nov 24 | 3:00 PM | 12 | |
| Wed, Dec 2Dec 2 | 7:00 PM | 292 | |
| Sun, Dec 6Dec 6 | 12:00 PM | 23 | |
| Wed, Dec 9Dec 9 | 8:30 PM | 14 | |
| Tue, Dec 15Dec 15 | 8:00 PM | 345 | |
| Sat, Dec 19Dec 19 | 1:00 PM | 76 | |
| Tue, Dec 29Dec 29 | 6:30 PM | 268 | |
| Sat, Jan 2Jan 2 | 6:00 PM | 20 | |
| Tue, Jan 5Jan 5 | 8:00 PM | 66 | |
| Sat, Jan 9Jan 9 | 6:00 PM | 24 | |
| Tue, Jan 12Jan 12 | 6:00 PM | 47 | |
| Sat, Jan 16Jan 16 | 2:00 PM | 6 | |
| Tue, Jan 19Jan 19 | 7:00 PM | 70 | |
| Sat, Jan 23Jan 23 | 12:00 PM | 5 | |
| Tue, Jan 26Jan 26 | 7:00 PM | 16 | |
| Sat, Jan 30Jan 30 | 12:00 PM | 98 | |
| Tue, Feb 2Feb 2 | 7:00 PM | 14 | |
| Tue, Feb 9Feb 9 | 6:30 PM | 21 | |
| Sat, Feb 13Feb 13 | 12:00 PM | 47 | |
| Wed, Feb 17Feb 17 | 9:00 PM | 73 | |
| Sat, Feb 20Feb 20 | 5:00 PM | 51 | |
| Wed, Feb 24Feb 24 | 6:30 PM | 77 | |
| Sun, Feb 28Feb 28 | 5:00 PM | 70 | |
| Thu, Mar 4Mar 4 | 6:30 PM | 1 | |
| Sun, Mar 7Mar 7 | 1:00 PM | 46 |
