2026-27 Pennsylvania Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 31, 2026, 8:07 PM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
| Date | Opponent | Time | Opp Rk |
|---|---|---|---|
| Thu, Nov 5Nov 5 | 8:30 PM | 6 | |
| Mon, Nov 9Nov 9 | 6:00 PM | 238 | |
| Wed, Nov 11Nov 11 | 5:30 PM | 185 | |
| Sat, Nov 14Nov 14 | 6:30 PM | 88 | |
| Mon, Nov 16Nov 16 | 7:00 PM | – | |
| Sat, Nov 21Nov 21 | 4:00 PM | 211 | |
| Tue, Nov 24Nov 24 | 8:00 PM | 197 | |
| Fri, Nov 27Nov 27 | 6:00 PM | 132 | |
| Sat, Nov 28Nov 28 | 6:00 PM | 339 | |
| Tue, Dec 1Dec 1 | 7:00 PM | – | |
| Mon, Dec 7Dec 7 | 7:00 PM | 342 | |
| Sat, Dec 19Dec 19 | TBD | 146 | |
| Tue, Dec 22Dec 22 | 6:00 PM | 292 | |
| Tue, Dec 29Dec 29 | 8:00 PM | 14 | |
| Mon, Jan 4Jan 4 | 7:00 PM | 222 | |
| Fri, Jan 8Jan 8 | 7:00 PM | 261 | |
| Sat, Jan 16Jan 16 | 2:00 PM | 130 | |
| Mon, Jan 18Jan 18 | 2:00 PM | 253 | |
| Sat, Jan 23Jan 23 | 2:00 PM | 100 | |
| Fri, Jan 29Jan 29 | 7:00 PM | 140 | |
| Sat, Jan 30Jan 30 | 6:00 PM | 203 | |
| Sat, Feb 6Feb 6 | 4:00 PM | 222 | |
| Fri, Feb 12Feb 12 | 6:00 PM | 140 | |
| Sat, Feb 13Feb 13 | 6:00 PM | 203 | |
| Sat, Feb 20Feb 20 | 2:00 PM | 100 | |
| Fri, Feb 26Feb 26 | 7:00 PM | 130 | |
| Sat, Feb 27Feb 27 | 5:00 PM | 253 | |
| Fri, Mar 5Mar 5 | 7:00 PM | 261 |
