2026 Arizona Diamondbacks Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 20, 2026, 4:33 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Thu, Mar 26Mar 26 | L 2–8 | 2 | |
| Fri, Mar 27Mar 27 | L 4–5 | 2 | |
| Sat, Mar 28Mar 28 | L 2–3 | 2 | |
| Mon, Mar 30Mar 30 | W 9–6 | 16 | |
| Tue, Mar 31Mar 31 | W 7–5 | 16 | |
| Wed, Apr 1Apr 1 | W 1–0 | 16 | |
| Thu, Apr 2Apr 2 | L 2–17 | 8 | |
| Fri, Apr 3Apr 3 | L 0–2 | 8 | |
| Sat, Apr 4Apr 4 | W 2–1 | 8 | |
| Sun, Apr 5Apr 5 | W 6–5 | 8 | |
| Tue, Apr 7Apr 7 | L 3–4 | 15 | |
| Wed, Apr 8Apr 8 | W 7–2 | 15 | |
| Thu, Apr 9Apr 9 | W 7–1 | 15 | |
| Fri, Apr 10Apr 10 | W 5–4 | 9 | |
| Sat, Apr 11Apr 11 | L 3–4 | 9 | |
| Sun, Apr 12Apr 12 | W 4–3 | 9 | |
| Mon, Apr 13Apr 13 | L 7–9 | 14 | |
| Tue, Apr 14Apr 14 | W 4–3 | 14 | |
| Wed, Apr 15Apr 15 | W 8–5 | 14 | |
| Fri, Apr 17Apr 17 | W 6–3 | 18 | |
| Sat, Apr 18Apr 18 | W 6–2 | 18 | |
| Sun, Apr 19Apr 19 | L 4–10 | 18 | |
| Tue, Apr 21Apr 21 | L 5–11 | 13 | |
| Wed, Apr 22Apr 22 | W 11–7 | 13 | |
| Thu, Apr 23Apr 23 | L 1–4 | 13 | |
| Sat, Apr 25Apr 25 | L 4–6 | 4 | |
| Sun, Apr 26Apr 26 | W 12–7 | 4 | |
| Tue, Apr 28Apr 28 | L 2–13 | 1 | |
| Wed, Apr 29Apr 29 | W 6–2 | 1 | |
| Thu, Apr 30Apr 30 | L 1–13 | 1 | |
| Fri, May 1May 1 | L 5–6 | 6 | |
| Sat, May 2May 2 | L 0–2 | 6 | |
| Sun, May 3May 3 | L 4–8 | 6 | |
| Tue, May 5May 5 | W 9–0 | 12 | |
| Wed, May 6May 6 | L 0–1 | 12 | |
| Thu, May 7May 7 | L 2–4 | 12 | |
| Fri, May 8May 8 | L 1–3 | 15 | |
| Sat, May 9May 9 | W 2–1 | 15 | |
| Sun, May 10May 10 | W 5–1 | 15 | |
| Mon, May 11May 11 | W 1–0 | 21 | |
| Tue, May 12May 12 | L 4–7 | 21 | |
| Wed, May 13May 13 | L 5–6 | 21 | |
| Fri, May 15May 15 | W 9–1 | 30 | |
| Sat, May 16May 16 | L 2–4 | 30 | |
| Sun, May 17May 17 | W 8–6 | 30 | |
| Mon, May 18May 18 | W 12–2 | 27 | |
| Tue, May 19May 19 | W 5–3 | 27 | |
| Wed, May 20May 20 | W 6–3 | 27 | |
| Thu, May 21May 21 | W 2–1 | 30 | |
| Fri, May 22May 22 | L 2–3 | 30 | |
| Sat, May 23May 23 | W 5–4 | 30 | |
| Sun, May 24May 24 | W 9–1 | 30 | |
| Mon, May 25May 25 | W 6–2 | 27 | |
| Tue, May 26May 26 | W 7–5 | 27 | |
| Wed, May 27May 27 | W 3–2 | 27 | |
| Fri, May 29May 29 | L 6–7 | 24 | |
| Sat, May 30May 30 | L 1–5 | 24 | |
| Sun, May 31May 31 | L 2–3 | 24 | |
| Mon, Jun 1Jun 1 | W 4–1 | 2 | |
| Tue, Jun 2Jun 2 | L 5–6 | 2 | |
| Wed, Jun 3Jun 3 | L 0–7 | 2 | |
| Thu, Jun 4Jun 4 | W 3–2 | 2 | |
| Fri, Jun 5Jun 5 | L 1–14 | 20 | |
| Sat, Jun 6Jun 6 | L 1–6 | 20 | |
| Sun, Jun 7Jun 7 | W 5–1 | 20 | |
| Tue, Jun 9Jun 9 | L 6–10 | 17 | |
| Wed, Jun 10Jun 10 | L 0–8 | 17 | |
| Thu, Jun 11Jun 11 | L 0–2 | 17 | |
| Fri, Jun 12Jun 12 | W 5–2 | 25 | |
| Sat, Jun 13Jun 13 | L 1–2 | 25 | |
| Sun, Jun 14Jun 14 | W 5–3 | 25 | |
| Mon, Jun 15Jun 15 | W 4–3 | 28 | |
| Tue, Jun 16Jun 16 | L 0–7 | 28 | |
| Wed, Jun 17Jun 17 | W 8–1 | 28 | |
| Fri, Jun 19Jun 19 | W 9–5 | 23 | |
| Sat, Jun 20Jun 20 | L 8–16 | 23 | |
| Sun, Jun 21Jun 21 | L 2–4 | 23 | |
| Mon, Jun 22Jun 22 | L 2–3 | 22 | |
| Tue, Jun 23Jun 23 | W 4–3 | 22 | |
| Wed, Jun 24Jun 24 | W 9–4 | 22 | |
| Thu, Jun 25Jun 25 | Postponed | 22 | |
| Fri, Jun 26Jun 26 | L 1–6 | 3 | |
| Sat, Jun 27Jun 27 | L 2–4 | 3 | |
| Sun, Jun 28Jun 28 | L 1–5 | 3 | |
| Mon, Jun 29Jun 29 | W 5–4 | 27 | |
| Tue, Jun 30Jun 30 | W 8–2 | 27 | |
| Wed, Jul 1Jul 1 | L 4–6 | 27 | |
| Fri, Jul 3Jul 3 | L 4–7 | 1 | |
| Sat, Jul 4Jul 4 | W 4–3 | 1 | |
| Sun, Jul 5Jul 5 | L 2–3 | 1 | |
| Mon, Jul 6Jul 6 | W 8–0 | 4 | |
| Tue, Jul 7Jul 7 | L 1–4 | 4 | |
| Wed, Jul 8Jul 8 | L 4–10 | 4 | |
| Thu, Jul 9Jul 9 | W 3–1 | 4 | |
| Fri, Jul 10Jul 10 | W 9–3 | 2 | |
| Sat, Jul 11Jul 11 | W 9–2 | 2 | |
| Sun, Jul 12Jul 12 | W 5–3 | 2 | |
| Fri, Jul 17Jul 17 | L 4–5 | 22 | |
| Sat, Jul 18Jul 18 | W 5–3 | 22 | |
| Sun, Jul 19Jul 19 | W 8–7 | 22 | |
| Mon, Jul 20Jul 20 | L 2–5 | 29 | |
| Tue, Jul 21Jul 21 | W 6–5 | 29 | |
| Wed, Jul 22Jul 22 | W 15–5 | 29 | |
| Thu, Jul 23Jul 23 | W 10–6 | 22 | |
| Fri, Jul 24Jul 24 | W 3–2 | 20 | |
| Sat, Jul 25Jul 25 | L 3–5 | 20 | |
| Sun, Jul 26Jul 26 | L 7–10 | 20 | |
| Mon, Jul 27Jul 27 | L 2–3 | 12 | |
| Tue, Jul 28Jul 28 | W 8–7 | 12 | |
| Wed, Jul 29Jul 29 | W 3–0 | 12 | |
| Fri, Jul 31Jul 31 | W 4–1 | 10 | |
| Sat, Aug 1Aug 1 | W 12–8 | 10 | |
| Sun, Aug 2Aug 2 | L 0–5 | 10 | |
| Mon, Aug 3Aug 3 | W 5–1 | 4 | |
| Tue, Aug 4Aug 4 | L 4–9 | 4 | |
| Wed, Aug 5Aug 5 | W 10–4 | 4 | |
| Thu, Aug 6Aug 6 | L 1–5 | 4 | |
| Fri, Aug 7Aug 7 | W 4–3 | 2 | |
| Sat, Aug 8Aug 8 | L 1–2 | 2 | |
| Sun, Aug 9Aug 9 | W 4–2 | 2 | |
| Mon, Aug 10Aug 10 | W 9–0 | 30 | |
| Tue, Aug 11Aug 11 | L 2–3 | 30 | |
| Wed, Aug 12Aug 12 | L 4–6 | 30 | |
| Fri, Aug 14Aug 14 | W 2–0 | 8 | |
| Sat, Aug 15Aug 15 | W 10–3 | 8 | |
| Sun, Aug 16Aug 16 | L 3–5 | 8 | |
| Mon, Aug 17Aug 17 | L 1–11 | 7 | |
| Tue, Aug 18Aug 18 | L 4–9 | 7 | |
| Wed, Aug 19Aug 19 | W 7–6 | 7 | |
| Fri, Aug 21Aug 21 | W 9–0 | 25 | |
| Sat, Aug 22Aug 22 | L 5–11 | 25 | |
| Sun, Aug 23Aug 23 | W 5–3 | 25 | |
| Mon, Aug 24Aug 24 | L 0–7 | 6 | |
| Tue, Aug 25Aug 25 | W 5–4 | 6 | |
| Wed, Aug 26Aug 26 | W 2–0 | 6 | |
| Thu, Aug 27Aug 27 | L 1–6 | 27 | |
| Fri, Aug 28Aug 28 | W 10–6 | 27 | |
| Sat, Aug 29Aug 29 | W 7–1 | 27 | |
| Sat, Aug 29Aug 29 | L 2–7 | 27 | |
| Sun, Aug 30Aug 30 | Postponed | 27 | |
| Mon, Aug 31Aug 31 | L 1–2 | 9 | |
| Tue, Sep 1Sep 1 | L 1–7 | 9 | |
| Wed, Sep 2Sep 2 | W 1–0 | 9 | |
| Fri, Sep 4Sep 4 | L 1–3 | 19 | |
| Sat, Sep 5Sep 5 | W 4–3 | 19 | |
| Sun, Sep 6Sep 6 | W 3–2 | 19 | |
| Mon, Sep 7Sep 7 | W 5–4 | 26 | |
| Tue, Sep 8Sep 8 | W 5–3 | 26 | |
| Wed, Sep 9Sep 9 | L 2–5 | 26 | |
| Fri, Sep 11Sep 11 | W 9–1 | 21 | |
| Sat, Sep 12Sep 12 | L 2–6 | 21 | |
| Sun, Sep 13Sep 13 | L 6–7 | 21 | |
| Mon, Sep 14Sep 14 | W 8–7 | 17 | |
| Tue, Sep 15Sep 15 | L 2–4 | 17 | |
| Wed, Sep 16Sep 16 | L 3–4 | 17 | |
| Fri, Sep 18Sep 18 | L 2–9 | 5 | |
| Sat, Sep 19Sep 19 | W 5–3 | 5 | |
| Sun, Sep 20Sep 20 | W 8–4 | 5 | |
| Tue, Sep 22Sep 22 | W 7–2 | 30 | |
| Wed, Sep 23Sep 23 | W 5–3 | 30 | |
| Thu, Sep 24Sep 24 | W 12–8 | 30 | |
| Fri, Sep 25Sep 25 | W 11–4 | 4 | |
| Sat, Sep 26Sep 26 | L 7–10 | 4 | |
| Sun, Sep 27Sep 27 | L 4–9 | 4 |
