2026 Boston Red Sox Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 20, 2026, 4:33 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Thu, Mar 26Mar 26 | W 3–0 | 25 | |
| Sat, Mar 28Mar 28 | L 5–6 | 25 | |
| Sun, Mar 29Mar 29 | L 2–3 | 25 | |
| Mon, Mar 30Mar 30 | L 1–8 | 19 | |
| Tue, Mar 31Mar 31 | L 2–9 | 19 | |
| Wed, Apr 1Apr 1 | L 4–6 | 19 | |
| Fri, Apr 3Apr 3 | W 5–2 | 4 | |
| Sat, Apr 4Apr 4 | L 2–3 | 4 | |
| Sun, Apr 5Apr 5 | L 6–8 | 4 | |
| Mon, Apr 6Apr 6 | L 6–8 | 1 | |
| Tue, Apr 7Apr 7 | W 3–2 | 1 | |
| Wed, Apr 8Apr 8 | W 5–0 | 1 | |
| Fri, Apr 10Apr 10 | L 2–3 | 22 | |
| Sat, Apr 11Apr 11 | W 7–1 | 22 | |
| Sun, Apr 12Apr 12 | W 9–3 | 22 | |
| Mon, Apr 13Apr 13 | L 6–13 | 23 | |
| Tue, Apr 14Apr 14 | L 0–6 | 23 | |
| Wed, Apr 15Apr 15 | W 9–5 | 23 | |
| Fri, Apr 17Apr 17 | W 1–0 | 16 | |
| Sat, Apr 18Apr 18 | L 1–4 | 16 | |
| Sun, Apr 19Apr 19 | L 2–6 | 16 | |
| Mon, Apr 20Apr 20 | W 8–6 | 16 | |
| Tue, Apr 21Apr 21 | L 0–4 | 5 | |
| Wed, Apr 22Apr 22 | L 1–4 | 5 | |
| Thu, Apr 23Apr 23 | L 2–4 | 5 | |
| Fri, Apr 24Apr 24 | L 3–10 | 14 | |
| Sat, Apr 25Apr 25 | W 17–1 | 14 | |
| Sun, Apr 26Apr 26 | W 5–3 | 14 | |
| Mon, Apr 27Apr 27 | W 5–0 | 18 | |
| Tue, Apr 28Apr 28 | L 0–3 | 18 | |
| Wed, Apr 29Apr 29 | L 1–8 | 18 | |
| Fri, May 1May 1 | W 3–1 | 19 | |
| Sat, May 2May 2 | L 3–6 | 19 | |
| Sun, May 3May 3 | L 1–3 | 19 | |
| Mon, May 4May 4 | W 5–4 | 16 | |
| Tue, May 5May 5 | W 10–3 | 16 | |
| Wed, May 6May 6 | W 4–0 | 16 | |
| Thu, May 7May 7 | L 4–8 | 3 | |
| Fri, May 8May 8 | W 2–0 | 3 | |
| Sat, May 9May 9 | Postponed | 3 | |
| Sun, May 10May 10 | L 1–4 | 3 | |
| Tue, May 12May 12 | L 1–2 | 9 | |
| Wed, May 13May 13 | W 3–1 | 9 | |
| Thu, May 14May 14 | L 1–3 | 9 | |
| Fri, May 15May 15 | L 2–3 | 8 | |
| Sat, May 16May 16 | W 3–2 | 8 | |
| Sun, May 17May 17 | L 1–8 | 8 | |
| Mon, May 18May 18 | W 3–1 | 26 | |
| Tue, May 19May 19 | W 7–1 | 26 | |
| Wed, May 20May 20 | W 4–3 | 26 | |
| Fri, May 22May 22 | L 6–8 | 23 | |
| Sat, May 23May 23 | L 2–4 | 23 | |
| Sun, May 24May 24 | L 5–6 | 23 | |
| Tue, May 26May 26 | L 6–7 | 8 | |
| Wed, May 27May 27 | W 8–0 | 8 | |
| Thu, May 28May 28 | L 2–10 | 8 | |
| Fri, May 29May 29 | L 3–4 | 10 | |
| Sat, May 30May 30 | W 9–1 | 10 | |
| Sun, May 31May 31 | W 9–4 | 10 | |
| Tue, Jun 2Jun 2 | L 2–4 | 14 | |
| Wed, Jun 3Jun 3 | W 8–1 | 14 | |
| Thu, Jun 4Jun 4 | L 2–8 | 14 | |
| Fri, Jun 5Jun 5 | W 5–3 | 5 | |
| Sat, Jun 6Jun 6 | Postponed | 5 | |
| Sun, Jun 7Jun 7 | L 1–6 | 5 | |
| Mon, Jun 8Jun 8 | L 1–3 | 3 | |
| Tue, Jun 9Jun 9 | L 3–4 | 3 | |
| Wed, Jun 10Jun 10 | L 5–7 | 3 | |
| Fri, Jun 12Jun 12 | W 10–1 | 21 | |
| Sat, Jun 13Jun 13 | W 6–3 | 21 | |
| Sun, Jun 14Jun 14 | L 4–6 | 21 | |
| Tue, Jun 16Jun 16 | L 1–6 | 18 | |
| Wed, Jun 17Jun 17 | L 0–3 | 18 | |
| Thu, Jun 18Jun 18 | L 3–4 | 18 | |
| Fri, Jun 19Jun 19 | W 6–2 | 24 | |
| Sat, Jun 20Jun 20 | W 5–1 | 24 | |
| Sun, Jun 21Jun 21 | L 1–3 | 24 | |
| Mon, Jun 22Jun 22 | L 2–3 | 30 | |
| Tue, Jun 23Jun 23 | W 5–2 | 30 | |
| Wed, Jun 24Jun 24 | L 6–8 | 30 | |
| Thu, Jun 25Jun 25 | W 6–3 | 5 | |
| Fri, Jun 26Jun 26 | W 6–1 | 5 | |
| Sat, Jun 27Jun 27 | W 4–1 | 5 | |
| Sun, Jun 28Jun 28 | W 5–4 | 5 | |
| Mon, Jun 29Jun 29 | W 6–3 | 20 | |
| Tue, Jun 30Jun 30 | L 1–8 | 20 | |
| Wed, Jul 1Jul 1 | L 2–10 | 20 | |
| Fri, Jul 3Jul 3 | W 5–2 | 28 | |
| Sat, Jul 4Jul 4 | W 8–1 | 28 | |
| Sun, Jul 5Jul 5 | W 7–5 | 28 | |
| Tue, Jul 7Jul 7 | W 8–1 | 13 | |
| Wed, Jul 8Jul 8 | W 5–0 | 13 | |
| Thu, Jul 9Jul 9 | W 2–1 | 13 | |
| Fri, Jul 10Jul 10 | W 6–2 | 15 | |
| Sat, Jul 11Jul 11 | W 4–0 | 15 | |
| Sun, Jul 12Jul 12 | W 3–2 | 15 | |
| Fri, Jul 17Jul 17 | W 10–0 | 3 | |
| Fri, Jul 17Jul 17 | W 5–3 | 3 | |
| Sat, Jul 18Jul 18 | W 7–6 | 3 | |
| Sun, Jul 19Jul 19 | W 6–1 | 3 | |
| Mon, Jul 20Jul 20 | W 6–5 | 14 | |
| Tue, Jul 21Jul 21 | Postponed | 14 | |
| Wed, Jul 22Jul 22 | W 6–3 | 14 | |
| Wed, Jul 22Jul 22 | L 1–5 | 14 | |
| Fri, Jul 24Jul 24 | W 6–4 | 18 | |
| Sat, Jul 25Jul 25 | L 0–6 | 18 | |
| Sun, Jul 26Jul 26 | W 6–1 | 18 | |
| Mon, Jul 27Jul 27 | W 4–2 | 29 | |
| Tue, Jul 28Jul 28 | L 3–4 | 29 | |
| Wed, Jul 29Jul 29 | W 4–2 | 29 | |
| Thu, Jul 30Jul 30 | W 5–4 | 29 | |
| Fri, Jul 31Jul 31 | W 9–4 | 2 | |
| Sat, Aug 1Aug 1 | W 3–2 | 2 | |
| Sun, Aug 2Aug 2 | W 8–4 | 2 | |
| Tue, Aug 4Aug 4 | W 14–2 | 13 | |
| Wed, Aug 5Aug 5 | W 4–0 | 13 | |
| Thu, Aug 6Aug 6 | W 12–11 | 13 | |
| Fri, Aug 7Aug 7 | W 13–1 | 29 | |
| Sat, Aug 8Aug 8 | L 3–7 | 29 | |
| Sun, Aug 9Aug 9 | L 3–4 | 29 | |
| Mon, Aug 10Aug 10 | L 1–2 | 18 | |
| Tue, Aug 11Aug 11 | L 3–5 | 18 | |
| Wed, Aug 12Aug 12 | L 4–6 | 18 | |
| Thu, Aug 13Aug 13 | W 7–0 | 18 | |
| Fri, Aug 14Aug 14 | L 4–8 | 12 | |
| Sat, Aug 15Aug 15 | W 4–0 | 12 | |
| Sun, Aug 16Aug 16 | L 3–8 | 12 | |
| Mon, Aug 17Aug 17 | W 11–1 | 11 | |
| Tue, Aug 18Aug 18 | W 9–4 | 11 | |
| Wed, Aug 19Aug 19 | L 6–7 | 11 | |
| Fri, Aug 21Aug 21 | W 6–4 | 27 | |
| Sat, Aug 22Aug 22 | W 3–2 | 27 | |
| Sun, Aug 23Aug 23 | W 5–4 | 27 | |
| Mon, Aug 24Aug 24 | W 4–2 | 17 | |
| Tue, Aug 25Aug 25 | W 7–3 | 17 | |
| Wed, Aug 26Aug 26 | L 0–4 | 17 | |
| Fri, Aug 28Aug 28 | L 0–1 | 5 | |
| Sat, Aug 29Aug 29 | L 2–9 | 5 | |
| Sat, Aug 29Aug 29 | W 6–0 | 5 | |
| Sun, Aug 30Aug 30 | L 1–16 | 5 | |
| Mon, Aug 31Aug 31 | W 9–8 | 24 | |
| Tue, Sep 1Sep 1 | L 6–9 | 24 | |
| Wed, Sep 2Sep 2 | L 3–8 | 24 | |
| Thu, Sep 3Sep 3 | W 6–5 | 14 | |
| Fri, Sep 4Sep 4 | W 1–0 | 14 | |
| Sat, Sep 5Sep 5 | W 5–0 | 14 | |
| Sun, Sep 6Sep 6 | W 3–1 | 14 | |
| Mon, Sep 7Sep 7 | W 5–2 | 28 | |
| Tue, Sep 8Sep 8 | L 1–6 | 28 | |
| Wed, Sep 9Sep 9 | L 4–6 | 28 | |
| Fri, Sep 11Sep 11 | L 2–3 | 26 | |
| Sat, Sep 12Sep 12 | W 5–1 | 26 | |
| Sun, Sep 13Sep 13 | W 4–1 | 26 | |
| Tue, Sep 15Sep 15 | L 2–4 | 21 | |
| Wed, Sep 16Sep 16 | L 3–7 | 21 | |
| Thu, Sep 17Sep 17 | W 4–3 | 21 | |
| Fri, Sep 18Sep 18 | W 4–2 | 3 | |
| Sat, Sep 19Sep 19 | L 1–2 | 3 | |
| Sun, Sep 20Sep 20 | L 1–5 | 3 | |
| Tue, Sep 22Sep 22 | L 2–3 | 10 | |
| Wed, Sep 23Sep 23 | W 1–0 | 10 | |
| Thu, Sep 24Sep 24 | L 0–1 | 10 | |
| Fri, Sep 25Sep 25 | W 4–3 | 6 | |
| Fri, Sep 25Sep 25 | W 2–0 | 6 | |
| Sun, Sep 27Sep 27 | L 2–6 | 6 | |
| Tue, Sep 29Sep 29 | L 0–9 | 5 | |
| Wed, Sep 30Sep 30 | L 2–9 | 5 |
