2026 Tampa Bay Rays Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 20, 2026, 4:33 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Thu, Mar 26Mar 26 | L 7–9 | 22 | |
| Sat, Mar 28Mar 28 | L 5–6 | 22 | |
| Sun, Mar 29Mar 29 | W 11–7 | 22 | |
| Mon, Mar 30Mar 30 | W 3–2 | 1 | |
| Tue, Mar 31Mar 31 | L 2–6 | 1 | |
| Wed, Apr 1Apr 1 | L 2–8 | 1 | |
| Fri, Apr 3Apr 3 | L 4–10 | 23 | |
| Sat, Apr 4Apr 4 | W 7–1 | 23 | |
| Sun, Apr 5Apr 5 | W 4–1 | 23 | |
| Mon, Apr 6Apr 6 | W 6–4 | 6 | |
| Tue, Apr 7Apr 7 | L 2–9 | 6 | |
| Wed, Apr 8Apr 8 | L 2–6 | 6 | |
| Fri, Apr 10Apr 10 | W 5–3 | 5 | |
| Sat, Apr 11Apr 11 | W 5–4 | 5 | |
| Sun, Apr 12Apr 12 | W 5–4 | 5 | |
| Tue, Apr 14Apr 14 | W 8–5 | 13 | |
| Wed, Apr 15Apr 15 | W 8–3 | 13 | |
| Thu, Apr 16Apr 16 | W 5–3 | 13 | |
| Fri, Apr 17Apr 17 | L 1–5 | 12 | |
| Sat, Apr 18Apr 18 | W 8–7 | 12 | |
| Sun, Apr 19Apr 19 | L 3–6 | 12 | |
| Mon, Apr 20Apr 20 | L 1–6 | 25 | |
| Tue, Apr 21Apr 21 | L 6–12 | 25 | |
| Wed, Apr 22Apr 22 | W 6–1 | 25 | |
| Fri, Apr 24Apr 24 | W 6–2 | 23 | |
| Sat, Apr 25Apr 25 | W 6–1 | 23 | |
| Sun, Apr 26Apr 26 | W 4–2 | 23 | |
| Mon, Apr 27Apr 27 | W 3–2 | 10 | |
| Tue, Apr 28Apr 28 | W 1–0 | 10 | |
| Wed, Apr 29Apr 29 | L 1–3 | 10 | |
| Fri, May 1May 1 | W 3–0 | 27 | |
| Sat, May 2May 2 | W 5–1 | 27 | |
| Sun, May 3May 3 | W 2–1 | 27 | |
| Mon, May 4May 4 | W 5–1 | 18 | |
| Tue, May 5May 5 | W 4–3 | 18 | |
| Wed, May 6May 6 | W 3–0 | 18 | |
| Thu, May 7May 7 | W 8–4 | 7 | |
| Fri, May 8May 8 | L 0–2 | 7 | |
| Sat, May 9May 9 | Postponed | 7 | |
| Sun, May 10May 10 | W 4–1 | 7 | |
| Mon, May 11May 11 | W 8–5 | 18 | |
| Tue, May 12May 12 | W 7–6 | 18 | |
| Wed, May 13May 13 | L 3–5 | 18 | |
| Fri, May 15May 15 | W 7–2 | 17 | |
| Sat, May 16May 16 | L 5–10 | 17 | |
| Sun, May 17May 17 | W 6–3 | 17 | |
| Mon, May 18May 18 | W 16–6 | 14 | |
| Tue, May 19May 19 | W 4–1 | 14 | |
| Wed, May 20May 20 | W 5–3 | 14 | |
| Fri, May 22May 22 | W 4–2 | 5 | |
| Sat, May 23May 23 | Postponed | 5 | |
| Sun, May 24May 24 | L 0–2 | 5 | |
| Mon, May 25May 25 | L 7–9 | 14 | |
| Tue, May 26May 26 | L 1–6 | 14 | |
| Wed, May 27May 27 | L 2–11 | 14 | |
| Fri, May 29May 29 | W 8–5 | 28 | |
| Sat, May 30May 30 | L 3–14 | 28 | |
| Sun, May 31May 31 | W 5–2 | 28 | |
| Mon, Jun 1Jun 1 | L 9–10 | 16 | |
| Tue, Jun 2Jun 2 | L 0–8 | 16 | |
| Wed, Jun 3Jun 3 | L 2–7 | 16 | |
| Fri, Jun 5Jun 5 | W 6–0 | 17 | |
| Sat, Jun 6Jun 6 | L 3–4 | 17 | |
| Sun, Jun 7Jun 7 | L 1–4 | 17 | |
| Mon, Jun 8Jun 8 | W 3–1 | 7 | |
| Tue, Jun 9Jun 9 | W 4–3 | 7 | |
| Wed, Jun 10Jun 10 | W 7–5 | 7 | |
| Fri, Jun 12Jun 12 | L 3–4 | 28 | |
| Sat, Jun 13Jun 13 | L 0–8 | 28 | |
| Sun, Jun 14Jun 14 | W 8–3 | 28 | |
| Mon, Jun 15Jun 15 | L 3–4 | 2 | |
| Tue, Jun 16Jun 16 | L 0–1 | 2 | |
| Wed, Jun 17Jun 17 | L 4–5 | 2 | |
| Fri, Jun 19Jun 19 | W 5–2 | 20 | |
| Sat, Jun 20Jun 20 | L 3–4 | 20 | |
| Sun, Jun 21Jun 21 | W 4–3 | 20 | |
| Mon, Jun 22Jun 22 | L 1–2 | 26 | |
| Tue, Jun 23Jun 23 | L 5–12 | 26 | |
| Wed, Jun 24Jun 24 | W 5–3 | 26 | |
| Thu, Jun 25Jun 25 | W 13–2 | 26 | |
| Fri, Jun 26Jun 26 | W 6–1 | 11 | |
| Sat, Jun 27Jun 27 | W 4–2 | 11 | |
| Sun, Jun 28Jun 28 | W 5–1 | 11 | |
| Tue, Jun 30Jun 30 | W 10–4 | 26 | |
| Wed, Jul 1Jul 1 | W 4–0 | 26 | |
| Thu, Jul 2Jul 2 | W 5–2 | 26 | |
| Fri, Jul 3Jul 3 | W 3–1 | 19 | |
| Sat, Jul 4Jul 4 | L 8–10 | 19 | |
| Sun, Jul 5Jul 5 | L 0–2 | 19 | |
| Mon, Jul 6Jul 6 | L 1–5 | 5 | |
| Tue, Jul 7Jul 7 | W 6–4 | 5 | |
| Wed, Jul 8Jul 8 | W 3–0 | 5 | |
| Thu, Jul 9Jul 9 | L 4–12 | 5 | |
| Fri, Jul 10Jul 10 | W 7–2 | 24 | |
| Sat, Jul 11Jul 11 | W 6–1 | 24 | |
| Sun, Jul 12Jul 12 | L 2–8 | 24 | |
| Fri, Jul 17Jul 17 | L 0–10 | 7 | |
| Fri, Jul 17Jul 17 | L 3–5 | 7 | |
| Sat, Jul 18Jul 18 | L 6–7 | 7 | |
| Sun, Jul 19Jul 19 | L 1–6 | 7 | |
| Mon, Jul 20Jul 20 | W 7–1 | 18 | |
| Tue, Jul 21Jul 21 | W 12–2 | 18 | |
| Wed, Jul 22Jul 22 | W 4–2 | 18 | |
| Thu, Jul 23Jul 23 | L 1–3 | 18 | |
| Fri, Jul 24Jul 24 | W 11–3 | 10 | |
| Sat, Jul 25Jul 25 | W 3–0 | 10 | |
| Sun, Jul 26Jul 26 | W 1–0 | 10 | |
| Tue, Jul 28Jul 28 | L 1–4 | 21 | |
| Wed, Jul 29Jul 29 | W 3–0 | 21 | |
| Thu, Jul 30Jul 30 | W 3–2 | 21 | |
| Fri, Jul 31Jul 31 | L 1–6 | 13 | |
| Sat, Aug 1Aug 1 | W 1–0 | 13 | |
| Sun, Aug 2Aug 2 | L 1–9 | 13 | |
| Mon, Aug 3Aug 3 | W 13–9 | 30 | |
| Tue, Aug 4Aug 4 | W 9–7 | 30 | |
| Wed, Aug 5Aug 5 | W 4–0 | 30 | |
| Fri, Aug 7Aug 7 | W 2–1 | 24 | |
| Sat, Aug 8Aug 8 | W 3–2 | 24 | |
| Sun, Aug 9Aug 9 | W 4–1 | 24 | |
| Mon, Aug 10Aug 10 | W 10–6 | 29 | |
| Tue, Aug 11Aug 11 | W 12–4 | 29 | |
| Wed, Aug 12Aug 12 | W 8–4 | 29 | |
| Fri, Aug 14Aug 14 | L 5–6 | 14 | |
| Sat, Aug 15Aug 15 | L 3–4 | 14 | |
| Sun, Aug 16Aug 16 | L 2–10 | 14 | |
| Mon, Aug 17Aug 17 | W 7–6 | 14 | |
| Tue, Aug 18Aug 18 | L 5–10 | 18 | |
| Wed, Aug 19Aug 19 | W 7–6 | 18 | |
| Thu, Aug 20Aug 20 | L 1–5 | 18 | |
| Fri, Aug 21Aug 21 | L 3–5 | 14 | |
| Sat, Aug 22Aug 22 | L 2–3 | 14 | |
| Sun, Aug 23Aug 23 | W 3–1 | 14 | |
| Mon, Aug 24Aug 24 | W 4–1 | 16 | |
| Tue, Aug 25Aug 25 | L 1–4 | 16 | |
| Wed, Aug 26Aug 26 | W 3–0 | 16 | |
| Fri, Aug 28Aug 28 | W 9–4 | 4 | |
| Sat, Aug 29Aug 29 | W 7–6 | 4 | |
| Sun, Aug 30Aug 30 | W 5–4 | 4 | |
| Mon, Aug 31Aug 31 | L 2–3 | 15 | |
| Tue, Sep 1Sep 1 | W 6–2 | 15 | |
| Wed, Sep 2Sep 2 | L 4–10 | 15 | |
| Thu, Sep 3Sep 3 | L 0–6 | 21 | |
| Fri, Sep 4Sep 4 | W 7–6 | 21 | |
| Sat, Sep 5Sep 5 | W 6–3 | 21 | |
| Sun, Sep 6Sep 6 | L 6–8 | 21 | |
| Tue, Sep 8Sep 8 | W 7–1 | 8 | |
| Wed, Sep 9Sep 9 | W 7–2 | 8 | |
| Thu, Sep 10Sep 10 | L 1–3 | 8 | |
| Fri, Sep 11Sep 11 | W 3–1 | 19 | |
| Sat, Sep 12Sep 12 | W 3–2 | 19 | |
| Sun, Sep 13Sep 13 | W 14–4 | 19 | |
| Tue, Sep 15Sep 15 | W 2–1 | 29 | |
| Wed, Sep 16Sep 16 | W 4–3 | 29 | |
| Thu, Sep 17Sep 17 | W 10–1 | 29 | |
| Fri, Sep 18Sep 18 | L 2–4 | 7 | |
| Sat, Sep 19Sep 19 | W 2–1 | 7 | |
| Sun, Sep 20Sep 20 | W 5–1 | 7 | |
| Tue, Sep 22Sep 22 | L 0–2 | 5 | |
| Tue, Sep 22Sep 22 | W 6–1 | 5 | |
| Wed, Sep 23Sep 23 | L 2–9 | 5 | |
| Thu, Sep 24Sep 24 | L 4–6 | 5 | |
| Fri, Sep 25Sep 25 | W 2–0 | 9 | |
| Sat, Sep 26Sep 26 | W 12–1 | 9 | |
| Sun, Sep 27Sep 27 | L 3–7 | 9 | |
| Sat, Oct 3Oct 3 | W 1–0 | 5 | |
| Mon, Oct 5Oct 5 | W 5–2 | 5 | |
| Wed, Oct 7Oct 7 | W 4–3 | 5 | |
| Mon, Oct 12Oct 12 | L 3–7 | 10 | |
| Tue, Oct 13Oct 13 | W 3–1 | 10 | |
| Thu, Oct 15Oct 15 | L 2–3 | 10 | |
| Fri, Oct 16Oct 16 | Postponed | 10 | |
| Sat, Oct 17Oct 17 | W 7–3 | 10 | |
| Sun, Oct 18Oct 18 | W 3–1 | 10 | |
| Mon, Oct 19Oct 19 | W 7–3 | 10 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Fri, Oct 23Oct 23 | 8:00 PM | 1 | |
| Sat, Oct 24Oct 24 | 8:00 PM | 1 | |
| Mon, Oct 26Oct 26 | 8:00 PM | 1 | |
| Tue, Oct 27Oct 27 | 8:00 PM | 1 | |
| Wed, Oct 28Oct 28 | 8:00 PM | 1 | |
