2026-27 Denver Nuggets Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:35 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
| Date | Opponent | Time | Opp Rk |
|---|---|---|---|
| Thu, Oct 22Oct 22 | 9:30 PM | 1 | |
| Sat, Oct 24Oct 24 | 9:00 PM | 21 | |
| Mon, Oct 26Oct 26 | 10:00 PM | 20 | |
| Wed, Oct 28Oct 28 | 8:00 PM | 21 | |
| Fri, Oct 30Oct 30 | 10:00 PM | 18 | |
| Mon, Nov 2Nov 2 | 9:00 PM | 14 | |
| Wed, Nov 4Nov 4 | 9:00 PM | 15 | |
| Sat, Nov 7Nov 7 | 5:00 PM | 24 | |
| Mon, Nov 9Nov 9 | 8:30 PM | 10 | |
| Wed, Nov 11Nov 11 | 8:00 PM | 27 | |
| Sat, Nov 14Nov 14 | 7:00 PM | 21 | |
| Mon, Nov 16Nov 16 | 9:00 PM | 18 | |
| Wed, Nov 18Nov 18 | 9:00 PM | 5 | |
| Fri, Nov 20Nov 20 | 10:00 PM | 10 | |
| Sun, Nov 22Nov 22 | 7:00 PM | 25 | |
| Tue, Nov 24Nov 24 | 10:00 PM | 22 | |
| Fri, Nov 27Nov 27 | 9:30 PM | 29 | |
| Sun, Nov 29Nov 29 | 6:00 PM | 15 | |
| Mon, Nov 30Nov 30 | 7:00 PM | 4 | |
| Wed, Dec 2Dec 2 | 7:00 PM | 12 | |
| Sat, Dec 12Dec 12 | 9:30 PM | 29 | |
| Tue, Dec 15Dec 15 | 11:00 PM | 14 | |
| Thu, Dec 17Dec 17 | 9:00 PM | 13 | |
| Sat, Dec 19Dec 19 | 9:00 PM | 9 | |
| Mon, Dec 21Dec 21 | 10:30 PM | 17 | |
| Wed, Dec 23Dec 23 | 10:00 PM | 9 | |
| Fri, Dec 25Dec 25 | 10:30 PM | 20 | |
| Sun, Dec 27Dec 27 | 8:00 PM | 24 | |
| Mon, Dec 28Dec 28 | 10:30 PM | 8 | |
| Thu, Dec 31Dec 31 | 4:00 PM | 8 | |
| Sat, Jan 2Jan 2 | 5:00 PM | 2 | |
| Sun, Jan 3Jan 3 | 5:00 PM | 4 | |
| Tue, Jan 5Jan 5 | 10:00 PM | 18 | |
| Thu, Jan 7Jan 7 | 7:00 PM | 7 | |
| Sat, Jan 9Jan 9 | 5:00 PM | 11 | |
| Mon, Jan 11Jan 11 | 7:30 PM | 2 | |
| Tue, Jan 12Jan 12 | 8:00 PM | 23 | |
| Thu, Jan 14Jan 14 | 9:00 PM | 27 | |
| Sat, Jan 16Jan 16 | 9:00 PM | 7 | |
| Sun, Jan 17Jan 17 | 8:00 PM | 16 | |
| Tue, Jan 19Jan 19 | 10:00 PM | 29 | |
| Thu, Jan 21Jan 21 | 9:00 PM | 30 | |
| Sat, Jan 23Jan 23 | 9:00 PM | 23 | |
| Mon, Jan 25Jan 25 | 9:30 PM | 26 | |
| Wed, Jan 27Jan 27 | 9:30 PM | 8 | |
| Sat, Jan 30Jan 30 | 3:00 PM | 1 | |
| Sun, Jan 31Jan 31 | 8:00 PM | 14 | |
| Tue, Feb 2Feb 2 | 9:00 PM | 1 | |
| Thu, Feb 4Feb 4 | 10:00 PM | 22 | |
| Fri, Feb 5Feb 5 | 9:00 PM | 17 | |
| Sun, Feb 7Feb 7 | 3:00 PM | 13 | |
| Tue, Feb 9Feb 9 | 7:30 PM | 5 | |
| Thu, Feb 11Feb 11 | 9:00 PM | 25 | |
| Fri, Feb 12Feb 12 | 10:30 PM | 9 | |
| Sun, Feb 14Feb 14 | 2:00 PM | 10 | |
| Wed, Feb 17Feb 17 | 9:00 PM | 29 | |
| Fri, Feb 26Feb 26 | 10:00 PM | 9 | |
| Sun, Feb 28Feb 28 | 1:00 PM | 3 | |
| Mon, Mar 1Mar 1 | 9:00 PM | 28 | |
| Wed, Mar 3Mar 3 | 10:00 PM | 3 | |
| Sun, Mar 7Mar 7 | 3:30 PM | 8 | |
| Mon, Mar 8Mar 8 | 10:00 PM | 26 | |
| Wed, Mar 10Mar 10 | 10:00 PM | 14 | |
| Fri, Mar 12Mar 12 | 10:00 PM | 20 | |
| Sun, Mar 14Mar 14 | 7:30 PM | 19 | |
| Tue, Mar 16Mar 16 | 11:00 PM | 17 | |
| Thu, Mar 18Mar 18 | 9:00 PM | 11 | |
| Sat, Mar 20Mar 20 | 7:00 PM | 16 | |
| Sun, Mar 21Mar 21 | 6:00 PM | 19 | |
| Wed, Mar 24Mar 24 | 7:00 PM | 30 | |
| Thu, Mar 25Mar 25 | 7:30 PM | 28 | |
| Sun, Mar 28Mar 28 | 10:00 PM | 12 | |
| Mon, Mar 29Mar 29 | 10:00 PM | 26 | |
| Wed, Mar 31Mar 31 | 9:30 PM | 22 | |
| Fri, Apr 2Apr 2 | 10:00 PM | 18 | |
| Sun, Apr 4Apr 4 | 5:00 PM | 27 | |
| Tue, Apr 6Apr 6 | 9:00 PM | 21 | |
| Thu, Apr 8Apr 8 | 9:00 PM | 17 | |
| Fri, Apr 9Apr 9 | 9:30 PM | 3 | |
| Sun, Apr 11Apr 11 | 8:30 PM | 1 |
