2026-27 Minnesota Timberwolves Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:35 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Wed, Oct 21Oct 21 | W 131–106 | 19 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Fri, Oct 23Oct 23 | 7:00 PM | 16 | |
| Sun, Oct 25Oct 25 | 7:00 PM | 15 | |
| Mon, Oct 26Oct 26 | 7:00 PM | 11 | |
| Wed, Oct 28Oct 28 | 8:00 PM | 20 | |
| Fri, Oct 30Oct 30 | 8:00 PM | 17 | |
| Sat, Oct 31Oct 31 | 8:00 PM | 3 | |
| Mon, Nov 2Nov 2 | 8:00 PM | 23 | |
| Wed, Nov 4Nov 4 | 8:30 PM | 10 | |
| Fri, Nov 6Nov 6 | 8:00 PM | 21 | |
| Sun, Nov 8Nov 8 | 7:00 PM | 29 | |
| Thu, Nov 12Nov 12 | 8:00 PM | 22 | |
| Sat, Nov 14Nov 14 | 8:00 PM | 25 | |
| Mon, Nov 16Nov 16 | 8:00 PM | 14 | |
| Tue, Nov 17Nov 17 | 8:00 PM | 14 | |
| Thu, Nov 19Nov 19 | 8:00 PM | 2 | |
| Sat, Nov 21Nov 21 | 8:00 PM | 27 | |
| Mon, Nov 23Nov 23 | 7:30 PM | 28 | |
| Wed, Nov 25Nov 25 | 7:30 PM | 1 | |
| Fri, Nov 27Nov 27 | 8:30 PM | 27 | |
| Sun, Nov 29Nov 29 | 9:00 PM | 26 | |
| Tue, Dec 1Dec 1 | 10:00 PM | 14 | |
| Wed, Dec 2Dec 2 | 10:30 PM | 17 | |
| Sat, Dec 12Dec 12 | 9:00 PM | 18 | |
| Mon, Dec 14Dec 14 | 9:00 PM | 29 | |
| Wed, Dec 16Dec 16 | 9:30 PM | 9 | |
| Fri, Dec 18Dec 18 | 8:00 PM | 9 | |
| Mon, Dec 21Dec 21 | 8:00 PM | 18 | |
| Wed, Dec 23Dec 23 | 8:00 PM | 23 | |
| Fri, Dec 25Dec 25 | 8:00 PM | 1 | |
| Sun, Dec 27Dec 27 | 8:30 PM | 20 | |
| Mon, Dec 28Dec 28 | 10:30 PM | 6 | |
| Thu, Dec 31Dec 31 | 4:00 PM | 6 | |
| Sat, Jan 2Jan 2 | 7:00 PM | 24 | |
| Sun, Jan 3Jan 3 | 7:00 PM | 3 | |
| Tue, Jan 5Jan 5 | 8:00 PM | 10 | |
| Thu, Jan 7Jan 7 | 7:30 PM | 15 | |
| Fri, Jan 8Jan 8 | 7:00 PM | 30 | |
| Mon, Jan 11Jan 11 | 8:00 PM | 11 | |
| Thu, Jan 14Jan 14 | 8:00 PM | 25 | |
| Sat, Jan 16Jan 16 | 12:30 PM | 12 | |
| Mon, Jan 18Jan 18 | 5:00 PM | 2 | |
| Wed, Jan 20Jan 20 | 8:00 PM | 10 | |
| Fri, Jan 22Jan 22 | 9:30 PM | 3 | |
| Sun, Jan 24Jan 24 | 6:00 PM | 4 | |
| Mon, Jan 25Jan 25 | 8:00 PM | 27 | |
| Wed, Jan 27Jan 27 | 9:30 PM | 6 | |
| Fri, Jan 29Jan 29 | 9:30 PM | 7 | |
| Sun, Jan 31Jan 31 | 6:00 PM | 18 | |
| Tue, Feb 2Feb 2 | 11:00 PM | 14 | |
| Thu, Feb 4Feb 4 | 10:00 PM | 26 | |
| Sat, Feb 6Feb 6 | 3:00 PM | 19 | |
| Sun, Feb 7Feb 7 | 3:30 PM | 29 | |
| Tue, Feb 9Feb 9 | 7:30 PM | 28 | |
| Fri, Feb 12Feb 12 | 8:00 PM | 5 | |
| Mon, Feb 15Feb 15 | 12:00 PM | 7 | |
| Thu, Feb 18Feb 18 | 7:30 PM | 3 | |
| Fri, Feb 26Feb 26 | 8:00 PM | 24 | |
| Sun, Feb 28Feb 28 | 7:00 PM | 5 | |
| Tue, Mar 2Mar 2 | 8:00 PM | 1 | |
| Fri, Mar 5Mar 5 | 9:00 PM | 18 | |
| Sun, Mar 7Mar 7 | 3:30 PM | 6 | |
| Mon, Mar 8Mar 8 | 8:00 PM | 21 | |
| Wed, Mar 10Mar 10 | 9:30 PM | 13 | |
| Sat, Mar 13Mar 13 | 8:30 PM | 12 | |
| Sun, Mar 14Mar 14 | 8:00 PM | 30 | |
| Tue, Mar 16Mar 16 | 8:00 PM | 21 | |
| Thu, Mar 18Mar 18 | 9:00 PM | 29 | |
| Mon, Mar 22Mar 22 | 9:30 PM | 4 | |
| Wed, Mar 24Mar 24 | 8:00 PM | 22 | |
| Fri, Mar 26Mar 26 | 8:00 PM | 16 | |
| Sun, Mar 28Mar 28 | 7:30 PM | 1 | |
| Mon, Mar 29Mar 29 | 7:00 PM | 13 | |
| Wed, Mar 31Mar 31 | 8:00 PM | 26 | |
| Fri, Apr 2Apr 2 | 7:30 PM | 20 | |
| Sun, Apr 4Apr 4 | 3:00 PM | 22 | |
| Tue, Apr 6Apr 6 | 10:30 PM | 17 | |
| Wed, Apr 7Apr 7 | 10:00 PM | 9 | |
| Fri, Apr 9Apr 9 | 10:00 PM | 9 | |
| Sun, Apr 11Apr 11 | 8:30 PM | 10 | |
