2026 Pittsburgh Steelers Schedule
Every game this season, with each opponent’s current rank.
Updated Nov 10, 2026, 3:30 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | ||||
| Wk | Date | Opponent | Result | Opp Rk |
|---|---|---|---|---|
| 1 | Sun, Sep 13Sep 13 | W 20–13 | 20 | |
| 2 | Sun, Sep 20Sep 20 | L 3–20 | 14 | |
| 3 | Sun, Sep 27Sep 27 | W 30–27 | 10 | |
| 4 | Thu, Oct 1Oct 1 | L 24–27 | 21 | |
| 5 | Sun, Oct 11Oct 11 | W 34–22 | 27 | |
| 6 | Sun, Oct 18Oct 18 | W 26–19 | 16 | |
| 7 | Sun, Oct 25Oct 25 | W 16–10 | 24 | |
| 8 | Sun, Nov 1Nov 1 | W 27–6 | 21 | |
| 9 | Bye week | |||
Upcoming | ||||
| Wk | Date | Opponent | Time | Opp Rk |
| 10 | Sun, Nov 15Nov 15 | 8:20 PM | 10 | |
| 11 | Sun, Nov 22Nov 22 | 4:25 PM | 26 | |
| 12 | Fri, Nov 27Nov 27 | 3:00 PM | 2 | |
| 13 | Sun, Dec 6Dec 6 | 8:20 PM | 15 | |
| 14 | Mon, Dec 14Dec 14 | 8:15 PM | 4 | |
| 15 | Sun, Dec 20Dec 20 | 1:00 PM | 18 | |
| 16 | Sun, Dec 27Dec 27 | TBD | 22 | |
| 17 | Sun, Jan 3Jan 3 | 1:00 PM | 32 | |
| 18 | Sun, Jan 10Jan 10 | TBD | 18 | |
