2026 Seattle Seahawks Schedule
Every game this season, with each opponent’s current rank.
Updated Nov 10, 2026, 3:30 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | ||||
| Wk | Date | Opponent | Result | Opp Rk |
|---|---|---|---|---|
| 1 | Wed, Sep 9Sep 9 | W 13–10 | 14 | |
| 2 | Sun, Sep 20Sep 20 | W 31–7 | 28 | |
| 3 | Sun, Sep 27Sep 27 | L 31–33 | 23 | |
| 4 | Sun, Oct 4Oct 4 | W 30–23 | 29 | |
| 5 | Sun, Oct 11Oct 11 | L 29–32 | 5 | |
| 6 | Thu, Oct 15Oct 15 | L 14–17 | 2 | |
| 7 | Sun, Oct 25Oct 25 | W 20–3 | 13 | |
| 8 | Mon, Nov 2Nov 2 | L 17–34 | 6 | |
| 9 | Sun, Nov 8Nov 8 | W 17–3 | 28 | |
Upcoming | ||||
| Wk | Date | Opponent | Time | Opp Rk |
| 10 | Sun, Nov 15Nov 15 | 4:05 PM | 25 | |
| 11 | Bye week | |||
| 12 | Sun, Nov 29Nov 29 | 4:25 PM | 5 | |
| 13 | Mon, Dec 7Dec 7 | 8:15 PM | 19 | |
| 14 | Sun, Dec 13Dec 13 | 4:25 PM | 17 | |
| 15 | Sat, Dec 19Dec 19 | 5:00 PM | 26 | |
| 16 | Fri, Dec 25Dec 25 | 8:15 PM | 7 | |
| 17 | Sun, Jan 3Jan 3 | 1:00 PM | 22 | |
| 18 | Sun, Jan 10Jan 10 | TBD | 7 | |
