2026-27 Boston Bruins Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Tue, Sep 29Sep 29 | W 3–0 | 15 | |
| Fri, Oct 2Oct 2 | W 4–3 | 25 | |
| Sat, Oct 3Oct 3 | L 1–4 | 5 | |
| Mon, Oct 5Oct 5 | L 1–4 | 8 | |
| Thu, Oct 8Oct 8 | W 6–1 | 12 | |
| Sat, Oct 10Oct 10 | W 5–1 | 21 | |
| Tue, Oct 13Oct 13 | W 6–3 | 28 | |
| Fri, Oct 16Oct 16 | W 4–2 | 24 | |
| Sat, Oct 17Oct 17 | W 4–1 | 29 | |
| Tue, Oct 20Oct 20 | L 2–3 | 7 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Thu, Oct 22Oct 22 | 7:00 PM | 20 | |
| Sat, Oct 24Oct 24 | 7:00 PM | 28 | |
| Tue, Oct 27Oct 27 | 8:00 PM | 1 | |
| Thu, Oct 29Oct 29 | 8:00 PM | 14 | |
| Sat, Oct 31Oct 31 | 1:00 PM | 31 | |
| Mon, Nov 2Nov 2 | 7:00 PM | 3 | |
| Thu, Nov 5Nov 5 | 7:00 PM | 19 | |
| Sun, Nov 8Nov 8 | 1:00 PM | 16 | |
| Thu, Nov 12Nov 12 | 7:00 PM | 10 | |
| Sat, Nov 14Nov 14 | 7:00 PM | 5 | |
| Tue, Nov 17Nov 17 | 7:00 PM | 29 | |
| Wed, Nov 18Nov 18 | 7:30 PM | 27 | |
| Sat, Nov 21Nov 21 | 7:00 PM | 11 | |
| Wed, Nov 25Nov 25 | 7:00 PM | 25 | |
| Fri, Nov 27Nov 27 | 1:00 PM | 26 | |
| Sun, Nov 29Nov 29 | 5:00 PM | 32 | |
| Tue, Dec 1Dec 1 | 8:00 PM | 4 | |
| Sat, Dec 5Dec 5 | 1:00 PM | 27 | |
| Tue, Dec 8Dec 8 | 7:00 PM | 16 | |
| Thu, Dec 10Dec 10 | 7:00 PM | 2 | |
| Sat, Dec 12Dec 12 | 1:00 PM | 17 | |
| Sun, Dec 13Dec 13 | 1:00 PM | 1 | |
| Tue, Dec 15Dec 15 | 7:00 PM | 16 | |
| Thu, Dec 17Dec 17 | 7:00 PM | 14 | |
| Sat, Dec 19Dec 19 | 12:00 PM | 17 | |
| Sun, Dec 20Dec 20 | 1:00 PM | 21 | |
| Tue, Dec 22Dec 22 | 7:00 PM | 18 | |
| Sat, Dec 26Dec 26 | 7:00 PM | 18 | |
| Sun, Dec 27Dec 27 | 7:00 PM | 17 | |
| Wed, Dec 30Dec 30 | 7:30 PM | 9 | |
| Fri, Jan 1Jan 1 | 3:00 PM | 31 | |
| Sat, Jan 2Jan 2 | 7:00 PM | 22 | |
| Tue, Jan 5Jan 5 | 7:30 PM | 13 | |
| Wed, Jan 6Jan 6 | 7:30 PM | 10 | |
| Sat, Jan 9Jan 9 | 7:00 PM | 27 | |
| Tue, Jan 12Jan 12 | 7:00 PM | 1 | |
| Thu, Jan 14Jan 14 | 7:00 PM | 7 | |
| Sat, Jan 16Jan 16 | 12:00 PM | 15 | |
| Mon, Jan 18Jan 18 | 1:30 PM | 2 | |
| Wed, Jan 20Jan 20 | 9:00 PM | 4 | |
| Fri, Jan 22Jan 22 | 10:00 PM | 3 | |
| Sat, Jan 23Jan 23 | 9:00 PM | 12 | |
| Tue, Jan 26Jan 26 | 7:00 PM | 22 | |
| Thu, Jan 28Jan 28 | 7:00 PM | 8 | |
| Sat, Jan 30Jan 30 | 7:00 PM | 26 | |
| Wed, Feb 10Feb 10 | 7:30 PM | 26 | |
| Sat, Feb 13Feb 13 | 7:00 PM | 22 | |
| Mon, Feb 15Feb 15 | 2:00 PM | 24 | |
| Wed, Feb 17Feb 17 | 9:00 PM | 30 | |
| Fri, Feb 19Feb 19 | 8:00 PM | 9 | |
| Sun, Feb 21Feb 21 | 8:00 PM | 32 | |
| Mon, Feb 22Feb 22 | 9:40 PM | 23 | |
| Thu, Feb 25Feb 25 | 8:00 PM | 11 | |
| Sat, Feb 27Feb 27 | 12:30 PM | 27 | |
| Wed, Mar 3Mar 3 | 7:00 PM | 15 | |
| Thu, Mar 4Mar 4 | 7:00 PM | 8 | |
| Sat, Mar 6Mar 6 | 12:30 PM | 19 | |
| Mon, Mar 8Mar 8 | 7:00 PM | 23 | |
| Wed, Mar 10Mar 10 | 7:30 PM | 10 | |
| Thu, Mar 11Mar 11 | 7:30 PM | 19 | |
| Sat, Mar 13Mar 13 | 7:00 PM | 30 | |
| Mon, Mar 15Mar 15 | 7:00 PM | 18 | |
| Thu, Mar 18Mar 18 | 7:00 PM | 21 | |
| Sat, Mar 20Mar 20 | 5:00 PM | 20 | |
| Tue, Mar 23Mar 23 | 7:00 PM | 13 | |
| Thu, Mar 25Mar 25 | 7:00 PM | 8 | |
| Fri, Mar 26Mar 26 | 7:00 PM | 11 | |
| Tue, Mar 30Mar 30 | 7:00 PM | 10 | |
| Thu, Apr 1Apr 1 | 7:00 PM | 13 | |
| Sat, Apr 3Apr 3 | 3:00 PM | 2 | |
| Mon, Apr 5Apr 5 | 7:00 PM | 26 | |
| Wed, Apr 7Apr 7 | 7:30 PM | 13 | |
| Fri, Apr 9Apr 9 | 7:00 PM | 16 | |
| Sat, Apr 10Apr 10 | 8:00 PM | 2 | |
