2026-27 Buffalo Sabres Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Thu, Oct 1Oct 1 | L 3–6 | 22 | |
| Sat, Oct 3Oct 3 | W 4–3 | 31 | |
| Tue, Oct 6Oct 6 | W 3–2 | 5 | |
| Thu, Oct 8Oct 8 | L 0–4 | 7 | |
| Sat, Oct 10Oct 10 | L 1–4 | 12 | |
| Mon, Oct 12Oct 12 | W 5–3 | 16 | |
| Tue, Oct 13Oct 13 | L 3–4 | 10 | |
| Thu, Oct 15Oct 15 | W 5–4 | 26 | |
| Sat, Oct 17Oct 17 | L 3–4 | 10 | |
| Wed, Oct 21Oct 21 | L 1–3 | 21 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Sat, Oct 24Oct 24 | 7:00 PM | 11 | |
| Tue, Oct 27Oct 27 | 10:30 PM | 28 | |
| Thu, Oct 29Oct 29 | 10:00 PM | 24 | |
| Sat, Oct 31Oct 31 | 4:00 PM | 29 | |
| Wed, Nov 4Nov 4 | 7:30 PM | 8 | |
| Fri, Nov 6Nov 6 | 7:00 PM | 22 | |
| Sun, Nov 8Nov 8 | 3:30 PM | 3 | |
| Wed, Nov 11Nov 11 | 7:00 PM | 2 | |
| Thu, Nov 12Nov 12 | 8:00 PM | 31 | |
| Sat, Nov 14Nov 14 | 8:00 PM | 7 | |
| Tue, Nov 17Nov 17 | 7:00 PM | 21 | |
| Thu, Nov 19Nov 19 | 7:00 PM | 11 | |
| Sat, Nov 21Nov 21 | 6:00 PM | 16 | |
| Sun, Nov 22Nov 22 | 5:00 PM | 2 | |
| Wed, Nov 25Nov 25 | 7:00 PM | 15 | |
| Fri, Nov 27Nov 27 | 8:00 PM | 19 | |
| Tue, Dec 1Dec 1 | 8:00 PM | 9 | |
| Thu, Dec 3Dec 3 | 8:00 PM | 30 | |
| Fri, Dec 4Dec 4 | 9:00 PM | 32 | |
| Sun, Dec 6Dec 6 | 8:00 PM | 23 | |
| Thu, Dec 10Dec 10 | 7:00 PM | 9 | |
| Sat, Dec 12Dec 12 | 7:00 PM | 24 | |
| Mon, Dec 14Dec 14 | 2:00 PM | 8 | |
| Tue, Dec 15Dec 15 | 7:00 PM | 30 | |
| Fri, Dec 18Dec 18 | 7:30 PM | 10 | |
| Sun, Dec 20Dec 20 | 6:00 PM | 29 | |
| Tue, Dec 22Dec 22 | 7:00 PM | 19 | |
| Sat, Dec 26Dec 26 | 7:00 PM | 17 | |
| Mon, Dec 28Dec 28 | 7:00 PM | 27 | |
| Wed, Dec 30Dec 30 | 7:00 PM | 16 | |
| Sat, Jan 2Jan 2 | 7:00 PM | 2 | |
| Mon, Jan 4Jan 4 | 7:30 PM | 25 | |
| Tue, Jan 5Jan 5 | 7:30 PM | 6 | |
| Fri, Jan 8Jan 8 | 7:00 PM | 22 | |
| Sat, Jan 9Jan 9 | 7:00 PM | 1 | |
| Tue, Jan 12Jan 12 | 7:00 PM | 17 | |
| Thu, Jan 14Jan 14 | 7:30 PM | 4 | |
| Sat, Jan 16Jan 16 | 7:00 PM | 20 | |
| Mon, Jan 18Jan 18 | 2:00 PM | 10 | |
| Wed, Jan 20Jan 20 | 7:00 PM | 18 | |
| Thu, Jan 21Jan 21 | 7:00 PM | 23 | |
| Sun, Jan 24Jan 24 | 3:00 PM | 25 | |
| Wed, Jan 27Jan 27 | 9:00 PM | 12 | |
| Thu, Jan 28Jan 28 | 10:00 PM | 3 | |
| Sat, Jan 30Jan 30 | 5:00 PM | 4 | |
| Wed, Feb 3Feb 3 | 7:00 PM | 18 | |
| Sat, Feb 13Feb 13 | 7:00 PM | 1 | |
| Mon, Feb 15Feb 15 | 6:00 PM | 15 | |
| Thu, Feb 18Feb 18 | 7:00 PM | 1 | |
| Sat, Feb 20Feb 20 | 1:30 PM | 17 | |
| Sun, Feb 21Feb 21 | 3:30 PM | 27 | |
| Wed, Feb 24Feb 24 | 7:00 PM | 21 | |
| Fri, Feb 26Feb 26 | 7:30 PM | 8 | |
| Sat, Feb 27Feb 27 | 7:00 PM | 26 | |
| Tue, Mar 2Mar 2 | 7:00 PM | 19 | |
| Thu, Mar 4Mar 4 | 7:00 PM | 14 | |
| Sat, Mar 6Mar 6 | 3:00 PM | 15 | |
| Sun, Mar 7Mar 7 | 3:00 PM | 8 | |
| Tue, Mar 9Mar 9 | 7:00 PM | 32 | |
| Fri, Mar 12Mar 12 | 7:00 PM | 27 | |
| Sun, Mar 14Mar 14 | 7:00 PM | 5 | |
| Mon, Mar 15Mar 15 | 7:00 PM | 28 | |
| Thu, Mar 18Mar 18 | 7:30 PM | 11 | |
| Sat, Mar 20Mar 20 | 1:00 PM | 16 | |
| Sun, Mar 21Mar 21 | 3:00 PM | 18 | |
| Tue, Mar 23Mar 23 | 7:00 PM | 6 | |
| Thu, Mar 25Mar 25 | 7:00 PM | 26 | |
| Sun, Mar 28Mar 28 | 8:30 PM | 14 | |
| Tue, Mar 30Mar 30 | 8:00 PM | 20 | |
| Thu, Apr 1Apr 1 | 7:00 PM | 6 | |
| Sat, Apr 3Apr 3 | 7:00 PM | 26 | |
| Mon, Apr 5Apr 5 | 7:00 PM | 2 | |
| Wed, Apr 7Apr 7 | 7:30 PM | 6 | |
| Sat, Apr 10Apr 10 | 6:00 PM | 27 | |
