2026-27 New York Rangers Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Tue, Sep 29Sep 29 | L 0–3 | 6 | |
| Thu, Oct 1Oct 1 | W 5–1 | 2 | |
| Fri, Oct 2Oct 2 | W 2–0 | 27 | |
| Sun, Oct 4Oct 4 | W 4–2 | 12 | |
| Tue, Oct 6Oct 6 | W 5–2 | 18 | |
| Fri, Oct 9Oct 9 | L 1–3 | 11 | |
| Sun, Oct 11Oct 11 | W 6–2 | 32 | |
| Tue, Oct 13Oct 13 | W 4–1 | 2 | |
| Thu, Oct 15Oct 15 | L 1–7 | 17 | |
| Sat, Oct 17Oct 17 | L 0–1 | 22 | |
| Mon, Oct 19Oct 19 | W 5–2 | 24 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Thu, Oct 22Oct 22 | 7:00 PM | 26 | |
| Sat, Oct 24Oct 24 | 7:00 PM | 8 | |
| Mon, Oct 26Oct 26 | 7:00 PM | 29 | |
| Sun, Nov 1Nov 1 | 6:00 PM | 9 | |
| Tue, Nov 3Nov 3 | 7:00 PM | 14 | |
| Thu, Nov 5Nov 5 | 7:00 PM | 21 | |
| Sat, Nov 7Nov 7 | 5:00 PM | 23 | |
| Mon, Nov 9Nov 9 | 8:00 PM | 9 | |
| Wed, Nov 11Nov 11 | 7:30 PM | 30 | |
| Fri, Nov 13Nov 13 | 9:00 PM | 32 | |
| Mon, Nov 16Nov 16 | 7:30 PM | 10 | |
| Sun, Nov 22Nov 22 | 12:30 PM | 1 | |
| Wed, Nov 25Nov 25 | 7:00 PM | 13 | |
| Fri, Nov 27Nov 27 | 5:30 PM | 31 | |
| Sat, Nov 28Nov 28 | 7:00 PM | 30 | |
| Mon, Nov 30Nov 30 | 7:00 PM | 1 | |
| Thu, Dec 3Dec 3 | 7:00 PM | 28 | |
| Sat, Dec 5Dec 5 | 7:00 PM | 4 | |
| Mon, Dec 7Dec 7 | 7:00 PM | 17 | |
| Tue, Dec 8Dec 8 | 7:00 PM | 1 | |
| Fri, Dec 11Dec 11 | 7:00 PM | 27 | |
| Sun, Dec 13Dec 13 | 6:00 PM | 22 | |
| Tue, Dec 15Dec 15 | 7:00 PM | 17 | |
| Wed, Dec 16Dec 16 | 7:30 PM | 21 | |
| Fri, Dec 18Dec 18 | 7:00 PM | 20 | |
| Sun, Dec 20Dec 20 | 7:00 PM | 18 | |
| Tue, Dec 22Dec 22 | 7:00 PM | 17 | |
| Sun, Dec 27Dec 27 | 5:00 PM | 14 | |
| Tue, Dec 29Dec 29 | 7:00 PM | 27 | |
| Thu, Dec 31Dec 31 | 9:00 PM | 7 | |
| Sun, Jan 3Jan 3 | 6:00 PM | 22 | |
| Tue, Jan 5Jan 5 | 7:00 PM | 22 | |
| Thu, Jan 7Jan 7 | 7:00 PM | 31 | |
| Sat, Jan 9Jan 9 | 10:00 PM | 28 | |
| Mon, Jan 11Jan 11 | 10:00 PM | 29 | |
| Tue, Jan 12Jan 12 | 10:00 PM | 24 | |
| Sat, Jan 16Jan 16 | 12:00 PM | 6 | |
| Sun, Jan 17Jan 17 | 6:00 PM | 7 | |
| Tue, Jan 19Jan 19 | 7:00 PM | 21 | |
| Thu, Jan 21Jan 21 | 7:00 PM | 25 | |
| Sat, Jan 23Jan 23 | 8:00 PM | 5 | |
| Mon, Jan 25Jan 25 | 7:00 PM | 23 | |
| Wed, Jan 27Jan 27 | 7:30 PM | 16 | |
| Fri, Jan 29Jan 29 | 7:00 PM | 19 | |
| Sat, Jan 30Jan 30 | 7:00 PM | 8 | |
| Wed, Feb 3Feb 3 | 7:30 PM | 25 | |
| Fri, Feb 12Feb 12 | 7:00 PM | 18 | |
| Sun, Feb 14Feb 14 | 1:00 PM | 10 | |
| Mon, Feb 15Feb 15 | 6:00 PM | 13 | |
| Thu, Feb 18Feb 18 | 7:00 PM | 18 | |
| Sat, Feb 20Feb 20 | 12:30 PM | 21 | |
| Sun, Feb 21Feb 21 | 1:00 PM | 1 | |
| Tue, Feb 23Feb 23 | 7:00 PM | 11 | |
| Fri, Feb 26Feb 26 | 7:00 PM | 11 | |
| Sun, Feb 28Feb 28 | 1:00 PM | 19 | |
| Wed, Mar 3Mar 3 | 7:00 PM | 6 | |
| Sat, Mar 6Mar 6 | 3:00 PM | 13 | |
| Sun, Mar 7Mar 7 | 7:00 PM | 3 | |
| Tue, Mar 9Mar 9 | 9:00 PM | 12 | |
| Thu, Mar 11Mar 11 | 9:00 PM | 4 | |
| Sat, Mar 13Mar 13 | 10:00 PM | 3 | |
| Tue, Mar 16Mar 16 | 7:00 PM | 8 | |
| Thu, Mar 18Mar 18 | 7:00 PM | 26 | |
| Sat, Mar 20Mar 20 | 8:00 PM | 19 | |
| Sun, Mar 21Mar 21 | 8:00 PM | 11 | |
| Tue, Mar 23Mar 23 | 8:00 PM | 20 | |
| Thu, Mar 25Mar 25 | 7:00 PM | 16 | |
| Sat, Mar 27Mar 27 | 7:00 PM | 2 | |
| Mon, Mar 29Mar 29 | 7:00 PM | 5 | |
| Thu, Apr 1Apr 1 | 7:00 PM | 10 | |
| Sat, Apr 3Apr 3 | 12:30 PM | 16 | |
| Tue, Apr 6Apr 6 | 7:00 PM | 19 | |
| Sat, Apr 10Apr 10 | 7:00 PM | 26 | |
