2026-27 Philadelphia Flyers Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Wed, Sep 30Sep 30 | L 0–7 | 19 | |
| Thu, Oct 1Oct 1 | L 2–3 | 17 | |
| Sat, Oct 3Oct 3 | L 2–3 | 1 | |
| Mon, Oct 5Oct 5 | L 1–4 | 2 | |
| Thu, Oct 8Oct 8 | L 1–2 | 8 | |
| Sat, Oct 10Oct 10 | L 1–5 | 6 | |
| Sun, Oct 11Oct 11 | L 1–4 | 1 | |
| Tue, Oct 13Oct 13 | L 2–3 | 23 | |
| Thu, Oct 15Oct 15 | L 1–2 | 27 | |
| Sat, Oct 17Oct 17 | W 3–1 | 8 | |
| Mon, Oct 19Oct 19 | W 3–2 | 4 | |
| Wed, Oct 21Oct 21 | W 3–1 | 13 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Sat, Oct 24Oct 24 | 1:00 PM | 24 | |
| Tue, Oct 27Oct 27 | 7:00 PM | 22 | |
| Wed, Oct 28Oct 28 | 7:30 PM | 11 | |
| Sun, Nov 1Nov 1 | 4:00 PM | 12 | |
| Tue, Nov 3Nov 3 | 7:00 PM | 5 | |
| Thu, Nov 5Nov 5 | 7:00 PM | 15 | |
| Sun, Nov 8Nov 8 | 7:00 PM | 30 | |
| Mon, Nov 9Nov 9 | 9:30 PM | 32 | |
| Wed, Nov 11Nov 11 | 9:00 PM | 9 | |
| Sat, Nov 14Nov 14 | 7:00 PM | 22 | |
| Sun, Nov 15Nov 15 | 7:30 PM | 9 | |
| Tue, Nov 17Nov 17 | 7:00 PM | 13 | |
| Thu, Nov 19Nov 19 | 7:00 PM | 8 | |
| Sat, Nov 21Nov 21 | 7:00 PM | 10 | |
| Wed, Nov 25Nov 25 | 7:00 PM | 11 | |
| Fri, Nov 27Nov 27 | 3:00 PM | 32 | |
| Sat, Nov 28Nov 28 | 7:30 PM | 18 | |
| Mon, Nov 30Nov 30 | 7:30 PM | 26 | |
| Thu, Dec 3Dec 3 | 7:30 PM | 18 | |
| Sat, Dec 5Dec 5 | 8:00 PM | 5 | |
| Tue, Dec 8Dec 8 | 7:00 PM | 25 | |
| Fri, Dec 11Dec 11 | 7:00 PM | 30 | |
| Mon, Dec 14Dec 14 | 7:00 PM | 16 | |
| Wed, Dec 16Dec 16 | 7:30 PM | 15 | |
| Fri, Dec 18Dec 18 | 7:00 PM | 27 | |
| Sun, Dec 20Dec 20 | 1:00 PM | 6 | |
| Mon, Dec 21Dec 21 | 7:00 PM | 22 | |
| Sun, Dec 27Dec 27 | 3:00 PM | 31 | |
| Tue, Dec 29Dec 29 | 9:40 PM | 23 | |
| Fri, Jan 1Jan 1 | 4:00 PM | 28 | |
| Sun, Jan 3Jan 3 | 8:00 PM | 24 | |
| Mon, Jan 4Jan 4 | 10:00 PM | 29 | |
| Thu, Jan 7Jan 7 | 7:00 PM | 26 | |
| Sat, Jan 9Jan 9 | 7:00 PM | 26 | |
| Sun, Jan 10Jan 10 | 7:30 PM | 31 | |
| Tue, Jan 12Jan 12 | 8:00 PM | 20 | |
| Fri, Jan 15Jan 15 | 7:00 PM | 1 | |
| Sat, Jan 16Jan 16 | 7:00 PM | 10 | |
| Tue, Jan 19Jan 19 | 7:00 PM | 15 | |
| Thu, Jan 21Jan 21 | 7:00 PM | 20 | |
| Sat, Jan 23Jan 23 | 7:30 PM | 17 | |
| Tue, Jan 26Jan 26 | 7:00 PM | 16 | |
| Thu, Jan 28Jan 28 | 7:30 PM | 29 | |
| Sat, Jan 30Jan 30 | 1:00 PM | 25 | |
| Sun, Jan 31Jan 31 | 12:00 PM | 19 | |
| Wed, Feb 3Feb 3 | 7:30 PM | 2 | |
| Sat, Feb 13Feb 13 | 7:30 PM | 17 | |
| Mon, Feb 15Feb 15 | 8:00 PM | 14 | |
| Thu, Feb 18Feb 18 | 9:00 PM | 7 | |
| Sat, Feb 20Feb 20 | 12:30 PM | 15 | |
| Mon, Feb 22Feb 22 | 2:00 PM | 10 | |
| Wed, Feb 24Feb 24 | 7:00 PM | 13 | |
| Fri, Feb 26Feb 26 | 7:00 PM | 18 | |
| Sat, Feb 27Feb 27 | 7:00 PM | 28 | |
| Tue, Mar 2Mar 2 | 7:00 PM | 3 | |
| Fri, Mar 5Mar 5 | 7:00 PM | 7 | |
| Sun, Mar 7Mar 7 | 3:30 PM | 14 | |
| Tue, Mar 9Mar 9 | 9:00 PM | 4 | |
| Thu, Mar 11Mar 11 | 10:00 PM | 3 | |
| Sat, Mar 13Mar 13 | 5:00 PM | 12 | |
| Tue, Mar 16Mar 16 | 7:00 PM | 27 | |
| Thu, Mar 18Mar 18 | 7:00 PM | 6 | |
| Sat, Mar 20Mar 20 | 3:00 PM | 18 | |
| Tue, Mar 23Mar 23 | 7:00 PM | 17 | |
| Thu, Mar 25Mar 25 | 6:30 PM | 2 | |
| Sat, Mar 27Mar 27 | 6:00 PM | 16 | |
| Tue, Mar 30Mar 30 | 7:00 PM | 19 | |
| Thu, Apr 1Apr 1 | 7:30 PM | 11 | |
| Sat, Apr 3Apr 3 | 8:00 PM | 19 | |
| Mon, Apr 5Apr 5 | 2:00 PM | 1 | |
| Thu, Apr 8Apr 8 | 7:30 PM | 22 | |
| Sat, Apr 10Apr 10 | 12:30 PM | 11 | |
