2026-27 Seattle Kraken Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Thu, Oct 1Oct 1 | W 6–1 | 30 | |
| Sat, Oct 3Oct 3 | L 1–3 | 9 | |
| Sun, Oct 4Oct 4 | W 6–1 | 30 | |
| Tue, Oct 6Oct 6 | L 2–6 | 3 | |
| Fri, Oct 9Oct 9 | W 6–3 | 27 | |
| Sun, Oct 11Oct 11 | W 5–3 | 11 | |
| Tue, Oct 13Oct 13 | W 3–2 | 21 | |
| Thu, Oct 15Oct 15 | L 3–4 | 2 | |
| Sat, Oct 17Oct 17 | L 3–8 | 16 | |
| Tue, Oct 20Oct 20 | W 4–3 | 27 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Thu, Oct 22Oct 22 | 10:00 PM | 12 | |
| Sat, Oct 24Oct 24 | 10:00 PM | 5 | |
| Wed, Oct 28Oct 28 | 10:00 PM | 26 | |
| Fri, Oct 30Oct 30 | 8:00 PM | 30 | |
| Wed, Nov 4Nov 4 | 10:00 PM | 30 | |
| Sat, Nov 7Nov 7 | 5:00 PM | 15 | |
| Thu, Nov 12Nov 12 | 12:00 PM | 1 | |
| Sat, Nov 14Nov 14 | 1:00 PM | 1 | |
| Thu, Nov 19Nov 19 | 9:40 PM | 32 | |
| Sat, Nov 21Nov 21 | 10:00 PM | 28 | |
| Mon, Nov 23Nov 23 | 9:40 PM | 24 | |
| Wed, Nov 25Nov 25 | 9:40 PM | 31 | |
| Fri, Nov 27Nov 27 | 8:00 PM | 9 | |
| Sat, Nov 28Nov 28 | 10:00 PM | 9 | |
| Tue, Dec 1Dec 1 | 9:40 PM | 7 | |
| Thu, Dec 3Dec 3 | 10:00 PM | 7 | |
| Fri, Dec 4Dec 4 | 10:00 PM | 24 | |
| Sun, Dec 6Dec 6 | 8:00 PM | 13 | |
| Tue, Dec 8Dec 8 | 10:00 PM | 28 | |
| Thu, Dec 10Dec 10 | 9:30 PM | 11 | |
| Sat, Dec 12Dec 12 | 10:00 PM | 20 | |
| Tue, Dec 15Dec 15 | 8:00 PM | 20 | |
| Thu, Dec 17Dec 17 | 7:00 PM | 22 | |
| Fri, Dec 18Dec 18 | 7:00 PM | 19 | |
| Sun, Dec 20Dec 20 | 8:00 PM | 4 | |
| Tue, Dec 22Dec 22 | 9:40 PM | 28 | |
| Tue, Dec 29Dec 29 | 9:40 PM | 21 | |
| Wed, Dec 30Dec 30 | 9:30 PM | 32 | |
| Sat, Jan 2Jan 2 | 10:00 PM | 18 | |
| Sun, Jan 3Jan 3 | 8:00 PM | 32 | |
| Tue, Jan 5Jan 5 | 9:40 PM | 2 | |
| Fri, Jan 8Jan 8 | 9:00 PM | 4 | |
| Sat, Jan 9Jan 9 | 10:00 PM | 3 | |
| Tue, Jan 12Jan 12 | 9:40 PM | 16 | |
| Thu, Jan 14Jan 14 | 9:00 PM | 32 | |
| Sat, Jan 16Jan 16 | 10:00 PM | 28 | |
| Mon, Jan 18Jan 18 | 4:00 PM | 22 | |
| Tue, Jan 19Jan 19 | 10:00 PM | 29 | |
| Thu, Jan 21Jan 21 | 7:00 PM | 13 | |
| Sat, Jan 23Jan 23 | 7:30 PM | 18 | |
| Mon, Jan 25Jan 25 | 7:00 PM | 15 | |
| Tue, Jan 26Jan 26 | 7:00 PM | 17 | |
| Thu, Jan 28Jan 28 | 9:00 PM | 5 | |
| Sun, Jan 31Jan 31 | 4:00 PM | 17 | |
| Wed, Feb 3Feb 3 | 9:40 PM | 10 | |
| Sat, Feb 13Feb 13 | 10:00 PM | 14 | |
| Mon, Feb 15Feb 15 | 4:00 PM | 19 | |
| Wed, Feb 17Feb 17 | 9:40 PM | 8 | |
| Fri, Feb 19Feb 19 | 9:00 PM | 12 | |
| Sat, Feb 20Feb 20 | 10:30 PM | 29 | |
| Mon, Feb 22Feb 22 | 9:40 PM | 6 | |
| Wed, Feb 24Feb 24 | 10:00 PM | 24 | |
| Sat, Feb 27Feb 27 | 7:00 PM | 25 | |
| Mon, Mar 1Mar 1 | 7:00 PM | 25 | |
| Wed, Mar 3Mar 3 | 6:30 PM | 26 | |
| Thu, Mar 4Mar 4 | 7:00 PM | 10 | |
| Sat, Mar 6Mar 6 | 3:00 PM | 8 | |
| Mon, Mar 8Mar 8 | 7:00 PM | 6 | |
| Thu, Mar 11Mar 11 | 9:30 PM | 29 | |
| Sat, Mar 13Mar 13 | 10:00 PM | 9 | |
| Mon, Mar 15Mar 15 | 9:40 PM | 14 | |
| Wed, Mar 17Mar 17 | 10:00 PM | 3 | |
| Fri, Mar 19Mar 19 | 10:00 PM | 4 | |
| Sun, Mar 21Mar 21 | 8:00 PM | 29 | |
| Tue, Mar 23Mar 23 | 9:40 PM | 3 | |
| Thu, Mar 25Mar 25 | 9:40 PM | 24 | |
| Sat, Mar 27Mar 27 | 2:00 PM | 5 | |
| Sun, Mar 28Mar 28 | 2:00 PM | 31 | |
| Tue, Mar 30Mar 30 | 9:40 PM | 12 | |
| Sat, Apr 3Apr 3 | 7:00 PM | 25 | |
| Mon, Apr 5Apr 5 | 8:00 PM | 7 | |
| Tue, Apr 6Apr 6 | 8:00 PM | 20 | |
| Thu, Apr 8Apr 8 | 8:00 PM | 14 | |
| Sat, Apr 10Apr 10 | 6:00 PM | 31 | |
