2026-27 Tampa Bay Lightning Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Thu, Oct 1Oct 1 | L 1–5 | 15 | |
| Sat, Oct 3Oct 3 | W 3–1 | 11 | |
| Mon, Oct 5Oct 5 | W 4–1 | 21 | |
| Thu, Oct 8Oct 8 | W 3–2 | 5 | |
| Sat, Oct 10Oct 10 | W 5–3 | 18 | |
| Tue, Oct 13Oct 13 | L 1–4 | 15 | |
| Thu, Oct 15Oct 15 | W 4–3 | 23 | |
| Sat, Oct 17Oct 17 | W 4–2 | 32 | |
| Tue, Oct 20Oct 20 | W 6–2 | 3 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Fri, Oct 23Oct 23 | 9:00 PM | 4 | |
| Sat, Oct 24Oct 24 | 9:00 PM | 12 | |
| Thu, Oct 29Oct 29 | 7:00 PM | 25 | |
| Sat, Oct 31Oct 31 | 2:00 PM | 20 | |
| Tue, Nov 3Nov 3 | 7:00 PM | 27 | |
| Thu, Nov 5Nov 5 | 7:00 PM | 31 | |
| Sat, Nov 7Nov 7 | 8:00 PM | 5 | |
| Sun, Nov 8Nov 8 | 6:00 PM | 25 | |
| Wed, Nov 11Nov 11 | 7:00 PM | 13 | |
| Thu, Nov 12Nov 12 | 7:00 PM | 22 | |
| Sat, Nov 14Nov 14 | 7:00 PM | 27 | |
| Tue, Nov 17Nov 17 | 7:30 PM | 11 | |
| Thu, Nov 19Nov 19 | 7:30 PM | 9 | |
| Sun, Nov 22Nov 22 | 5:00 PM | 13 | |
| Wed, Nov 25Nov 25 | 7:00 PM | 1 | |
| Fri, Nov 27Nov 27 | 3:00 PM | 8 | |
| Sat, Nov 28Nov 28 | 6:00 PM | 16 | |
| Wed, Dec 2Dec 2 | 7:30 PM | 10 | |
| Sat, Dec 5Dec 5 | 7:00 PM | 8 | |
| Mon, Dec 7Dec 7 | 7:00 PM | 22 | |
| Thu, Dec 10Dec 10 | 7:00 PM | 6 | |
| Sat, Dec 12Dec 12 | 3:30 PM | 19 | |
| Sun, Dec 13Dec 13 | 8:00 PM | 14 | |
| Tue, Dec 15Dec 15 | 7:00 PM | 19 | |
| Thu, Dec 17Dec 17 | 7:00 PM | 30 | |
| Sat, Dec 19Dec 19 | 7:00 PM | 26 | |
| Sun, Dec 20Dec 20 | 5:00 PM | 27 | |
| Tue, Dec 22Dec 22 | 7:00 PM | 14 | |
| Sat, Dec 26Dec 26 | 6:00 PM | 16 | |
| Mon, Dec 28Dec 28 | 7:00 PM | 1 | |
| Tue, Dec 29Dec 29 | 7:00 PM | 20 | |
| Thu, Dec 31Dec 31 | 2:00 PM | 10 | |
| Sat, Jan 2Jan 2 | 7:00 PM | 13 | |
| Tue, Jan 5Jan 5 | 9:40 PM | 23 | |
| Thu, Jan 7Jan 7 | 9:00 PM | 32 | |
| Sat, Jan 9Jan 9 | 3:30 PM | 30 | |
| Mon, Jan 11Jan 11 | 8:30 PM | 9 | |
| Thu, Jan 14Jan 14 | 7:00 PM | 3 | |
| Sat, Jan 16Jan 16 | 3:30 PM | 8 | |
| Mon, Jan 18Jan 18 | 1:30 PM | 6 | |
| Thu, Jan 21Jan 21 | 7:00 PM | 17 | |
| Sat, Jan 23Jan 23 | 12:30 PM | 27 | |
| Tue, Jan 26Jan 26 | 7:00 PM | 29 | |
| Sat, Jan 30Jan 30 | 7:00 PM | 18 | |
| Tue, Feb 2Feb 2 | 7:00 PM | 19 | |
| Wed, Feb 3Feb 3 | 7:30 PM | 21 | |
| Fri, Feb 12Feb 12 | 7:00 PM | 7 | |
| Sat, Feb 13Feb 13 | 7:00 PM | 4 | |
| Tue, Feb 16Feb 16 | 7:30 PM | 16 | |
| Thu, Feb 18Feb 18 | 7:00 PM | 24 | |
| Sat, Feb 20Feb 20 | 7:00 PM | 26 | |
| Tue, Feb 23Feb 23 | 7:00 PM | 28 | |
| Thu, Feb 25Feb 25 | 8:00 PM | 7 | |
| Sat, Feb 27Feb 27 | 7:00 PM | 1 | |
| Sun, Feb 28Feb 28 | 7:00 PM | 12 | |
| Wed, Mar 3Mar 3 | 10:00 PM | 29 | |
| Fri, Mar 5Mar 5 | 10:00 PM | 24 | |
| Sat, Mar 6Mar 6 | 10:00 PM | 28 | |
| Mon, Mar 8Mar 8 | 8:00 PM | 31 | |
| Thu, Mar 11Mar 11 | 7:00 PM | 17 | |
| Sat, Mar 13Mar 13 | 7:00 PM | 18 | |
| Mon, Mar 15Mar 15 | 3:00 PM | 11 | |
| Wed, Mar 17Mar 17 | 7:30 PM | 26 | |
| Thu, Mar 18Mar 18 | 7:00 PM | 10 | |
| Sat, Mar 20Mar 20 | 7:00 PM | 8 | |
| Tue, Mar 23Mar 23 | 7:00 PM | 16 | |
| Thu, Mar 25Mar 25 | 6:30 PM | 21 | |
| Sat, Mar 27Mar 27 | 7:00 PM | 15 | |
| Tue, Mar 30Mar 30 | 7:00 PM | 26 | |
| Thu, Apr 1Apr 1 | 7:00 PM | 22 | |
| Sat, Apr 3Apr 3 | 3:00 PM | 6 | |
| Mon, Apr 5Apr 5 | 7:00 PM | 13 | |
| Tue, Apr 6Apr 6 | 7:30 PM | 17 | |
| Thu, Apr 8Apr 8 | 7:00 PM | 10 | |
| Sat, Apr 10Apr 10 | 8:00 PM | 6 | |
