2026-27 Winnipeg Jets Schedule
Every game this season, with each opponent’s current rank.
Updated Oct 22, 2026, 4:31 AM ET
Games
Opp Rk is the opponent’s current place in our power rankings.
Opp RkWeaker opponentStronger opponent
Results | |||
| Date | Opponent | Result | Opp Rk |
|---|---|---|---|
| Fri, Oct 2Oct 2 | L 3–4 | 6 | |
| Sun, Oct 4Oct 4 | W 3–2 | 27 | |
| Mon, Oct 5Oct 5 | W 3–2 | 19 | |
| Wed, Oct 7Oct 7 | W 3–2 | 4 | |
| Fri, Oct 9Oct 9 | L 1–5 | 24 | |
| Tue, Oct 13Oct 13 | W 5–2 | 5 | |
| Thu, Oct 15Oct 15 | L 3–4 | 31 | |
| Sat, Oct 17Oct 17 | L 2–3 | 1 | |
| Tue, Oct 20Oct 20 | L 1–2 | 14 | |
Upcoming | |||
| Date | Opponent | Time | Opp Rk |
| Thu, Oct 22Oct 22 | 8:00 PM | 7 | |
| Sun, Oct 25Oct 25 | 7:00 PM | 10 | |
| Tue, Oct 27Oct 27 | 8:00 PM | 16 | |
| Thu, Oct 29Oct 29 | 7:00 PM | 2 | |
| Fri, Oct 30Oct 30 | 7:00 PM | 16 | |
| Sun, Nov 1Nov 1 | 1:00 PM | 1 | |
| Tue, Nov 3Nov 3 | 7:00 PM | 10 | |
| Thu, Nov 5Nov 5 | 7:00 PM | 32 | |
| Sun, Nov 8Nov 8 | 6:00 PM | 2 | |
| Tue, Nov 10Nov 10 | 7:00 PM | 17 | |
| Thu, Nov 12Nov 12 | 8:00 PM | 7 | |
| Sat, Nov 14Nov 14 | 3:30 PM | 31 | |
| Tue, Nov 17Nov 17 | 7:00 PM | 8 | |
| Thu, Nov 19Nov 19 | 7:00 PM | 18 | |
| Sat, Nov 21Nov 21 | 7:00 PM | 3 | |
| Mon, Nov 23Nov 23 | 7:30 PM | 12 | |
| Wed, Nov 25Nov 25 | 7:00 PM | 6 | |
| Fri, Nov 27Nov 27 | 7:30 PM | 18 | |
| Sat, Nov 28Nov 28 | 7:00 PM | 17 | |
| Mon, Nov 30Nov 30 | 7:30 PM | 31 | |
| Wed, Dec 2Dec 2 | 9:30 PM | 12 | |
| Sat, Dec 5Dec 5 | 7:00 PM | 3 | |
| Sun, Dec 6Dec 6 | 8:00 PM | 24 | |
| Tue, Dec 8Dec 8 | 7:00 PM | 21 | |
| Thu, Dec 10Dec 10 | 7:00 PM | 31 | |
| Sat, Dec 12Dec 12 | 3:30 PM | 5 | |
| Tue, Dec 15Dec 15 | 8:00 PM | 14 | |
| Sat, Dec 19Dec 19 | 7:00 PM | 7 | |
| Sun, Dec 20Dec 20 | 5:00 PM | 7 | |
| Tue, Dec 22Dec 22 | 8:00 PM | 20 | |
| Sat, Dec 26Dec 26 | 7:00 PM | 5 | |
| Mon, Dec 28Dec 28 | 7:30 PM | 28 | |
| Thu, Dec 31Dec 31 | 8:00 PM | 30 | |
| Sat, Jan 2Jan 2 | 7:00 PM | 30 | |
| Mon, Jan 4Jan 4 | 7:30 PM | 13 | |
| Thu, Jan 7Jan 7 | 7:00 PM | 20 | |
| Sat, Jan 9Jan 9 | 7:00 PM | 12 | |
| Mon, Jan 11Jan 11 | 7:30 PM | 26 | |
| Thu, Jan 14Jan 14 | 7:00 PM | 8 | |
| Sat, Jan 16Jan 16 | 7:00 PM | 24 | |
| Sun, Jan 17Jan 17 | 7:00 PM | 9 | |
| Tue, Jan 19Jan 19 | 7:00 PM | 5 | |
| Thu, Jan 21Jan 21 | 7:00 PM | 15 | |
| Sun, Jan 24Jan 24 | 3:00 PM | 13 | |
| Thu, Jan 28Jan 28 | 7:00 PM | 22 | |
| Sat, Jan 30Jan 30 | 1:00 PM | 21 | |
| Tue, Feb 2Feb 2 | 6:00 PM | 11 | |
| Wed, Feb 3Feb 3 | 7:30 PM | 15 | |
| Sat, Feb 13Feb 13 | 10:00 PM | 32 | |
| Mon, Feb 15Feb 15 | 7:30 PM | 28 | |
| Wed, Feb 17Feb 17 | 7:30 PM | 29 | |
| Fri, Feb 19Feb 19 | 7:00 PM | 14 | |
| Sun, Feb 21Feb 21 | 5:00 PM | 19 | |
| Tue, Feb 23Feb 23 | 8:00 PM | 20 | |
| Thu, Feb 25Feb 25 | 9:00 PM | 4 | |
| Sat, Feb 27Feb 27 | 7:00 PM | 23 | |
| Mon, Mar 1Mar 1 | 7:00 PM | 23 | |
| Fri, Mar 5Mar 5 | 7:00 PM | 11 | |
| Sun, Mar 7Mar 7 | 2:00 PM | 30 | |
| Tue, Mar 9Mar 9 | 7:00 PM | 27 | |
| Thu, Mar 11Mar 11 | 7:00 PM | 26 | |
| Sat, Mar 13Mar 13 | 3:30 PM | 20 | |
| Mon, Mar 15Mar 15 | 10:00 PM | 3 | |
| Tue, Mar 16Mar 16 | 10:00 PM | 29 | |
| Thu, Mar 18Mar 18 | 8:00 PM | 28 | |
| Sat, Mar 20Mar 20 | 7:00 PM | 22 | |
| Tue, Mar 23Mar 23 | 8:00 PM | 14 | |
| Thu, Mar 25Mar 25 | 8:00 PM | 4 | |
| Sat, Mar 27Mar 27 | 7:00 PM | 4 | |
| Wed, Mar 31Mar 31 | 10:00 PM | 29 | |
| Sat, Apr 3Apr 3 | 7:00 PM | 23 | |
| Mon, Apr 5Apr 5 | 9:30 PM | 12 | |
| Wed, Apr 7Apr 7 | 8:00 PM | 9 | |
| Fri, Apr 9Apr 9 | 7:00 PM | 32 | |
| Sat, Apr 10Apr 10 | 10:00 PM | 9 | |
